It's time for the 2026 MIAA Division 2 boys hockey tournament.
The bracket has come out, and Canton landed the No. 1 seed after going 19-1-0 during the regular season. Tewksbury came in as the No. 2 seed after posting an 18-1- 1 record. The No. 3 seed went to Falmouth, while Burlington will be at No. 4.
On Sunday, March 15, a champion will be crowned at TD Garden.
This page will be updated consistently throughout the tournament as results come in and future games are scheduled. Click or tap here to access the full bracket.
- ADVERTISEMENT -
*Dates and times will be added when they are released
BOYS MIAA BRACKETS: Division 1Â |Â Division 3Â |Â Division 4
Championship
- No. 1 Canton 2, No. 2 Tewksbury 1
Semifinals
- No. 1 Canton 6, No. 4 Burlington 1
- No. 2 Tewksbury 5, No. 6 Westwood 3
Round of 8
- No. 1 Canton 1, No. 9 Walpole 0
- No. 2 Tewksbury 8, No. 7 Milton 0
- No. 4 Burlington 4, No. 12 Concord-Carlisle 1
- No. 6 Westwood 3, No. 3 Falmouth 2
Round of 16
- No. 1 Canton 5, No. 16 Hopkinton 0
- No. 2 Tewksbury 5, No. 15 North Attleborough 0
- No. 3 Falmouth 4, No. 14 Whitman-Hanson 3
- No. 4 Burlington 3 No. 13 Duxbury 1
- No. 12 Concord-Carlisle 2, No. 5 Woburn 1
- No. 6 Westwood 3, No. 11 Billerica 1
- No. 7 Milton 3, No. 10 King Philip 2
- No. 9 Walpole 4, No. 8 Barnstable 3
Round of 32
- No. 1 Canton 9, No. 32 Somerset Berkley Regional 0
- No. 2 Tewksbury 9, No. 31 Westborough 2
- No. 3 Falmouth 5, No. 30 Plymouth South 4
- No. 4 Burlington 6, No. 29 Plymouth North 1
- No. 5 Woburn 2, No. 28 Silver Lake
- No. 6 Westwood 6, No. 27 Mansfield 1
- No. 7 Milton 5, No. 26 Auburn 1
- No. 8 Barnstable 5, No. 25 Minnechaug 2
- No. 9 Walpole 3, No. 24 Dartmouth 2
- No. 10 King Philip 4, No. 23 Algonquin 0
- No. 11 Billerica 8, No. 22 Amesbury 1
- No. 12 Concord-Carlisle 1, No. 21 Melrose 0
- No. 13 Duxbury 3, No. 20 Boston Latin 1
- No. 14 Whitman-Hanson Reg. 6, No. 19 Beverly 3
- No. 15 North Attleborough 2, No. 18 Newburyport 1
- No. 16 Hopkinton 5, No. 17 Gloucester 4
GIRLS MIAA BRACKETS:Â Division 1Â |Â Division 2


