|
Princeton
2 |
Yale
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Princeton (11-16-2, 6-14-2 ECAC) | 1 | 1 | 0 | 2 |
| Yale (5-20-3, 4-14-3 ECAC) | 0 | 1 | 3 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Princeton | 15:17 | Olivia Mucha ( Rose Alleva ) |
| -- 2nd -- | ||
| Princeton | 04:48 | SH - Brianna Leahy ( Denna Laing ) |
| Yale | 11:40 | PP - Alyssa Zupon ( Aurora Kennedy ) |
| -- 3rd -- | ||
| Yale | 06:48 | Natalie Wedell ( Kate Martini & Lynn Kennedy ) |
| Yale | 11:05 | Lynn Kennedy ( Hanna Astrom & Aurora Kennedy ) |
| Yale | 19:25 | EN - Tara Tomimoto ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Erin Callahan
- Yale Lynn Kennedy - Yale Natalie Wedell - Yale |
Princeton | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Kelly Cooke | F | 0 | 0 | -2 | 3 | 0 |
| 3 | Ali Pankowski | D | 0 | 0 | -3 | 5 | 0 |
| 4 | Corey Stearns | F | 0 | 0 | -2 | 8 | 0 |
| 6 | Maddie Peake | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Molly Contini | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Sally Butler * | F | 0 | 0 | 0 | 3 | 0 |
| 12 | Alex Kinney | F | 0 | 0 | -1 | 2 | 0 |
| 14 | Denna Laing * | F | 0 | 1 | +1 | 3 | 0 |
| 15 | Brianna Leahy | F | 1 | 0 | -1 | 2 | 0 |
| 16 | Karen Macdonald | D | 0 | 0 | 0 | 0 | 0 |
| 17 | Brianne Mahoney | D | 0 | 0 | +1 | 0 | 2 |
| 19 | Cristin Shanahan | F | 0 | 0 | -1 | 1 | 0 |
| 21 | Gabie Figueroa * | D | 0 | 0 | 0 | 1 | 2 |
| 22 | Olivia Mucha * | F | 1 | 0 | +1 | 4 | 2 |
| 25 | Rose Alleva * | D | 0 | 1 | 0 | 4 | 0 |
| 33 | Kimberly Newell * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 36 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Kimberly Newell (L, 10-14-2 Overall) | 3 | 58:03 | 21 | 24 | 0 | |
| Empty net | 1 | 1:57 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 21 | 24 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ashley Dunbar | F | 0 | 0 | 0 | 0 | 0 |
| 4 | Tara Tomimoto | D | 1 | 0 | +1 | 4 | 0 |
| 7 | Jamie Gray * | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Alyssa Zupon * | F | 1 | 0 | 0 | 2 | 0 |
| 9 | Danielle Moncion * | F | 0 | 0 | -2 | 2 | 2 |
| 10 | Jamie Haddad | F | 0 | 0 | 0 | 3 | 2 |
| 11 | Natalie Wedell * | F | 1 | 0 | +1 | 3 | 0 |
| 12 | Janelle Ferrara | F | 0 | 0 | -2 | 2 | 0 |
| 13 | Emily Desmeules | D | 0 | 0 | 0 | 0 | 0 |
| 14 | Paige Decker | F | 0 | 0 | 0 | 1 | 2 |
| 16 | Lynn Kennedy | F | 1 | 1 | +3 | 3 | 0 |
| 18 | Hanna Astrom | F | 0 | 1 | +3 | 1 | 2 |
| 20 | Jen Matichuk * | F | 0 | 0 | 0 | 1 | 0 |
| 21 | Patricia McGauley | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Madi Murray | D | 0 | 0 | -1 | 0 | 0 |
| 23 | Aurora Kennedy | D | 0 | 2 | +2 | 2 | 0 |
| 25 | Kate Martini | D | 0 | 1 | 0 | 1 | 2 |
| 39 | Erin Callahan * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 5 | 25 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 39 | Erin Callahan (W, 1-1-0 Overall) | 2 | 60:00 | 34 | 36 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 09:14 | Kate Martini: CROSS-CHECKING | MINOR | 2 minutes | ||
| Princeton | 19:46 | Gabie Figueroa: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Princeton | 03:52 | Olivia Mucha: TRIPPING | MINOR | 2 minutes | ||
| Princeton | 11:33 | Brianne Mahoney: CHECKING | MINOR | 2 minutes | ||
| Yale | 11:59 | Jamie Haddad: HOOKING | MINOR | 2 minutes | ||
| Yale | 17:25 | Danielle Moncion: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 01:33 | Hanna Astrom: HOLDING | MINOR | 2 minutes | ||
| Yale | 03:18 | Paige Decker: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Princeton | 11 | 11 | 14 | 36 |
| Yale | 7 | 9 | 9 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:59 Attendance: 422 Referee: Venance Lorenz Referee: Marty Demers Linesman: Keith Fallon Linesman: Danielle Bugge Goal judge: Longobricco/Odea Pen timekeeper: Kevin Guarino Game timekeeper: Mark Ryba Scorer: Bill Garfield |