![]() |
Rensselaer at Brown
at Providence, RI
2/16/2013 at 4:00 pm
at Providence, RI
2/16/2013 at 4:00 pm
|
Rensselaer
2 |
Brown
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Rensselaer (10-18-4, 8-10-2 ECAC) | 0 | 2 | 0 | 2 |
| Brown (6-17-1, 5-14-0 ECAC) | 2 | 1 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Brown | 08:57 | Woodward, Samantha ( Polenska, Alena ) |
| Brown | 18:15 | Polenska, Alena ( Rucker, Ariana & Welten, Vanessa ) |
| -- 2nd -- | ||
| Brown | 04:02 | Vella, Lauren ( Hoyle, Jessica ) |
| Rensselaer | 05:55 | Toni Sanders ( Nona Letuligasenoa ) |
| Rensselaer | 11:09 | PP - Toni Sanders ( Alexa Gruschow & Madison Marzario ) |
| -- 3rd -- | ||
| Brown | 17:21 | PP - Nedow, Jennifer ( Polenska, Alena & Vella, Lauren ) |
| Brown | 19:16 | SH - EN - Hoyle, Jessica ( Polenska, Alena ) |
| Three Stars | ||
|---|---|---|
|
Alena Polenska
- Brown Jessica Hoyle - Brown Jennifer Nedow - Brown |
Rensselaer | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Ali Svoboda * | F | 0 | 0 | 0 | 2 | 0 |
| 5 | Katie Daniels * | D | 0 | 0 | 0 | 2 | 2 |
| 6 | Madison Marzario | D | 0 | 1 | -2 | 1 | 2 |
| 7 | Delaney Middlebrook | D | 0 | 0 | -1 | 1 | 0 |
| 9 | Missy Mankey | F | 0 | 0 | -2 | 0 | 0 |
| 10 | Lauren Wash * | F | 0 | 0 | -1 | 3 | 0 |
| 11 | Alexa Gruschow | F | 0 | 1 | -3 | 4 | 0 |
| 12 | Jenn Godin | D | 0 | 0 | -1 | 1 | 0 |
| 13 | Mariana Walsh | F | 0 | 0 | -1 | 1 | 2 |
| 14 | Toni Sanders | F | 2 | 0 | -1 | 4 | 0 |
| 15 | Taylor Horton * | F | 0 | 0 | -1 | 5 | 0 |
| 16 | Mari Mankey | F | 0 | 0 | 0 | 2 | 0 |
| 19 | Jordan Smelker | F | 0 | 0 | -1 | 2 | 0 |
| 21 | Andie Le Donne * | D | 0 | 0 | -1 | 3 | 0 |
| 23 | Nona Letuligasenoa | F | 0 | 1 | 0 | 0 | 0 |
| 24 | Brandi Banks | D | 0 | 0 | -1 | 1 | 2 |
| 31 | Kelly O'Brien * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 32 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Kelly O'Brien (L, 9-16-3) | 4 | 59:13 | 20 | 24 | 0 | |
| Empty net | 1 | 0:47 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 20 | 24 | 0 | ||
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Lauren Vella | D | 1 | 1 | +1 | 1 | 2 |
| 6 | Kelly Micholson * | D | 0 | 0 | 0 | 2 | 0 |
| 7 | Victoria Smith | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Ariana Rucker | F | 0 | 1 | +1 | 0 | 0 |
| 9 | Alena Polenska | F | 1 | 3 | +3 | 1 | 2 |
| 10 | Sarah Robson * | F | 0 | 0 | +3 | 0 | 0 |
| 11 | Vanessa Welten | F | 0 | 1 | +1 | 1 | 0 |
| 12 | Monica Masucci | F | 0 | 0 | 0 | 3 | 0 |
| 13 | Lauren Zary | F | 0 | 0 | 0 | 1 | 0 |
| 14 | Kaitlyn Keon | F | 0 | 0 | 0 | 1 | 4 |
| 17 | Janice Yang | F | 0 | 0 | -1 | 0 | 0 |
| 18 | Samantha Woodward | D | 1 | 0 | +1 | 1 | 0 |
| 19 | Jennifer Nedow | D | 1 | 0 | +1 | 4 | 0 |
| 21 | Jessica Hoyle * | F | 1 | 1 | +3 | 4 | 0 |
| 22 | Kelly Kittredge * | D | 0 | 0 | 0 | 2 | 0 |
| 24 | Brittany Moorehead | F | 0 | 0 | -1 | 1 | 0 |
| 26 | Emma Pearson | D | 0 | 0 | +2 | 0 | 0 |
| 28 | Laurie Jolin * | F | 0 | 0 | 0 | 3 | 2 |
| 35 | Aubree Moore * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 7 | 25 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Aubree Moore (W, 4-11-1) | 2 | 60:00 | 30 | 32 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rensselaer | 05:23 | Brandi Banks: CHECKING | MINOR | 2 minutes | ||
| Brown | 11:11 | Polenska, Alena: INTERFERENCE | MINOR | 2 minutes | ||
| Brown | 19:11 | Vella, Lauren: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Brown | 10:07 | Keon, Kaitlyn: SLASHING | MINOR | 2 minutes | ||
| Brown | 18:29 | Keon, Kaitlyn: HOLDING THE STICK | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Rensselaer | 08:51 | Mariana Walsh: INTERFERENCE | MINOR | 2 minutes | ||
| Rensselaer | 14:02 | Madison Marzario: HIGH STICKING | MINOR | 2 minutes | ||
| Rensselaer | 15:51 | Katie Daniels: INTERFERENCE | MINOR | 2 minutes | ||
| Brown | 18:47 | Jolin, Laurie: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rensselaer | 12 | 16 | 4 | 32 |
| Brown | 6 | 8 | 11 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:59 Attendance: 298 Referee: Venance Lorenz Referee: Marty Demers Assistant: Peter Terreri Assistant: Chad Gouin |
* Starter









