![]() |
Cornell at Quinnipiac
at Hamden, Conn.
2/8/2013 at 1:00 pm
at Hamden, Conn.
2/8/2013 at 1:00 pm
|
Cornell
1 |
Quinnipiac
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cornell (19-5-0, 14-3-0 ECAC) | 0 | 0 | 1 | 1 |
| Quinnipiac (16-9-3, 10-5-2 ECAC) | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 15:34 | UDEN JOHANSSON,ERICA ( BABSTOCK, Kelly & BOULTON, Regan ) |
| -- 2nd -- | ||
| Quinnipiac | 06:30 | LYONS, Brittany ( COLIN, Amanda ) |
| -- 3rd -- | ||
| Quinnipiac | 18:09 | SH - EN - BABSTOCK, Kelly ( BOULTON, Regan ) |
| Cornell | 19:04 | PP - Jenner, Brianne ( Poudrier, Cassandra & Cudmore, Hayleigh ) |
| Quinnipiac | 19:55 | EN - BABSTOCK, Kelly ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Kelly Babstock
- Quinnipiac Victoria Vigilanti - Quinnipiac Brittany Lyons - Quinnipiac |
Cornell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Alyssa Gagliardi | D | 0 | 0 | -3 | 5 | 0 |
| 5 | Cassandra Poudrier | D | 0 | 1 | 0 | 0 | 2 |
| 6 | Olivia Cook | F | 0 | 0 | 0 | 0 | 0 |
| 7 | Lauriane Rougeau * | D | 0 | 0 | -3 | 3 | 0 |
| 8 | Jessica Campbell | F | 0 | 0 | -2 | 6 | 2 |
| 11 | Brianne Jenner * | F | 1 | 0 | -3 | 4 | 0 |
| 14 | Victoria Pittens | F | 0 | 0 | 0 | 1 | 0 |
| 17 | Emily Fulton * | F | 0 | 0 | 0 | 2 | 0 |
| 18 | Jess Brown | Fr | 0 | 0 | -1 | 4 | 0 |
| 19 | Jillian Saulnier * | F | 0 | 0 | -3 | 5 | 2 |
| 20 | Anna Zorn | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Morgan Richardson | D | 0 | 0 | -1 | 0 | 0 |
| 22 | Erin Barley-Maloney | F | 0 | 0 | -1 | 0 | 2 |
| 24 | Hayleigh Cudmore | D | 0 | 1 | -1 | 0 | 0 |
| 25 | Taylor Woods | F | 0 | 0 | -1 | 1 | 0 |
| 27 | Monika Leck | F | 0 | 0 | 0 | 2 | 0 |
| 30 | Lauren Slebodnick * | G | 0 | 0 | 0 | 0 | 0 |
| 77 | Laura Fortino * | D | 0 | 0 | -3 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 33 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Lauren Slebodnick (L, 16-5-0) | 2 | 57:32 | 26 | 28 | 0 | |
| Empty net | 2 | 2:28 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 26 | 28 | 0 | ||
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Shelby Wignall | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Nicole Kosta | F | 0 | 0 | +3 | 6 | 0 |
| 8 | Kelly Babstock | F | 2 | 1 | +3 | 4 | 2 |
| 9 | Breann Frykas | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Morgan Fritz-Ward | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Erica Uden johansson | F | 1 | 0 | +2 | 4 | 0 |
| 15 | Kristen Tamberg | D | 0 | 0 | 0 | 0 | 0 |
| 16 | Lindsey West | D | 0 | 0 | 0 | 0 | 0 |
| 17 | Nicole Brown | F | 0 | 0 | 0 | 2 | 0 |
| 18 | Felica Vieweg | D | 0 | 0 | +3 | 0 | 2 |
| 20 | Anna Borgfeldt | F | 0 | 0 | +1 | 0 | 0 |
| 21 | Cydney Roesler * | D | 0 | 0 | +2 | 3 | 0 |
| 23 | Kristen Eklund | F | 0 | 0 | 0 | 2 | 0 |
| 24 | Nicole Connery * | F | 0 | 0 | 0 | 4 | 2 |
| 25 | Brittany Lyons * | F | 1 | 0 | +1 | 3 | 4 |
| 27 | Amanda Colin * | F | 0 | 1 | +1 | 1 | 0 |
| 28 | Olivia Brackett | F | 0 | 0 | 0 | 0 | 0 |
| 29 | Regan Boulton * | D | 0 | 2 | +3 | 1 | 0 |
| 63 | Victoria Vigilanti * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 4 | 30 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 63 | Victoria Vigilanti (W, 14-7-2) | 1 | 60:00 | 32 | 33 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Quinnipiac | 13:12 | BABSTOCK, Kelly: BOARDING | MINOR | 2 minutes | ||
| Cornell | 13:32 | Barley-Maloney, Erin: TRIPPING | MINOR | 2 minutes | ||
| Quinnipiac | 19:28 | CONNERY, Nicole: TRIPPING | MINOR | 2 minutes | ||
| Cornell | 19:33 | Campbell, Jessica: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Quinnipiac | 08:37 | LYONS, Brittany: TRIPPING | MINOR | 2 minutes | ||
| Cornell | 15:10 | Saulnier, Jillian: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Cornell | 01:28 | Poudrier, Cassandra: HOLDING | MINOR | 2 minutes | ||
| Quinnipiac | 11:59 | VIEWEG, Felica: HOOKING | MINOR | 2 minutes | ||
| Quinnipiac | 17:48 | LYONS, Brittany: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cornell | 6 | 12 | 15 | 33 |
| Quinnipiac | 15 | 4 | 11 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:56 hrs Attendance: 123 Referee: Cameron Lynch Linesman: Robert Cerilli Linesman: Marty Demers Goal judge: Bob Gallagher Goal judge: Mike Cusano Pen timekeeper: Lenny Mirto Game timekeeper: John Manzi Scorer: Reuel Belcher |
* Starter










