![]() |
Princeton at Penn State
at University Park, Pa.
1/29/2013 at 7:00 pm
at University Park, Pa.
1/29/2013 at 7:00 pm
|
Princeton
3 |
Penn State
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Princeton (7-12-2) | 1 | 1 | 1 | 3 |
| Penn State (7-17-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Princeton | 15:32 | MacDonald, Karen ( Stearns, Corey ) |
| -- 2nd -- | ||
| Princeton | 00:39 | Butler, Sally ( Laing, Denna & Mucha, Olivia ) |
| -- 3rd -- | ||
| Princeton | 09:16 | Contini, Molly ( Cooke, Kelly & Stearns, Corey ) |
| Three Stars | ||
|---|---|---|
|
Ali Pankowski
- Princeton Corey Stearns - Princeton Kimberly Newell - Princeton |
Princeton | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Kelly Cooke | F | 0 | 1 | +2 | 2 | 0 |
| 3 | Ali Pankowski | D | 0 | 0 | +3 | 3 | 0 |
| 4 | Corey Stearns | F | 0 | 2 | +2 | 3 | 0 |
| 6 | Maddie Peake | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Molly Contini | F | 1 | 0 | +2 | 2 | 0 |
| 10 | Sally Butler * | F | 1 | 0 | +1 | 2 | 0 |
| 12 | Alex Kinney | F | 0 | 0 | 0 | 2 | 0 |
| 14 | Denna Laing * | F | 0 | 1 | +1 | 2 | 0 |
| 15 | Brianna Leahy | F | 0 | 0 | 0 | 5 | 0 |
| 16 | Karen Macdonald | D | 1 | 0 | +1 | 2 | 0 |
| 17 | Brianne Mahoney | D | 0 | 0 | +2 | 1 | 0 |
| 19 | Cristin Shanahan | F | 0 | 0 | 0 | 2 | 0 |
| 21 | Gabie Figueroa * | D | 0 | 0 | 0 | 0 | 4 |
| 22 | Olivia Mucha * | F | 0 | 1 | +1 | 1 | 2 |
| 25 | Rose Alleva * | D | 0 | 0 | 0 | 2 | 0 |
| 30 | Ashley Holt | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Kimberly Newell * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 5 | 30 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Ashley Holt | 0 | 20:00 | 8 | 8 | 0 | |
| 33 | Kimberly Newell (W, 6-10-2) | 0 | 40:00 | 11 | 11 | 0 | |
| Totals | 0 | 60:00 | 19 | 19 | 0 | ||
Penn State | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Bateman, Jeanette * | d | 0 | 0 | -2 | 0 | 0 |
| 4 | Pardoski, Jordin | 0 | 0 | 0 | 1 | 0 | |
| 6 | Reihl, Lindsay | 0 | 0 | -1 | 0 | 0 | |
| 8 | McGee, Taylor | 0 | 0 | -1 | 0 | 0 | |
| 10 | Catanzariti, Micayla | 0 | 0 | -1 | 3 | 0 | |
| 13 | Rasmussen, Kendra | 0 | 0 | -1 | 0 | 0 | |
| 14 | Kern, Darby | 0 | 0 | 0 | 0 | 0 | |
| 15 | Desorcie, Jess * | c | 0 | 0 | -2 | 1 | 0 |
| 16 | Hoenshell, Hannah | 0 | 0 | 0 | 2 | 0 | |
| 17 | Jahnke, Paige * | d | 0 | 0 | -2 | 1 | 0 |
| 19 | Holdcroft, Jill | 0 | 0 | 0 | 0 | 0 | |
| 20 | Laurenzi, Emily | 0 | 0 | 0 | 1 | 2 | |
| 21 | Wilkie, Sarah | 0 | 0 | 0 | 0 | 0 | |
| 22 | Welch, Jenna | 0 | 0 | -1 | 0 | 0 | |
| 23 | Shaw, Birdie | 0 | 0 | 0 | 0 | 0 | |
| 24 | Gross, Taylor * | rw | 0 | 0 | -2 | 2 | 0 |
| 36 | Weaver, Tess | 0 | 0 | 0 | 0 | 0 | |
| 37 | Paniccia, Nicole * | g | 0 | 0 | 0 | 0 | 0 |
| 40 | Yoxheimer, Shannon * | lw | 0 | 0 | -2 | 8 | 0 |
| Totals | 0 | 0 | 19 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 37 | Paniccia, Nicole (L, 6-12-1) | 3 | 60:00 | 27 | 30 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Penn State | 12:40 | Laurenzi, Emily: HOOKING | MINOR | 2 minutes | ||
| Princeton | 15:20 | Figueroa, Gabie: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Princeton | 10:19 | Mucha, Olivia: TRIPPING | MINOR | 2 minutes | ||
| Princeton | 11:16 | Figueroa, Gabie: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Princeton | 6 | 14 | 10 | 30 |
| Penn State | 5 | 6 | 8 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:53 Attendance: 237 Referee: Aaron Blair Referee: Adam Bell Linesman: Justin Pisano Linesman: Dorsey Dick Pen timekeeper: Ben Thomas Game timekeeper: Tom Stroemel Scorer: Jeremy Fallis |
* Starter










