![]() |
Quinnipiac at Robert Morris
at Pittsburgh, Pa.
1/19/2013 at 2:05pm
at Pittsburgh, Pa.
1/19/2013 at 2:05pm
|
Quinnipiac
3 |
Robert Morris
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Quinnipiac (14-9-2) | 1 | 0 | 2 | 3 |
| Robert Morris (10-8-2) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 06:14 | LYONS, Brittany ( CONNERY, Nicole & TAMBERG, Kristen ) |
| -- 2nd -- | ||
| Robert Morris | 11:24 | PP - Katie Fergus ( Kelsey Gunn & Brandi Pollock ) |
| Robert Morris | 08:12 | PP - Rebecca Vint ( Kylie St. Louis & Kelsey Thomas ) |
| -- 3rd -- | ||
| Quinnipiac | 11:08 | PP - BOULTON, Regan ( BABSTOCK, Kelly & KOSTA, Nicole ) |
| Quinnipiac | 10:10 | PP - CONNERY, Nicole ( BOULTON, Regan & ROESLER, Cydney ) |
| Three Stars | ||
|---|---|---|
|
Nicole Connery
- Quinnipiac Brittany Lyons - Quinnipiac Katie Fergus - Robert Morris |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Shelby Wignall | D | 0 | 0 | 0 | 1 | 0 |
| 7 | Nicole Kosta | F | 0 | 1 | 0 | 4 | 2 |
| 8 | Kelly Babstock | F | 0 | 1 | 0 | 4 | 4 |
| 13 | Erica Uden johansson | F | 0 | 0 | 0 | 2 | 0 |
| 14 | Elena Orlando | F | 0 | 0 | 0 | 1 | 0 |
| 15 | Kristen Tamberg | D | 0 | 1 | 0 | 1 | 0 |
| 16 | Lindsey West | D | 0 | 0 | +1 | 1 | 0 |
| 17 | Nicole Brown | F | 0 | 0 | 0 | 4 | 0 |
| 18 | Felica Vieweg | D | 0 | 0 | 0 | 0 | 2 |
| 20 | Anna Borgfeldt | F | 0 | 0 | 0 | 1 | 2 |
| 21 | Cydney Roesler * | D | 0 | 1 | +1 | 1 | 0 |
| 24 | Nicole Connery * | F | 1 | 1 | +1 | 2 | 2 |
| 25 | Brittany Lyons * | F | 1 | 0 | +1 | 3 | 0 |
| 27 | Amanda Colin * | F | 0 | 0 | +1 | 0 | 2 |
| 28 | Olivia Brackett | F | 0 | 0 | 0 | 0 | 0 |
| 29 | Regan Boulton * | D | 1 | 1 | 0 | 4 | 0 |
| 78 | Chelsea Laden * | G | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 29 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 78 | Chelsea Laden | 2 | 59:54 | 22 | 24 | 0 | |
| Empty net | 0 | 00:06 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 22 | 24 | 0 | ||
Robert Morris | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Dayna Newsom | 0 | 0 | 0 | 1 | 0 | |
| 4 | Katelyn Scott * | rw | 0 | 0 | -1 | 1 | 0 |
| 5 | Anneline Lauziere * | d | 0 | 0 | -1 | 3 | 0 |
| 6 | Kelsey Gunn | 0 | 1 | 0 | 2 | 0 | |
| 8 | Megan Eady | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kylie St. Louis * | d | 0 | 1 | -1 | 0 | 0 |
| 11 | Kristen Richards * | c | 0 | 0 | -1 | 2 | 2 |
| 16 | Erin Staniewski | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kelsey Thomas | 0 | 1 | 0 | 1 | 0 | |
| 18 | Anissa Gamble | 0 | 0 | 0 | 0 | 0 | |
| 19 | Thea Imbrogno | 0 | 0 | 0 | 3 | 0 | |
| 20 | Courtney Langston | 0 | 0 | 0 | 0 | 0 | |
| 21 | Maddie Collias * | lw | 0 | 0 | -1 | 2 | 2 |
| 22 | Ashley Vesci | 0 | 0 | 0 | 0 | 0 | |
| 24 | Rebecca Vint | 1 | 0 | 0 | 4 | 0 | |
| 26 | Cobina Delaney | 0 | 0 | 0 | 0 | 4 | |
| 27 | Katie Fergus | 1 | 0 | 0 | 5 | 2 | |
| 28 | Brandi Pollock | 0 | 1 | 0 | 0 | 0 | |
| 29 | Kristen DiCiocco * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 24 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Kristen DiCiocco | 3 | 59:00 | 26 | 29 | 0 | |
| Empty net | 0 | 01:00 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 26 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Robert Morris | 18:56 | Katie Fergus: HOOKING | MINOR | 2 minutes | ||
| Quinnipiac | 16:37 | KOSTA, Nicole: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Quinnipiac | 13:14 | CONNERY, Nicole: HOLDING | MINOR | 2 minutes | ||
| Quinnipiac | 08:29 | VIEWEG, Felica: HOOKING | MINOR | 2 minutes | ||
| Quinnipiac | 00:59 | BABSTOCK, Kelly: HOOKING | MINOR | 2 minutes | ||
| Robert Morris | 00:02 | Cobina Delaney: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Quinnipiac | 15:26 | BABSTOCK, Kelly: HIGH STICKING | MINOR | 2 minutes | ||
| Robert Morris | 13:01 | Cobina Delaney: CHECKING | MINOR | 2 minutes | ||
| Robert Morris | 12:06 | Kristen Richards: HIGH STICKING | MINOR | 2 minutes | ||
| Quinnipiac | 08:47 | BORGFELDT, Anna: INTERFERENCE | MINOR | 2 minutes | ||
| Robert Morris | 06:23 | Maddie Collias: CHECKING | MINOR | 2 minutes | ||
| Quinnipiac | 04:14 | COLIN, Amanda: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Quinnipiac | 14 | 5 | 10 | 29 |
| Robert Morris | 6 | 9 | 9 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 72 Referee: Jeff Sheran Linesman: Aaron Belair Linesman: Mike Burt Goal Judge: Tim Katrinak Goal Judge: RMU Staff Timekeeper: RMU Staff Scorer: RMU Staff Penalty Timekeeper: RMU Staff |
* Starter









