![]() |
Quinnipiac at Harvard
at Cambridge, Mass.
1/12/2013 at 4 p.m.
at Cambridge, Mass.
1/12/2013 at 4 p.m.
|
Quinnipiac
0 |
Harvard
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Quinnipiac (12-9-2, 8-5-1) | 0 | 0 | 0 | 0 |
| Harvard (13-1-1, 11-0-0) | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Harvard | 17:33 | Kalley Armstrong ( Jillian Dempsey & Lyndsey Fry ) |
| -- 2nd -- | ||
| Harvard | 03:23 | Jillian Dempsey ( Lyndsey Fry & Kalley Armstrong ) |
| -- 3rd -- | ||
| Harvard | 05:36 | Miye D'Oench ( Hillary Crowe & Kelsey Romatoski ) |
| Harvard | 14:10 | Samantha Reber ( Miye D'Oench ) |
| Three Stars | ||
|---|---|---|
|
Jillian Dempsey
- Harvard Miye D'Oench - Harvard Emerance Maschmeyer - Harvard |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Shelby Wignall | D | 0 | 0 | -2 | 2 | 0 |
| 7 | Nicole Kosta * | F | 0 | 0 | 0 | 2 | 0 |
| 8 | Kelly Babstock * | F | 0 | 0 | -1 | 3 | 0 |
| 11 | Morgan Fritz-Ward | F | 0 | 0 | -2 | 1 | 2 |
| 13 | Erica Uden johansson | F | 0 | 0 | -2 | 0 | 0 |
| 14 | Elena Orlando | F | 0 | 0 | -1 | 0 | 0 |
| 15 | Kristen Tamberg | D | 0 | 0 | -2 | 0 | 0 |
| 17 | Nicole Brown * | F | 0 | 0 | -1 | 1 | 0 |
| 18 | Felica Vieweg * | D | 0 | 0 | -2 | 2 | 0 |
| 20 | Anna Borgfeldt | F | 0 | 0 | -1 | 0 | 0 |
| 21 | Cydney Roesler * | D | 0 | 0 | -1 | 1 | 0 |
| 23 | Kristen Eklund | F | 0 | 0 | -2 | 0 | 0 |
| 24 | Nicole Connery | F | 0 | 0 | -1 | 1 | 0 |
| 25 | Brittany Lyons | F | 0 | 0 | -1 | 2 | 0 |
| 27 | Amanda Colin | F | 0 | 0 | -1 | 3 | 2 |
| 28 | Olivia Brackett | F | 0 | 0 | 0 | 0 | 0 |
| 29 | Regan Boulton | D | 0 | 0 | 0 | 0 | 0 |
| 63 | Victoria Vigilanti * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 18 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 63 | Victoria Vigilanti (L, 11-7-1) | 4 | 60:00 | 26 | 30 | 0 | |
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Sarah Edney | D | 0 | 0 | +2 | 4 | 2 |
| 4 | Hilary Hayssen | D | 0 | 0 | +1 | 0 | 0 |
| 5 | Kelsey Romatoski * | D | 0 | 1 | +2 | 4 | 0 |
| 7 | Margaret Chute | F | 0 | 0 | 0 | 1 | 0 |
| 8 | Hillary Crowe | F | 0 | 1 | +2 | 2 | 2 |
| 9 | Lyndsey Fry * | F | 0 | 2 | +2 | 1 | 0 |
| 10 | Gina McDonald | F | 0 | 0 | 0 | 2 | 0 |
| 12 | Samantha Reber | F | 1 | 0 | +2 | 3 | 2 |
| 13 | Kalley Armstrong * | F | 1 | 1 | +2 | 2 | 0 |
| 14 | Jillian Dempsey * | F | 1 | 1 | +2 | 2 | 0 |
| 15 | Mary Parker | F | 0 | 0 | 0 | 0 | 2 |
| 17 | Kaitlin Spurling | F | 0 | 0 | 0 | 3 | 0 |
| 18 | Abigail Harris | D | 0 | 0 | 0 | 0 | 0 |
| 19 | Miye D'Oench | F | 1 | 1 | +2 | 5 | 0 |
| 20 | Michelle Picard * | D | 0 | 0 | +2 | 0 | 0 |
| 21 | Jessica Harvey | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Dylanne Crugnale | F | 0 | 0 | 0 | 0 | 0 |
| 29 | Elizabeth Parker | F | 0 | 0 | +1 | 1 | 0 |
| 38 | Emerance Maschmeyer * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 7 | 30 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 38 | Emerance Maschmeyer (W, 6-0-1) | 0 | 60:00 | 18 | 18 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Harvard | 19:12 | Mary Parker: TRIPPING | MINOR | 2 minutes | ||
| Quinnipiac | 19:39 | COLIN, Amanda: ELBOWING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Quinnipiac | 07:10 | FRITZ-WARD, Morgan: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Harvard | 09:02 | Sarah Edney: HOOKING | MINOR | 2 minutes | ||
| Harvard | 11:47 | Hillary Crowe: INTERFERENCE | MINOR | 2 minutes | ||
| Harvard | 17:35 | Samantha Reber: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Quinnipiac | 5 | 7 | 6 | 18 |
| Harvard | 11 | 10 | 9 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:48 Attendance: 481 Referee: Mark Andrews Linesman: Will Harrop Linesman: Jeremy Lemoine Goal judge: Chad Gouin |
* Starter










