![]() |
Cornell at Northeastern
at Boston, Mass.
1/12/2013 at 2:00 pm
at Boston, Mass.
1/12/2013 at 2:00 pm
|
Cornell
4 |
Northeastern
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cornell (11-3-0 (8-2-0)) | 0 | 3 | 1 | 4 |
| Northeastern (11-8-2 (5-5-1)) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Northeastern | 11:14 | Coyne, Kendall ( Llanes, Rachel ) |
| -- 2nd -- | ||
| Cornell | 00:25 | SH - Campbell, Jessica ( Jenner, Brianne ) |
| Northeastern | 09:31 | Llanes, Rachel ( Coyne, Kendall & DiMasi, Maggie ) |
| Cornell | 16:31 | Campbell, Jessica ( Jenner, Brianne & Poudrier, Cassandra ) |
| Cornell | 19:22 | PP - Gagliardi, Alyssa ( Poudrier, Cassandra & Rougeau, Lauriane ) |
| -- 3rd -- | ||
| Cornell | 05:12 | Jenner, Brianne ( Saulnier, Jillian ) |
| Three Stars | ||
|---|---|---|
|
Brianne Jenner
- Cornell Jessica Campbell - Cornell Llanes, Rachel - Northeastern |
Cornell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Alyssa Gagliardi | D | 1 | 0 | +1 | 2 | 0 |
| 5 | Cassandra Poudrier | D | 0 | 2 | 0 | 1 | 2 |
| 6 | Olivia Cook | F | 0 | 0 | -1 | 0 | 0 |
| 7 | Lauriane Rougeau * | D | 0 | 1 | -1 | 1 | 0 |
| 8 | Jessica Campbell * | F | 2 | 0 | +3 | 8 | 0 |
| 11 | Brianne Jenner * | F | 1 | 2 | +3 | 1 | 2 |
| 14 | Victoria Pittens | F | 0 | 0 | -1 | 1 | 0 |
| 17 | Emily Fulton | F | 0 | 0 | 0 | 2 | 0 |
| 19 | Jillian Saulnier | F | 0 | 1 | 0 | 3 | 0 |
| 21 | Morgan Richardson | D | 0 | 0 | 0 | 0 | 0 |
| 22 | Erin Barley-Maloney | F | 0 | 0 | -1 | 3 | 0 |
| 24 | Hayleigh Cudmore | D | 0 | 0 | +2 | 0 | 0 |
| 25 | Taylor Woods | F | 0 | 0 | -1 | 4 | 0 |
| 27 | Monika Leck * | F | 0 | 0 | 0 | 1 | 2 |
| 30 | Lauren Slebodnick * | G | 0 | 0 | 0 | 0 | 0 |
| 77 | Laura Fortino * | D | 0 | 0 | 0 | 2 | 0 |
| Totals | 4 | 6 | 29 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Lauren Slebodnick (W, 8-3-0) | 2 | 60:00 | 25 | 27 | 0 | |
Northeastern | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | DiMasi, Maggie * | d | 0 | 1 | 0 | 0 | 0 |
| 5 | Wallace, Kelly | 0 | 0 | -1 | 2 | 0 | |
| 7 | Esposito, Brittany | 0 | 0 | -1 | 0 | 0 | |
| 8 | Hampton, Jordan * | d | 0 | 0 | -1 | 0 | 2 |
| 9 | Fields, Casie | 0 | 0 | 0 | 0 | 0 | |
| 10 | Murphy, Colleen | 0 | 0 | -1 | 1 | 0 | |
| 11 | Llanes, Rachel * | c | 1 | 1 | 0 | 3 | 2 |
| 12 | St. Martin, Sonia | 0 | 0 | 0 | 0 | 0 | |
| 13 | Santostefano, Claire | 0 | 0 | -1 | 0 | 0 | |
| 14 | Pickett, Casey * | lw | 0 | 0 | +1 | 4 | 0 |
| 18 | Falino, Siena | 0 | 0 | 0 | 0 | 0 | |
| 20 | Goll, Chelsiea | 0 | 0 | 0 | 1 | 0 | |
| 22 | Brennolt, Maggie | 0 | 0 | -1 | 1 | 0 | |
| 24 | Goldberg, Chelsey | 0 | 0 | -1 | 0 | 0 | |
| 28 | Savage, Paige | 0 | 0 | -1 | 4 | 0 | |
| 29 | Desjardins, Chloe * | g | 0 | 0 | 0 | 0 | 0 |
| 55 | Hickel, Tori | 0 | 0 | +1 | 0 | 0 | |
| 77 | Coyne, Kendall * | rw | 1 | 1 | +1 | 10 | 0 |
| 92 | Povova, Lucie | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 27 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Desjardins, Chloe (L, 11-8-2) | 4 | 58:32 | 25 | 29 | 0 | |
| Empty net | 0 | 1:28 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 25 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Cornell | 12:17 | Jenner, Brianne: CHECKING | MINOR | 2 minutes | ||
| Cornell | 19:10 | Leck, Monika: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Northeastern | 05:21 | Hampton, Jordan: CHECKING | MINOR | 2 minutes | ||
| Cornell | 13:25 | Poudrier, Cassandra: CHECKING | MINOR | 2 minutes | ||
| Northeastern | 18:47 | Llanes, Rachel: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cornell | 9 | 10 | 10 | 29 |
| Northeastern | 8 | 9 | 10 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:58 Attendance: 303 Referee: Bob Hawkes Referee: Wayne Silva Linesman: Jean Goodwin Linesman: Rob Kelley Game timekeeper: Tom Young Scorer: Matt Houde |
* Starter









