![]() |
Princeton at Harvard
at Cambridge, Mass.
1/11/2013 at 7 p.m.
at Cambridge, Mass.
1/11/2013 at 7 p.m.
|
Princeton
0 |
Harvard
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Princeton (6-11-2, 2-9-2) | 0 | 0 | 0 | 0 |
| Harvard (12-1-1, 10-0-0) | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Harvard | 06:49 | PP - Michelle Picard ( unassisted) |
| Harvard | 11:36 | Kalley Armstrong ( Dylanne Crugnale & Lyndsey Fry ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Harvard | 02:26 | Jillian Dempsey ( Lyndsey Fry ) |
| Three Stars | ||
|---|---|---|
|
Laura Bellamy
- Harvard Lyndsey Fry - Harvard Michelle Picard - Harvard |
Princeton | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Kelly Cooke * | F | 0 | 0 | 0 | 6 | 2 |
| 3 | Ali Pankowski | D | 0 | 0 | -1 | 0 | 0 |
| 4 | Corey Stearns * | F | 0 | 0 | 0 | 1 | 0 |
| 6 | Maddie Peake | F | 0 | 0 | -1 | 0 | 0 |
| 9 | Molly Contini * | F | 0 | 0 | 0 | 2 | 0 |
| 10 | Sally Butler | F | 0 | 0 | -1 | 3 | 0 |
| 12 | Alex Kinney | F | 0 | 0 | -2 | 2 | 0 |
| 14 | Denna Laing | F | 0 | 0 | 0 | 2 | 2 |
| 15 | Brianna Leahy | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Karen Macdonald | D | 0 | 0 | 0 | 0 | 0 |
| 17 | Brianne Mahoney | D | 0 | 0 | -2 | 1 | 2 |
| 19 | Cristin Shanahan | F | 0 | 0 | -2 | 0 | 0 |
| 21 | Gabie Figueroa * | D | 0 | 0 | 0 | 0 | 4 |
| 22 | Olivia Mucha | F | 0 | 0 | 0 | 1 | 0 |
| 25 | Rose Alleva * | D | 0 | 0 | -1 | 2 | 0 |
| 30 | Ashley Holt | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Kimberly Newell * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 20 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Ashley Holt | 0 | 6:18 | 2 | 2 | 0 | |
| 33 | Kimberly Newell (L, 5-10-2) | 3 | 53:42 | 40 | 43 | 0 | |
| Totals | 3 | 60:00 | 42 | 45 | 0 | ||
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Laura Bellamy * | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Sarah Edney | D | 0 | 0 | +1 | 4 | 0 |
| 4 | Hilary Hayssen | D | 0 | 0 | +1 | 2 | 0 |
| 5 | Kelsey Romatoski * | D | 0 | 0 | +1 | 2 | 2 |
| 7 | Margaret Chute | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Hillary Crowe | F | 0 | 0 | 0 | 1 | 2 |
| 9 | Lyndsey Fry * | F | 0 | 2 | +2 | 7 | 0 |
| 10 | Gina McDonald | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Samantha Reber | F | 0 | 0 | 0 | 3 | 0 |
| 13 | Kalley Armstrong * | F | 1 | 0 | +2 | 7 | 0 |
| 14 | Jillian Dempsey * | F | 1 | 0 | +1 | 6 | 0 |
| 15 | Mary Parker | F | 0 | 0 | 0 | 3 | 2 |
| 17 | Kaitlin Spurling | F | 0 | 0 | 0 | 0 | 2 |
| 18 | Abigail Harris | D | 0 | 0 | 0 | 0 | 0 |
| 19 | Miye D'Oench | F | 0 | 0 | 0 | 0 | 2 |
| 20 | Michelle Picard * | D | 1 | 0 | +1 | 8 | 0 |
| 21 | Jessica Harvey | F | 0 | 0 | 0 | 1 | 0 |
| 23 | Dylanne Crugnale | F | 0 | 1 | +1 | 0 | 0 |
| 29 | Elizabeth Parker | F | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 3 | 45 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Laura Bellamy (W, 7-1-0) | 0 | 59:57 | 20 | 20 | 0 | |
| Empty net | 0 | 0:03 | 0 | 0 | 0 | ||
| Totals | 0 | 60:00 | 20 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Princeton | 03:10 | Figueroa, Gabie: HOOKING | MINOR | 2 minutes | ||
| Princeton | 06:00 | Cooke, Kelly: INTERFERENCE | MINOR | 2 minutes | ||
| Harvard | 06:00 | Kaitlin Spurling: INTERFERENCE | MINOR | 2 minutes | ||
| Princeton | 06:13 | Laing, Denna: INTERFERENCE | MINOR | 2 minutes | ||
| Harvard | 09:08 | Miye D'Oench: INTERFERENCE | MINOR | 2 minutes | ||
| Harvard | 19:40 | Kelsey Romatoski: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Princeton | 08:42 | Mahoney, Brianne: HOOKING | MINOR | 2 minutes | ||
| Harvard | 14:29 | Hillary Crowe: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Princeton | 08:22 | Figueroa, Gabie: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Harvard | 17:35 | Mary Parker: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Princeton | 4 | 7 | 9 | 20 |
| Harvard | 11 | 14 | 20 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:53 Attendance: 607 Referee: Jack Dunn Linesman: Derek Zuckerman Linesman: Michael Komich Goal judge: Tim McGuirk |
* Starter









