![]() |
Dartmouth at Vermont
at Burlington, Vt.
1/9/2013 at 7:00 pm
at Burlington, Vt.
1/9/2013 at 7:00 pm
|
Dartmouth
4 |
Vermont
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dartmouth (9-5-2, 4-4-1 ECAC) | 1 | 3 | 0 | 4 |
| Vermont (6-11-2, 4-3-2 WHEA) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Vermont | 13:03 | Rancourt, Danielle ( Dineen, Kellie & Wente, Erin ) |
| Dartmouth | 13:26 | Stacey, Laura ( Odland, Karlee & Whitford, Olivia ) |
| -- 2nd -- | ||
| Vermont | 00:23 | Huertas, Meghan ( Pelkey, Amanda & Repaci, Gina ) |
| Dartmouth | 01:29 | Allen, Lindsey ( Forfar, Ailish ) |
| Dartmouth | 03:19 | Forfar, Ailish ( Allen, Lindsey & Kelly, Lauren ) |
| Dartmouth | 12:53 | Odland, Karlee ( Stacey, Laura & Illikainen, Morgan ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Lindsey Allen
- Dartmouth Laura Stacey - Dartmouth Pelkey, Amanda - Vermont |
Dartmouth | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Ali Winkel | F | 0 | 0 | +2 | 0 | 2 |
| 4 | Zoe Brennan | D | 0 | 0 | +2 | 1 | 0 |
| 6 | Jenna Hobeika * | F | 0 | 0 | -1 | 7 | 0 |
| 9 | Jessica Gagner | F | 0 | 0 | 0 | 4 | 0 |
| 10 | Laura Stacey | F | 1 | 1 | +2 | 6 | 0 |
| 11 | Morgan Illikainen | D | 0 | 1 | +1 | 1 | 0 |
| 12 | Lisa Berreman * | D | 0 | 0 | -1 | 1 | 0 |
| 13 | Catherine Berghuis | F | 0 | 0 | +1 | 1 | 0 |
| 14 | Lindsey Allen | F | 1 | 1 | +1 | 5 | 2 |
| 16 | Lauren Kelly | D | 0 | 1 | +1 | 1 | 2 |
| 17 | Sam Zeiss * | F | 0 | 0 | -1 | 0 | 0 |
| 18 | Sally Komarek | F | 0 | 0 | 0 | 3 | 0 |
| 19 | Reagan Fischer * | F | 0 | 0 | -1 | 3 | 2 |
| 20 | Olivia Whitford | D | 0 | 1 | +2 | 1 | 2 |
| 21 | Abbie Lund | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Karlee Odland | F | 1 | 1 | +2 | 3 | 0 |
| 24 | Sasha Nanji * | D | 0 | 0 | -1 | 2 | 0 |
| 27 | Ailish Forfar | F | 1 | 1 | +1 | 2 | 0 |
| 30 | Lindsay Holdcroft * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 7 | 41 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Lindsay Holdcroft (W, 8-4-2) | 2 | 60:00 | 22 | 24 | 0 | |
Vermont | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Vogl, Greer | 0 | 0 | 0 | 1 | 0 | |
| 6 | Colang, Dayna * | d | 0 | 0 | -2 | 2 | 2 |
| 8 | Stoul, Valerie | 0 | 0 | 0 | 0 | 0 | |
| 9 | Rancourt, Danielle | 1 | 0 | 0 | 2 | 0 | |
| 11 | Walsh, Emily | 0 | 0 | -2 | 0 | 2 | |
| 12 | Jensen, Linda | 0 | 0 | 0 | 1 | 0 | |
| 13 | Repaci, Gina * | d | 0 | 1 | +1 | 2 | 0 |
| 15 | Dineen, Kellie | 0 | 1 | 0 | 1 | 0 | |
| 16 | Huertas, Meghan * | lw | 1 | 0 | -1 | 3 | 2 |
| 17 | McNally, Delia | 0 | 0 | -3 | 2 | 0 | |
| 18 | Wente, Erin | 0 | 1 | +1 | 3 | 0 | |
| 19 | Zuback, Brittany | 0 | 0 | -1 | 1 | 0 | |
| 21 | Pelkey, Amanda * | c | 0 | 1 | -1 | 4 | 0 |
| 23 | Ford, Emily | 0 | 0 | 0 | 0 | 0 | |
| 25 | Dalbec, Megan | 0 | 0 | 0 | 0 | 0 | |
| 26 | Campbell, Sarah | 0 | 0 | -1 | 1 | 0 | |
| 33 | Myren, Klara * | rw | 0 | 0 | -1 | 1 | 2 |
| 34 | Douville, Roxanne * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 24 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 34 | Douville, Roxanne (L, 4-9-2) | 4 | 59:06 | 37 | 41 | 0 | |
| Empty net | 0 | 0:54 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 37 | 41 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Vermont | 13:48 | Colang, Dayna: CTH HIGH-STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Vermont | 04:33 | Huertas, Meghan: HIGH STICKING | MINOR | 2 minutes | ||
| Vermont | 05:55 | Walsh, Emily: CROSS-CHECKING | MINOR | 2 minutes | ||
| Dartmouth | 14:47 | Kelly, Lauren: INTERFERENCE | MINOR | 2 minutes | ||
| Vermont | 15:26 | Myren, Klara: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dartmouth | 01:21 | Whitford, Olivia: HOOKING | MINOR | 2 minutes | ||
| Dartmouth | 12:49 | Allen, Lindsey: TRIPPING | MINOR | 2 minutes | ||
| Dartmouth | 15:27 | Winkel, Ali: TRIPPING | MINOR | 2 minutes | ||
| Dartmouth | 19:30 | Fischer, Reagan: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dartmouth | 16 | 15 | 10 | 41 |
| Vermont | 7 | 8 | 9 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 Attendance: 142 Referee: Tom Quinn Linesman: Tim Benedetto Linesman: Mike Cross Goal judge: Jeremy Letourneau |
* Starter









