![]() |
Colgate at Syracuse
at Syracuse, NY
1/8/2013 at 7 PM
at Syracuse, NY
1/8/2013 at 7 PM
|
Colgate
0 |
Syracuse
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Colgate (5-13-2, 1-7-2 ECAC) | 0 | 0 | 0 | 0 |
| Syracuse (10-8-1, 4-1-1 CHA) | 1 | 4 | 1 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Syracuse | 04:16 | AUERBACHER, Emily ( unassisted) |
| -- 2nd -- | ||
| Syracuse | 01:05 | DARKANGELO, Shiann ( KREBS, Brittney ) |
| Syracuse | 03:29 | SH - KREBS, Brittney ( unassisted) |
| Syracuse | 09:12 | DARKANGELO, Shiann ( PIACENTINI, Melissa & LESLIE, Danielle ) |
| Syracuse | 09:32 | DARKANGELO, Shiann ( unassisted) |
| -- 3rd -- | ||
| Syracuse | 09:14 | GRECO, Jacquie ( PIACENTINI, Melissa ) |
| Three Stars | ||
|---|---|---|
|
DARKANGELO, Shiann
- Syracuse BILLADEAU, Kallie - Syracuse KREBS, Brittney - Syracuse |
Colgate | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Carolin Potolicchio | F | 0 | 0 | 0 | 1 | 2 |
| 3 | Steph Giannopoulos | F | 0 | 0 | -2 | 2 | 0 |
| 4 | Jocelyn Simpson * | F | 0 | 0 | -4 | 2 | 0 |
| 5 | Taylor Craig | F | 0 | 0 | -2 | 1 | 0 |
| 6 | Jessica Hootz | D | 0 | 0 | -4 | 1 | 0 |
| 7 | Jenny Currie | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Miriam Drubel | F | 0 | 0 | -3 | 5 | 0 |
| 9 | Katie Case | D | 0 | 0 | -5 | 1 | 2 |
| 11 | Jenna Klynstra * | F | 0 | 0 | -2 | 2 | 0 |
| 12 | Rachel Walsh | F | 0 | 0 | -1 | 0 | 0 |
| 13 | Megan Wickens * | D | 0 | 0 | -1 | 1 | 0 |
| 16 | Katelyn Parker | F | 0 | 0 | -2 | 1 | 0 |
| 18 | Nicole Gass * | D | 0 | 0 | -1 | 0 | 0 |
| 21 | Brittany Phillips * | F | 0 | 0 | -2 | 2 | 2 |
| 22 | Taylor Volpe | F | 0 | 0 | -1 | 3 | 0 |
| 24 | Aimee Dibella | D | 0 | 0 | 0 | 0 | 0 |
| 29 | Brittney Brooks | G | 0 | 0 | 0 | 0 | 0 |
| 35 | Ashlynne Rando * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 22 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Brittney Brooks | 2 | 30:48 | 15 | 17 | 0 | |
| 35 | Ashlynne Rando (L, 3-7-2) | 4 | 29:04 | 10 | 14 | 0 | |
| Empty net | 0 | 0:08 | 0 | 0 | 0 | ||
| Totals | 6 | 60:00 | 25 | 31 | 0 | ||
Syracuse | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | RENAULT, Nicole * | d | 0 | 0 | +2 | 1 | 0 |
| 3 | KNERR, Julie | 0 | 0 | 0 | 0 | 0 | |
| 4 | HOSOYAMADA, Akane * | d | 0 | 0 | +1 | 2 | 0 |
| 5 | ST. GERMAIN, Sadie | 0 | 0 | +2 | 1 | 0 | |
| 6 | LESLIE, Danielle | 0 | 1 | +2 | 1 | 0 | |
| 7 | CARRIE-MATTIMOE, Hol * | lw | 0 | 0 | 0 | 1 | 2 |
| 8 | KREBS, Brittney | 1 | 1 | +4 | 1 | 0 | |
| 9 | LACOMBE, Allie | 0 | 0 | +1 | 1 | 0 | |
| 11 | JOHNSON, Cara | 0 | 0 | +2 | 0 | 2 | |
| 12 | FERRARA, Nicole * | rw | 0 | 0 | 0 | 0 | 0 |
| 14 | PIACENTINI, Melissa | 0 | 2 | +4 | 4 | 2 | |
| 15 | GRECO, Jacquie | 1 | 0 | +2 | 6 | 0 | |
| 16 | GOODNOUGH, Kallie | 0 | 0 | +3 | 2 | 2 | |
| 19 | SCHARFE, Margot * | c | 0 | 0 | 0 | 4 | 0 |
| 21 | THOMARIS, Marianne | 0 | 0 | +1 | 2 | 0 | |
| 22 | AUERBACHER, Emily | 1 | 0 | +1 | 1 | 0 | |
| 27 | DARKANGELO, Shiann | 3 | 0 | +4 | 4 | 0 | |
| 32 | BILLADEAU, Kallie * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 4 | 31 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | BILLADEAU, Kallie (W, 7-4-0) | 0 | 60:00 | 22 | 22 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Syracuse | 10:34 | JOHNSON, Cara: CHECKING | MINOR | 2 minutes | ||
| Colgate | 12:05 | Case, Katie: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Syracuse | 02:23 | CARRIE-MATTIMOE, Hol: HIGH STICKING | MINOR | 2 minutes | ||
| Colgate | 10:37 | Potolicchio, Carolin: CROSS-CHECKING | MINOR | 2 minutes | ||
| Syracuse | 13:53 | GOODNOUGH, Kallie: CHECKING | MINOR | 2 minutes | ||
| Colgate | 19:52 | Phillips, Brittany: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Syracuse | 16:39 | PIACENTINI, Melissa: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Colgate | 7 | 10 | 5 | 22 |
| Syracuse | 10 | 10 | 11 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:52 Attendance: 132 Referee: Adam Bell Linesman: John Quigley Linesman: Jeffrey Abbott Goal judge: Joe Alfieri |
* Starter









