![]() |
Penn State at St. Lawrence
at Canton, NY
12/8/2012 at 2:00pm
at Canton, NY
12/8/2012 at 2:00pm
|
Penn State
2 |
St. Lawrence
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Penn State (5-12-1, 1-8-1 CHA) | 1 | 0 | 1 | 2 |
| St. Lawrence (10-7-1, 6-2-0 ECAC) | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Penn State | 13:44 | Desorcie, Jess ( Gross, Taylor & Yoxheimer, Shannon ) |
| St. Lawrence | 15:18 | Kayla Raniwsky ( Jenna Marks & Amanda Boulier ) |
| -- 2nd -- | ||
| St. Lawrence | 11:42 | PP - Mel Desrochers ( Jenna Marks ) |
| -- 3rd -- | ||
| St. Lawrence | 08:10 | Kailee Heidersbach ( Kayla Raniwsky & Jenna Marks ) |
| Penn State | 11:51 | Hoenshell, Hannah ( unassisted) |
| St. Lawrence | 18:11 | PP - Amanda Boulier ( Rylee Smith ) |
| Three Stars | ||
|---|---|---|
|
Amanda Boulier
- St. Lawrence Paniccia, Nicole - Penn State Jenna Marks - St. Lawrence |
Penn State | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Bateman, Jeannette | 0 | 0 | -2 | 0 | 2 | |
| 4 | Pardoski, Jordin * | d | 0 | 0 | +1 | 0 | 0 |
| 6 | Reihl, Lindsay | 0 | 0 | +1 | 0 | 0 | |
| 8 | McGee, Taylor | 0 | 0 | +1 | 0 | 0 | |
| 10 | Catanzariti, Micayla | 0 | 0 | 0 | 0 | 0 | |
| 13 | Rasmussen, Kendra | 0 | 0 | 0 | 3 | 0 | |
| 14 | Kern, Darby | 0 | 0 | 0 | 1 | 0 | |
| 15 | Desorcie, Jess * | c | 1 | 0 | +1 | 1 | 0 |
| 16 | Hoenshell, Hannah | 1 | 0 | 0 | 1 | 0 | |
| 17 | Jahnke, Paige | 0 | 0 | -2 | 0 | 2 | |
| 19 | Holdcroft, Jill | 0 | 0 | 0 | 1 | 0 | |
| 20 | Laurenzi, Emily | 0 | 0 | 0 | 0 | 0 | |
| 21 | Wilkie, Sarah * | d | 0 | 0 | +1 | 0 | 0 |
| 22 | Welch, Jenna | 0 | 0 | -1 | 0 | 2 | |
| 23 | Shaw, Birdie | 0 | 0 | 0 | 3 | 0 | |
| 24 | Gross, Taylor * | rw | 0 | 1 | 0 | 3 | 0 |
| 36 | Weaver, Tess | 0 | 0 | 0 | 0 | 0 | |
| 37 | Paniccia, Nicole * | g | 0 | 0 | 0 | 0 | 0 |
| 40 | Yoxheimer, Shannon * | lw | 0 | 1 | 0 | 4 | 0 |
| Totals | 2 | 2 | 17 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 37 | Paniccia, Nicole (L, 5-9-1) | 4 | 60:00 | 54 | 58 | 0 | |
St. Lawrence | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Dayle Wilkinson * | D | 0 | 0 | 0 | 1 | 0 |
| 4 | Jenna Marks | F | 0 | 3 | +2 | 2 | 0 |
| 7 | D. Korakianitis | D | 0 | 0 | 0 | 2 | 0 |
| 8 | Amanda Boulier | D | 1 | 1 | 0 | 7 | 0 |
| 9 | Abbey McRae * | F | 0 | 0 | -1 | 1 | 0 |
| 10 | Brooke Fernandez | D | 0 | 0 | 0 | 5 | 0 |
| 13 | Kayla Sullivan | F | 0 | 0 | 0 | 2 | 0 |
| 15 | Rylee Smith * | F | 0 | 1 | -1 | 4 | 2 |
| 16 | Kelly Sabatine * | F | 0 | 0 | -1 | 5 | 2 |
| 17 | Kayla Raniwsky | F | 1 | 1 | +1 | 4 | 0 |
| 18 | Mel Desrochers * | D | 1 | 0 | 0 | 7 | 0 |
| 19 | Jessa McAuliffe | D | 0 | 0 | -1 | 0 | 0 |
| 21 | Bailey Habscheid | F | 0 | 0 | 0 | 2 | 0 |
| 22 | Jacqueline Wand | F | 0 | 0 | 0 | 9 | 0 |
| 23 | Carrie Wilder | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Ellie Williams | F | 0 | 0 | -1 | 1 | 0 |
| 25 | Victoria Leimgardt | D | 0 | 0 | 0 | 0 | 0 |
| 26 | Kailee Heidersbach | F | 1 | 0 | +2 | 6 | 0 |
| 28 | Giulia Mazzocchi * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 6 | 58 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 28 | Giulia Mazzocchi (W, 2-0-0) | 2 | 60:00 | 15 | 17 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Penn State | 10:26 | Jahnke, Paige: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Lawrence | 03:01 | Kelly Sabatine: HIGH STICKING | MINOR | 2 minutes | ||
| Penn State | 05:58 | Welch, Jenna: HOOKING | MINOR | 2 minutes | ||
| St. Lawrence | 09:17 | Rylee Smith: CHECKING | MINOR | 2 minutes | ||
| Penn State | 17:21 | Bateman, Jeannette: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Penn State | 10 | 2 | 5 | 17 |
| St. Lawrence | 24 | 19 | 15 | 58 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:50 Attendance: 244 Referee: Will Harrop Referee: Anthony Kenney Linesman: Jared Lussier Linesman: Jeremy Letourneau Scorer: Joe Keniston |
* Starter










