![]() |
Dartmouth at Northeastern
at Boston, Mass.
12/5/2012 at 7:00 pm
at Boston, Mass.
12/5/2012 at 7:00 pm
|
Dartmouth
2 |
Northeastern
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Dartmouth (4-4-2) | 1 | 0 | 1 | 0 | 2 |
| Northeastern (10-5-2) | 1 | 1 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dartmouth | 03:26 | Komarek, Sally ( Hobeika, Jenna & Stacey, Laura ) |
| Northeastern | 13:44 | Murphy, Colleen ( DiMasi, Maggie & Llanes, Rachel ) |
| -- 2nd -- | ||
| Northeastern | 11:16 | Coyne, Kendall ( Hickel, Tori & Pickett, Casey ) |
| -- 3rd -- | ||
| Dartmouth | 07:40 | PP - Fischer, Reagan ( Nanji, Sasha ) |
| -- OT -- | ||
| Northeastern | 02:08 | Coyne, Kendall ( Savage, Paige ) |
| Three Stars | ||
|---|---|---|
|
Coyne, Kendall
- Northeastern Reagan Fischer - Dartmouth Murphy, Colleen - Northeastern |
Dartmouth | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Margaux Sharp | D | 0 | 0 | 0 | 1 | 0 |
| 3 | Ali Winkel | F | 0 | 0 | -1 | 0 | 0 |
| 4 | Zoe Brennan | D | 0 | 0 | +1 | 0 | 0 |
| 6 | Jenna Hobeika * | F | 0 | 1 | -1 | 5 | 2 |
| 9 | Jessica Gagner | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Laura Stacey * | F | 0 | 1 | -1 | 1 | 0 |
| 12 | Lisa Berreman * | D | 0 | 0 | -3 | 0 | 0 |
| 13 | Catherine Berghuis | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Lindsey Allen | F | 0 | 0 | -1 | 1 | 2 |
| 16 | Lauren Kelly | D | 0 | 0 | 0 | 2 | 2 |
| 17 | Sam Zeiss | F | 0 | 0 | 0 | 2 | 0 |
| 18 | Sally Komarek | F | 1 | 0 | +1 | 1 | 0 |
| 19 | Reagan Fischer * | F | 1 | 0 | -2 | 3 | 2 |
| 20 | Olivia Whitford | D | 0 | 0 | +1 | 1 | 0 |
| 21 | Abbie Lund | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Karlee Odland | F | 0 | 0 | 0 | 1 | 0 |
| 24 | Sasha Nanji * | D | 0 | 1 | -3 | 10 | 2 |
| 27 | Ailish Forfar | F | 0 | 0 | -1 | 0 | 0 |
| 30 | Lindsay Holdcroft * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 28 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Lindsay Holdcroft (L, 3-3-2) | 3 | 62:08 | 26 | 29 | 0 | |
Northeastern | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | MacSorley, Katie | 0 | 0 | 0 | 1 | 0 | |
| 4 | DiMasi, Maggie | 0 | 1 | +1 | 1 | 0 | |
| 5 | Wallace, Kelly | 0 | 0 | 0 | 1 | 0 | |
| 7 | Esposito, Brittany | 0 | 0 | 0 | 4 | 0 | |
| 8 | Hampton, Jordan | 0 | 0 | -1 | 0 | 2 | |
| 9 | Fields, Casie | 0 | 0 | 0 | 0 | 0 | |
| 10 | Murphy, Colleen | 1 | 0 | +1 | 3 | 0 | |
| 11 | Llanes, Rachel * | c | 0 | 1 | +1 | 5 | 0 |
| 13 | Santostefano, Claire | 0 | 0 | 0 | 0 | 0 | |
| 14 | Pickett, Casey * | rw | 0 | 1 | +2 | 5 | 0 |
| 16 | Doherty, Ann | 0 | 0 | -1 | 2 | 0 | |
| 20 | Goll, Chelsiea | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brennolt, Maggie * | d | 0 | 0 | +1 | 0 | 0 |
| 28 | Savage, Paige | 0 | 1 | +1 | 1 | 0 | |
| 29 | Desjardins, Chloe * | g | 0 | 0 | 0 | 0 | 0 |
| 55 | Hickel, Tori * | d | 0 | 1 | +2 | 0 | 0 |
| 71 | Gallant, Leanne | 0 | 0 | +1 | 0 | 0 | |
| 77 | Coyne, Kendall * | lw | 2 | 0 | +2 | 5 | 2 |
| 92 | Povova, Lucie | 0 | 0 | 0 | 1 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 3 | 5 | 29 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Desjardins, Chloe (W, 10-5-2) | 2 | 62:08 | 26 | 28 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Northeastern | 05:58 | Hampton, Jordan: CHECKING | MINOR | 2 minutes | ||
| Dartmouth | 06:45 | Nanji, Sasha: BOARDING | MINOR | 2 minutes | ||
| Northeastern | 14:14 | Coyne, Kendall: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Northeastern | 14:38 | Povova, Lucie: HOOKING | MINOR | 2 minutes | ||
| Dartmouth | 17:50 | Kelly, Lauren: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dartmouth | 04:46 | Allen, Lindsey: SLASHING | MINOR | 2 minutes | ||
| Northeastern | 05:44 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Dartmouth | 08:24 | Fischer, Reagan: HOOKING | MINOR | 2 minutes | ||
| Dartmouth | 17:52 | Hobeika, Jenna: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Dartmouth | 10 | 7 | 10 | 1 | 28 |
| Northeastern | 14 | 6 | 7 | 2 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 198 Referee: Chris Aughe Linesman: Marty Hughes Linesman: Caroline Hu Goal judge: Jamie Lalos Game timekeeper: Tom Young Scorer: Matt Houde |
* Starter









