![]() |
Cornell at Clarkson
at Potsdam,NY
11/30/2012 at 7:00pm
at Potsdam,NY
11/30/2012 at 7:00pm
|
Cornell
1 |
Clarkson
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cornell (9-3,7-2) | 0 | 1 | 0 | 1 |
| Clarkson (13-2,7-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Clarkson | 05:24 | Brittany STYNER ( Carly MERCER & Hailey WOOD ) |
| Cornell | 08:23 | Rougeau, Lauriane ( Barley-Maloney, Erin & Gagliardi, Alyssa ) |
| -- 3rd -- | ||
| Clarkson | 12:03 | PP - Shannon MacAULAY ( Vanessa GAGNON & Vanessa PLANTE ) |
Cornell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Alyssa Gagliardi * | D | 0 | 1 | +1 | 3 | 4 |
| 4 | Kelly Murray | F | 0 | 0 | 0 | 0 | 2 |
| 5 | Cassandra Poudrier | D | 0 | 0 | -1 | 1 | 0 |
| 6 | Olivia Cook | F | 0 | 0 | 0 | 0 | 0 |
| 7 | Lauriane Rougeau * | D | 1 | 0 | +1 | 4 | 2 |
| 8 | Jessica Campbell | F | 0 | 0 | 0 | 3 | 2 |
| 11 | Brianne Jenner | F | 0 | 0 | 0 | 3 | 2 |
| 14 | Victoria Pittens | F | 0 | 0 | -1 | 1 | 0 |
| 18 | Jess Brown | Fr | 0 | 0 | -1 | 1 | 0 |
| 19 | Jillian Saulnier * | F | 0 | 0 | 0 | 6 | 2 |
| 20 | Anna Zorn | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Morgan Richardson | D | 0 | 0 | -1 | 0 | 0 |
| 22 | Erin Barley-Maloney * | F | 0 | 1 | +1 | 0 | 0 |
| 24 | Hayleigh Cudmore | D | 0 | 0 | 0 | 2 | 0 |
| 25 | Taylor Woods | F | 0 | 0 | -1 | 1 | 2 |
| 27 | Monika Leck | F | 0 | 0 | 0 | 1 | 0 |
| 30 | Lauren Slebodnick * | G | 0 | 0 | 0 | 0 | 0 |
| 77 | Laura Fortino * | D | 0 | 0 | +1 | 4 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 1 | 2 | 30 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Lauren Slebodnick (L, 6-3-0) | 2 | 58:25 | 28 | 30 | 0 | |
| Empty net | 0 | 1:35 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 28 | 30 | 0 | ||
Clarkson | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Taylor Gedig | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Jennifer Shields | D | 0 | 0 | -1 | 0 | 0 |
| 9 | Hailey Wood | D | 0 | 1 | +1 | 2 | 0 |
| 10 | Brittany Styner * | F | 1 | 0 | +1 | 5 | 0 |
| 11 | Vanessa Plante * | D | 0 | 1 | 0 | 0 | 0 |
| 12 | Renata Fast | D | 0 | 0 | 0 | 0 | 0 |
| 13 | Shelby Nisbet | F | 0 | 0 | 0 | 1 | 0 |
| 16 | Olivia Howe | F | 0 | 0 | 0 | 1 | 0 |
| 17 | Daniella Matteucci | D | 0 | 0 | 0 | 0 | 0 |
| 19 | Carly Mercer * | F | 0 | 1 | +1 | 4 | 2 |
| 21 | Vanessa Gagnon | F | 0 | 1 | -1 | 4 | 0 |
| 22 | Christine Lambert | F | 0 | 0 | 0 | 3 | 0 |
| 23 | Erin Ambrose * | D | 0 | 0 | 0 | 1 | 0 |
| 24 | Shannon MacAulay | F | 1 | 0 | -1 | 2 | 0 |
| 26 | Jamie Lee Rattray * | F | 0 | 0 | +1 | 4 | 2 |
| 27 | Erica Howe * | G | 0 | 0 | 0 | 0 | 0 |
| 28 | Danielle Skirrow | F | 0 | 0 | 0 | 3 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 30 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 27 | Erica Howe (W, 12-2-0) | 1 | 59:50 | 29 | 30 | 0 | |
| Empty net | 0 | 0:10 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 29 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Cornell | 04:09 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Cornell | 09:42 | Saulnier, Jillian: CHECKING | MINOR | 2 minutes | ||
| Clarkson | 10:13 | Danielle SKIRROW: TRIPPING | MINOR | 2 minutes | ||
| Cornell | 12:34 | Murray, Kelly: HOLDING | MINOR | 2 minutes | ||
| Cornell | 12:58 | Rougeau, Lauriane: BOARDING | MINOR | 2 minutes | ||
| Clarkson | 13:03 | Danielle SKIRROW: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Cornell | 06:50 | Jenner, Brianne: CHECKING | MINOR | 2 minutes | ||
| Clarkson | 07:18 | Carly MERCER: HOLDING | MINOR | 2 minutes | ||
| Cornell | 08:40 | Woods, Taylor: BOARDING | MINOR | 2 minutes | ||
| Cornell | 10:49 | Campbell, Jessica: HOOKING | MINOR | 2 minutes | ||
| Clarkson | 12:23 | Jamie Lee RATTRAY: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Cornell | 05:24 | Gagliardi, Alyssa: SLASHING | MINOR | 2 minutes | ||
| Cornell | 10:31 | Gagliardi, Alyssa: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cornell | 5 | 13 | 12 | 30 |
| Clarkson | 10 | 12 | 8 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 751 Referee: Scott Prim Linesman: Dan Murphy Linesman: Liam Oliver Goal judge: JasonShattie Scorer: Brad Mason |
* Starter










