![]() |
Harvard at Northeastern
at Boston, Mass.
11/27/2012 at 7:00 pm
at Boston, Mass.
11/27/2012 at 7:00 pm
|
Harvard
3 |
Northeastern
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Harvard (7-1-0) | 1 | 1 | 1 | 3 |
| Northeastern (8-4-2) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Harvard | 09:06 | D'Oench, Miye ( unassisted) |
| -- 2nd -- | ||
| Harvard | 05:26 | Armstrong, Kalley ( Fry, Lyndsey & Dempsey, Jillian ) |
| Northeastern | 12:45 | PP - MacSorley, Katie ( Esposito, Brittany & Brennolt, Maggie ) |
| -- 3rd -- | ||
| Harvard | 02:39 | Dempsey, Jillian ( Fry, Lyndsey ) |
| Three Stars | ||
|---|---|---|
|
Jillian Dempsey
- Harvard Lyndsey Fry - Harvard MacSorley, Katie - Northeastern |
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Sarah Edney | D | 0 | 0 | +2 | 1 | 2 |
| 4 | Hilary Hayssen | D | 0 | 0 | +1 | 1 | 0 |
| 5 | Kelsey Romatoski * | D | 0 | 0 | +1 | 3 | 2 |
| 7 | Margaret Chute | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Hillary Crowe | F | 0 | 0 | +1 | 3 | 2 |
| 9 | Lyndsey Fry * | F | 0 | 2 | +2 | 3 | 0 |
| 10 | Gina McDonald | F | 0 | 0 | 0 | 4 | 0 |
| 12 | Samantha Reber | F | 0 | 0 | +1 | 3 | 0 |
| 13 | Kalley Armstrong * | F | 1 | 0 | +2 | 1 | 10 |
| 14 | Jillian Dempsey * | F | 1 | 1 | +2 | 4 | 0 |
| 15 | Mary Parker | F | 0 | 0 | 0 | 6 | 0 |
| 17 | Kaitlin Spurling | F | 0 | 0 | 0 | 2 | 0 |
| 18 | Abigail Harris | D | 0 | 0 | 0 | 0 | 0 |
| 19 | Miye D'Oench | F | 1 | 0 | +1 | 1 | 0 |
| 20 | Michelle Picard * | D | 0 | 0 | +1 | 3 | 0 |
| 23 | Dylanne Crugnale | F | 0 | 0 | 0 | 0 | 0 |
| 29 | Elizabeth Parker | F | 0 | 0 | +1 | 0 | 0 |
| 38 | Emerance Maschmeyer * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 35 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 38 | Emerance Maschmeyer (W, 4-0-0) | 1 | 60:00 | 15 | 16 | 0 | |
Northeastern | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | MacSorley, Katie | 1 | 0 | -2 | 2 | 0 | |
| 5 | Wallace, Kelly | 0 | 0 | -1 | 0 | 0 | |
| 7 | Esposito, Brittany * | rw | 0 | 1 | -1 | 2 | 0 |
| 8 | Hampton, Jordan * | d | 0 | 0 | -2 | 1 | 0 |
| 9 | Fields, Casie | 0 | 0 | 0 | 0 | 0 | |
| 10 | Murphy, Colleen | 0 | 0 | 0 | 0 | 2 | |
| 11 | Llanes, Rachel * | c | 0 | 0 | -1 | 1 | 0 |
| 13 | Santostefano, Claire | 0 | 0 | -1 | 0 | 0 | |
| 14 | Pickett, Casey | 0 | 0 | -1 | 1 | 2 | |
| 16 | Doherty, Ann | 0 | 0 | -1 | 0 | 0 | |
| 18 | Falino, Siena | 0 | 0 | 0 | 0 | 0 | |
| 20 | Goll, Chelsiea | 0 | 0 | -1 | 0 | 0 | |
| 22 | Brennolt, Maggie * | d | 0 | 1 | -2 | 0 | 2 |
| 28 | Savage, Paige | 0 | 0 | 0 | 1 | 0 | |
| 29 | Desjardins, Chloe * | g | 0 | 0 | 0 | 0 | 0 |
| 55 | Hickel, Tori | 0 | 0 | 0 | 2 | 0 | |
| 71 | Gallant, Leanne | 0 | 0 | -1 | 0 | 0 | |
| 77 | Coyne, Kendall * | lw | 0 | 0 | -1 | 6 | 0 |
| 92 | Povova, Lucie | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 16 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Desjardins, Chloe (L, 8-4-2) | 3 | 59:59 | 32 | 35 | 0 | |
| Empty net | 0 | 0:01 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 32 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Harvard | 13:02 | Crowe, Hillary: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Northeastern | 07:52 | Brennolt, Maggie: ROUGHING | MINOR | 2 minutes | ||
| Harvard | 11:19 | Romatoski, Kelsey: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Harvard | 09:34 | Edney, Sarah: TRIPPING | MINOR | 2 minutes | ||
| Northeastern | 11:42 | Murphy, Colleen: INTERFERENCE | MINOR | 2 minutes | ||
| Harvard | 15:25 | Armstrong, Kalley: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Northeastern | 18:04 | Pickett, Casey: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Harvard | 9 | 11 | 15 | 35 |
| Northeastern | 5 | 4 | 7 | 16 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 Attendance: 244 Referee: Tim Benedetto Linesman: Martin Hughes Linesman: Adam Stanieich Goal judge: Shawn Sullivan Game timekeeper: Tom Young Scorer: Matt Houde |
* Starter









