![]() |
Quinnipiac at Connecticut
at New Haven, CT
11/24/2012 at 4:00 pm
at New Haven, CT
11/24/2012 at 4:00 pm
|
Quinnipiac
6 |
Connecticut
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Quinnipiac (8-7-2, 4-3-1 ECAC) | 1 | 3 | 2 | 6 |
| Connecticut (2-12-2, 1-5-0 WHEA) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 19:17 | PP - Boulton, Regan ( Uden Johansson, E. ) |
| -- 2nd -- | ||
| Connecticut | 01:15 | Raithby, Stephanie ( Snodgrass, Emily & Zimmer, Margaret ) |
| Quinnipiac | 13:59 | SH - Babstock, Kelly ( unassisted) |
| Quinnipiac | 17:48 | SH - Babstock, Kelly ( unassisted) |
| Quinnipiac | 19:29 | PP - Lyons, Brittany ( Babstock, Kelly & Uden Johansson, E. ) |
| -- 3rd -- | ||
| Quinnipiac | 05:28 | Uden Johansson, E. ( Kosta, Nicole & Vieweg, Felica ) |
| Quinnipiac | 09:13 | PP - Lyons, Brittany ( Kosta, Nicole & Fritz-Ward, Morgan ) |
| Three Stars | ||
|---|---|---|
|
Kelly Babstock
- Quinnipiac Brittany Lyons - Quinnipiac Erica Uden johansson - Quinnipiac |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Olivia Agostinelli | F | 0 | 0 | 0 | 0 | 0 |
| 4 | Shelby Wignall | D | 0 | 0 | +2 | 1 | 0 |
| 7 | Nicole Kosta * | F | 0 | 2 | +2 | 5 | 2 |
| 8 | Kelly Babstock * | F | 2 | 1 | +2 | 8 | 0 |
| 9 | Breann Frykas | F | 0 | 0 | 0 | 3 | 0 |
| 11 | Morgan Fritz-Ward | F | 0 | 1 | 0 | 3 | 0 |
| 13 | Erica Uden johansson * | F | 1 | 2 | +1 | 3 | 0 |
| 15 | Kristen Tamberg | D | 0 | 0 | +1 | 1 | 2 |
| 17 | Nicole Brown | F | 0 | 0 | -1 | 3 | 0 |
| 18 | Felica Vieweg | D | 0 | 1 | 0 | 1 | 0 |
| 20 | Anna Borgfeldt | F | 0 | 0 | 0 | 1 | 0 |
| 21 | Cydney Roesler * | D | 0 | 0 | +2 | 1 | 0 |
| 23 | Kristen Eklund | F | 0 | 0 | -1 | 0 | 0 |
| 24 | Nicole Connery | F | 0 | 0 | +1 | 1 | 2 |
| 25 | Brittany Lyons | F | 2 | 0 | 0 | 9 | 2 |
| 27 | Amanda Colin | F | 0 | 0 | 0 | 6 | 0 |
| 28 | Olivia Brackett | F | 0 | 0 | 0 | 0 | 0 |
| 29 | Regan Boulton * | D | 1 | 0 | -1 | 3 | 0 |
| 63 | Victoria Vigilanti * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 7 | 49 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 63 | Victoria Vigilanti (W, 7-5-1 Overall) | 1 | 60:00 | 12 | 13 | 0 | |
Connecticut | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Walsh, Emily | 0 | 0 | 0 | 0 | 0 | |
| 3 | Nauheim, Kiana | 0 | 0 | -1 | 1 | 0 | |
| 5 | Knajdek, Casey * | d | 0 | 0 | 0 | 0 | 0 |
| 7 | Vakos, Alexandra | 0 | 0 | -1 | 0 | 0 | |
| 8 | Farrel, Rachel | 0 | 0 | -1 | 0 | 0 | |
| 10 | Raithby, Stephanie | 1 | 0 | +1 | 2 | 0 | |
| 11 | Berisoff, Brittany | 0 | 0 | -2 | 1 | 0 | |
| 12 | Opela, Cassandra | 0 | 0 | 0 | 0 | 0 | |
| 14 | Burns, Erin | 0 | 0 | 0 | 0 | 0 | |
| 16 | Hughes, Alice | 0 | 0 | +1 | 0 | 2 | |
| 17 | Hewes, Caitlin * | d | 0 | 0 | -2 | 1 | 0 |
| 19 | Zimmer, Margaret | 0 | 1 | +1 | 1 | 0 | |
| 24 | Cava, Michela * | c | 0 | 0 | -1 | 3 | 2 |
| 26 | MacDonnell, Sarah * | rw | 0 | 0 | 0 | 1 | 2 |
| 29 | Chuli, Elaine * | g | 0 | 0 | 0 | 0 | 0 |
| 31 | Moses, Sarah | 0 | 0 | 0 | 0 | 0 | |
| 48 | Campero, Kayla * | lw | 0 | 0 | 0 | 1 | 0 |
| 62 | Snodgrass, Emily | 0 | 1 | -2 | 1 | 2 | |
| 81 | Blain, Maude | 0 | 0 | -1 | 1 | 0 | |
| 94 | Buress, Leah | 0 | 0 | -2 | 0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 13 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Walsh, Emily | 0 | 10:47 | 6 | 6 | 0 | |
| 29 | Chuli, Elaine | 0 | 5:04 | 4 | 4 | 0 | |
| 31 | Moses, Sarah (L, 2-5-0 Overall) | 6 | 43:57 | 33 | 39 | 0 | |
| Empty net | 0 | 0:12 | 0 | 0 | 0 | ||
| Totals | 6 | 60:00 | 43 | 49 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Connecticut | 17:56 | Snodgrass, Emily: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Connecticut | 05:13 | Cava, Michela: CHECKING | MINOR | 2 minutes | ||
| Quinnipiac | 06:46 | Connery, Nicole: TRIPPING | MINOR | 2 minutes | ||
| Quinnipiac | 10:54 | Lyons, Brittany: CHECKING | MINOR | 2 minutes | ||
| Quinnipiac | 12:49 | Kosta, Nicole: TRIPPING | MINOR | 2 minutes | ||
| Quinnipiac | 16:38 | Tamberg, Kristen: HOLDING | MINOR | 2 minutes | ||
| Connecticut | 19:12 | Buress, Leah: ELBOWING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Connecticut | 07:18 | Hughes, Alice: HOLDING | MINOR | 2 minutes | ||
| Connecticut | 12:57 | MacDonnell, Sarah: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Quinnipiac | 20 | 14 | 15 | 49 |
| Connecticut | 9 | 4 | 0 | 13 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 Attendance: 231 Referee: Scott Prim Linesman: Vernance Lorenz Linesman: Liam Oliver Goal judge: Chad Gouin Goal judge: Brillante/Moriniti Pen timekeeper: Tim Cooney Game timekeeper: Mark Ryba Scorer: Bill Garfield |
* Starter









