![]() |
Mercyhurst at Yale
at New Haven, Conn.
11/16/2012 at 7:00 pm
at New Haven, Conn.
11/16/2012 at 7:00 pm
|
Mercyhurst
4 |
Yale
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mercyhurst (11-1-1, 4-0-0 CHA) | 2 | 1 | 1 | 4 |
| Yale (1-8-0, 1-5-0 ECAC) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mercyhurst | 11:44 | PP - CICERO, Christie ( HIGSON, Vaila ) |
| Mercyhurst | 17:59 | PP - CICERO, Christie ( BYRNE, Molly & BRAM, Shelby ) |
| -- 2nd -- | ||
| Mercyhurst | 04:29 | BUQUET, GINA ( CHIPPY, Kaleigh & LUCZAK, Caroline ) |
| -- 3rd -- | ||
| Mercyhurst | 19:30 | EN - JONES, Lauren ( BUQUET, GINA & HIGSON, Vaila ) |
| Three Stars | ||
|---|---|---|
|
CICERO, Christie
- Mercyhurst MAKELA, Amanda - Mercyhurst BYRNE, Molly - Mercyhurst |
Mercyhurst | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | HIGSON, Vaila | 0 | 2 | +1 | 0 | 0 | |
| 4 | JANIGA, Emily | 0 | 0 | 0 | 2 | 2 | |
| 5 | BYRNE, Molly * | d | 0 | 1 | +1 | 5 | 2 |
| 6 | BUQUET, GINA | 1 | 1 | +2 | 4 | 0 | |
| 8 | CHIPPY, Kaleigh | 0 | 1 | +1 | 3 | 0 | |
| 9 | WELCH, Kelsey | 0 | 0 | 0 | 3 | 4 | |
| 10 | JONES, Lauren | 1 | 0 | +1 | 2 | 0 | |
| 11 | GRENIER, Kristine | 0 | 0 | +1 | 0 | 0 | |
| 12 | HENDRIKX, Jenna | 0 | 0 | 0 | 3 | 0 | |
| 16 | DINGELDEIN, Jenna | 0 | 0 | 0 | 1 | 0 | |
| 19 | DESUTTER, Stephanie * | d | 0 | 0 | +1 | 1 | 0 |
| 20 | DONOHUE, Kathy | 0 | 0 | 0 | 0 | 0 | |
| 21 | CICERO, Christie * | lw | 2 | 0 | +1 | 8 | 0 |
| 24 | ARBOUR, Jaclyn | 0 | 0 | 0 | 0 | 0 | |
| 26 | LUCZAK, Caroline | 0 | 1 | +1 | 3 | 0 | |
| 27 | BESTLAND, Christine * | rw | 0 | 0 | 0 | 1 | 0 |
| 28 | KILROY, Lauren | 0 | 0 | 0 | 1 | 2 | |
| 31 | BRAM, Shelby * | c | 0 | 1 | 0 | 1 | 0 |
| 34 | MAKELA, Amanda * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 7 | 38 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 34 | MAKELA, Amanda (W, 4-1-1) | 0 | 60:00 | 12 | 12 | 0 | |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ashley Dunbar | F | 0 | 0 | -1 | 0 | 0 |
| 4 | Tara Tomimoto * | D | 0 | 0 | -1 | 2 | 0 |
| 6 | Stephanie Mock | F | 0 | 0 | 0 | 0 | 0 |
| 7 | Jamie Gray | D | 0 | 0 | -1 | 1 | 0 |
| 8 | Alyssa Zupon | F | 0 | 0 | 0 | 0 | 4 |
| 9 | Danielle Moncion * | F | 0 | 0 | -1 | 1 | 0 |
| 10 | Jamie Haddad * | F | 0 | 0 | -1 | 1 | 2 |
| 11 | Natalie Wedell | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Janelle Ferrara * | F | 0 | 0 | -1 | 2 | 2 |
| 13 | Emily Desmeules | D | 0 | 0 | 0 | 0 | 0 |
| 14 | Paige Decker | F | 0 | 0 | -2 | 0 | 0 |
| 18 | Hanna Astrom | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Jen Matichuk | F | 0 | 0 | 0 | 2 | 0 |
| 21 | Patricia McGauley | F | 0 | 0 | -1 | 0 | 0 |
| 22 | Madi Murray | D | 0 | 0 | -1 | 1 | 0 |
| 23 | Aurora Kennedy | D | 0 | 0 | -1 | 0 | 2 |
| 25 | Kate Martini * | D | 0 | 0 | 0 | 1 | 0 |
| 32 | Jaimie Leonoff * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 12 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Jaimie Leonoff (L, 1-8-0) | 3 | 58:15 | 34 | 37 | 0 | |
| Empty net | 1 | 1:45 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 34 | 37 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 03:02 | Zupon, Alyssa: HOLDING | MINOR | 2 minutes | ||
| Yale | 10:38 | Haddad, Jamie: HOOKING | MINOR | 2 minutes | ||
| Mercyhurst | 07:22 | JANIGA, Emily: TRIPPING | MINOR | 2 minutes | ||
| Yale | 16:52 | Ferrara, Janelle: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mercyhurst | 08:57 | KILROY, Lauren: TRIPPING | MINOR | 2 minutes | ||
| Yale | 18:15 | Kennedy, Aurora: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mercyhurst | 04:31 | WELCH, Kelsey: HOLDING | MINOR | 2 minutes | ||
| Mercyhurst | 04:31 | WELCH, Kelsey: CHECKING | MINOR | 2 minutes | ||
| Yale | 10:36 | Zupon, Alyssa: TRIPPING | MINOR | 2 minutes | ||
| Mercyhurst | 12:31 | BYRNE, Molly: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mercyhurst | 11 | 14 | 13 | 38 |
| Yale | 3 | 5 | 4 | 12 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:01 Attendance: 150 Referee: M.Demers/T. Rose Linesman: Keith Fallon Linesman: Kyle Richetelle Goal judge: Joe Smith Goal judge: Bill Smith Pen timekeeper: Frank Smith Game timekeeper: Bill Hofmeister Scorer: Matt Yale |
* Starter









