![]() |
Clarkson at North Dakota
at Grand Forks, ND
11/3/2012 at 2:07 pm
at Grand Forks, ND
11/3/2012 at 2:07 pm
|
Clarkson
2 |
North Dakota
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Clarkson (8-2-0, 3-0-0-0 ECAC) | 1 | 1 | 0 | 2 |
| North Dakota (5-5-0, 4-5-0-0 WCHA) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Clarkson | 10:11 | Vanessa PLANTE ( Christine LAMBERT ) |
| -- 2nd -- | ||
| North Dakota | 03:16 | Jocelyne Lamoureux ( Mary Loken ) |
| Clarkson | 11:51 | PP - Vanessa PLANTE ( Vanessa GAGNON & Jamie Lee RATTRAY ) |
| -- 3rd -- | ||
| North Dakota | 09:05 | PP - Jocelyne Lamoureux ( Josefine Jakobsen & Meghan Dufault ) |
| North Dakota | 11:36 | PP - Meghan Dufault ( Monique Lamoureux & Jocelyne Lamoureux ) |
| Three Stars | ||
|---|---|---|
|
Jocelyne Lamoureux
- North Dakota Meghan Dufault - North Dakota Shelby Amsley-Benzie - North Dakota |
Clarkson | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | Jennifer Shields | D | 0 | 0 | -1 | 1 | 2 |
| 9 | Hailey Wood | D | 0 | 0 | +1 | 1 | 2 |
| 10 | Brittany Styner * | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Vanessa Plante * | D | 2 | 0 | +1 | 2 | 2 |
| 12 | Renata Fast | D | 0 | 0 | -1 | 1 | 2 |
| 13 | Shelby Nisbet | F | 0 | 0 | 0 | 2 | 0 |
| 16 | Olivia Howe | F | 0 | 0 | 0 | 3 | 2 |
| 17 | Daniella Matteucci | D | 0 | 0 | 0 | 1 | 0 |
| 19 | Carly Mercer * | F | 0 | 0 | -1 | 2 | 2 |
| 21 | Vanessa Gagnon | F | 0 | 1 | +1 | 0 | 2 |
| 22 | Christine Lambert | F | 0 | 1 | +1 | 1 | 0 |
| 23 | Erin Ambrose * | D | 0 | 0 | 0 | 1 | 0 |
| 24 | Shannon MacAulay | F | 0 | 0 | -1 | 0 | 2 |
| 26 | Jamie Lee Rattray * | F | 0 | 1 | 0 | 6 | 2 |
| 27 | Erica Howe * | G | 0 | 0 | 0 | 0 | 0 |
| 28 | Danielle Skirrow | F | 0 | 0 | 0 | 3 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 2 | 3 | 25 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 27 | Erica Howe (L, 7-2-0) | 3 | 59:26 | 22 | 25 | 0 | |
| Empty net | 0 | 0:34 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 22 | 25 | 0 | ||
North Dakota | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Shelby Amsley-Benzie * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Mary Loken * | rw | 0 | 1 | +1 | 3 | 0 |
| 4 | Sam LaShomb | 0 | 0 | 0 | 0 | 0 | |
| 6 | Allison Parizek | 0 | 0 | 0 | 1 | 0 | |
| 7 | Jordan Slavin | 0 | 0 | 0 | 1 | 2 | |
| 8 | Samantha Hanson | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kayla Berg | 0 | 0 | +1 | 1 | 2 | |
| 10 | Andrea Dalen | 0 | 0 | 0 | 0 | 0 | |
| 11 | Shannon Kaiser | 0 | 0 | 0 | 0 | 0 | |
| 13 | Layla Marvin | 0 | 0 | 0 | 0 | 2 | |
| 15 | Megan Gilbert | 0 | 0 | -1 | 0 | 0 | |
| 16 | Tori Williams | 0 | 0 | +1 | 1 | 0 | |
| 17 | Jocelyne Lamoureux * | c | 2 | 1 | +1 | 6 | 4 |
| 18 | Monique Lamoureux * | d | 0 | 1 | -1 | 6 | 6 |
| 19 | Meghan Dufault * | lw | 1 | 1 | +1 | 2 | 0 |
| 22 | Tanja Eisenschmid * | d | 0 | 0 | -1 | 0 | 0 |
| 51 | Becca Kohler | 0 | 0 | -1 | 1 | 0 | |
| 63 | Josefine Jakobsen | 0 | 1 | 0 | 3 | 2 | |
| 91 | Ashley Furia | 0 | 0 | -1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 3 | 5 | 25 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Shelby Amsley-Benzie (W, 2-3-0) | 2 | 60:00 | 23 | 25 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Clarkson | 06:30 | Shannon MacAULAY: CROSS-CHECKING | MINOR | 2 minutes | ||
| North Dakota | 07:44 | Josefine Jakobsen: HOOKING | MINOR | 2 minutes | ||
| Clarkson | 07:44 | Danielle SKIRROW: EMBELLISHMENT | MINOR | 2 minutes | ||
| North Dakota | 10:58 | Jordan Slavin: INTERFERENCE | MINOR | 2 minutes | ||
| Clarkson | 13:14 | Vanessa GAGNON: SLASHING | MINOR | 2 minutes | ||
| North Dakota | 19:00 | Kayla Berg: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| North Dakota | 07:19 | Layla Marvin: BOARDING | MINOR | 2 minutes | ||
| Clarkson | 09:15 | Carly MERCER: ROUGHING | MINOR | 2 minutes | ||
| North Dakota | 09:15 | Jocelyne Lamoureux: ROUGHING | MINOR | 2 minutes | ||
| North Dakota | 10:12 | Monique Lamoureux: CHECKING | MINOR | 2 minutes | ||
| Clarkson | 12:02 | Olivia HOWE: TRIPPING | MINOR | 2 minutes | ||
| North Dakota | 12:13 | Monique Lamoureux: HOOKING | MINOR | 2 minutes | ||
| Clarkson | 15:08 | Vanessa PLANTE: INTERFERENCE | MINOR | 2 minutes | ||
| Clarkson | 16:16 | Hailey WOOD: HIGH STICKING | MINOR | 2 minutes | ||
| North Dakota | 17:18 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Clarkson | 18:18 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Clarkson | 08:36 | Jennifer SHIELDS: HOOKING | MINOR | 2 minutes | ||
| Clarkson | 10:08 | Renata FAST: CHECKING | MINOR | 2 minutes | ||
| Clarkson | 13:20 | Jamie Lee RATTRAY: CHECKING | MINOR | 2 minutes | ||
| North Dakota | 13:43 | Monique Lamoureux: HIGH STICKING | MINOR | 2 minutes | ||
| North Dakota | 16:40 | Jocelyne Lamoureux: TRIPPING | MINOR | 2 minutes | ||
| Clarkson | 16:51 | Danielle SKIRROW: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Clarkson | 13 | 7 | 5 | 25 |
| North Dakota | 9 | 7 | 9 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:07 Attendance: 833 Referee: Dan Lick Referee: David Spivey Linesman: Casey Enge Linesman: Aaron Storey Scorer: Erik Martinson |
* Starter









