![]() |
Cornell at Boston U.
at Boston, Mass.
10/21/2012 at 2 p.m.
at Boston, Mass.
10/21/2012 at 2 p.m.
|
Cornell
1 |
Boston U.
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cornell (1-1-0) | 0 | 1 | 0 | 1 |
| Boston U. (5-1-0) | 0 | 2 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Cornell | 04:18 | PP - Fortino, Laura ( Saulnier, Jillian & Jenner, Brianne ) |
| Boston U. | 06:16 | Menard, Isabel ( Warren, Louise & Doyle, Shannon ) |
| Boston U. | 19:40 | Poulin, Marie-Philip ( Menard, Isabel & Fratkin, Kaleigh ) |
| -- 3rd -- | ||
| Boston U. | 02:53 | PP - Kohanchuk, Jenelle ( Menard, Isabel & Poulin, Marie-Philip ) |
| Boston U. | 18:01 | Menard, Isabel ( unassisted) |
| Boston U. | 18:26 | Poulin, Marie-Philip ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Poulin, Marie-Philip
- Boston U. Menard, Isabel - Boston U. Kohanchuk, Jenelle - Boston U. |
Cornell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Alyssa Gagliardi | D | 0 | 0 | -2 | 1 | 0 |
| 4 | Kelly Murray | F | 0 | 0 | 0 | 0 | 0 |
| 7 | Lauriane Rougeau * | D | 0 | 0 | -2 | 2 | 0 |
| 8 | Jessica Campbell | F | 0 | 0 | -1 | 3 | 4 |
| 11 | Brianne Jenner * | F | 0 | 1 | -3 | 3 | 0 |
| 14 | Victoria Pittens | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Emily Fulton * | F | 0 | 0 | -3 | 1 | 4 |
| 18 | Jess Brown * | Fr | 0 | 0 | -1 | 3 | 0 |
| 19 | Jillian Saulnier | F | 0 | 1 | -2 | 2 | 0 |
| 20 | Anna Zorn | F | 0 | 0 | 0 | 1 | 0 |
| 21 | Morgan Richardson | D | 0 | 0 | 0 | 0 | 0 |
| 22 | Erin Barley-Maloney | F | 0 | 0 | 0 | 1 | 0 |
| 24 | Hayleigh Cudmore | D | 0 | 0 | -3 | 1 | 0 |
| 25 | Taylor Woods | F | 0 | 0 | -1 | 0 | 2 |
| 27 | Monika Leck | F | 0 | 0 | -1 | 1 | 0 |
| 30 | Lauren Slebodnick * | G | 0 | 0 | 0 | 0 | 0 |
| 77 | Laura Fortino * | D | 1 | 0 | -1 | 4 | 0 |
| Totals | 1 | 2 | 23 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Lauren Slebodnick (L, 1-1-0) | 5 | 60:00 | 31 | 36 | 0 | |
Boston U. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Sperry, Kerrin * | g | 0 | 0 | 0 | 0 | 2 |
| 4 | Miller, Kathryn * | d | 0 | 0 | +2 | 0 | 0 |
| 6 | Doyle, Shannon | 0 | 1 | +2 | 0 | 0 | |
| 7 | Stoneburgh, Shannon | 0 | 0 | +1 | 3 | 4 | |
| 8 | Tutino, Kayla | 0 | 0 | 0 | 2 | 2 | |
| 9 | Lefort, Sarah * | lw | 0 | 0 | +1 | 2 | 0 |
| 11 | Woodworth, Dakota | 0 | 0 | +1 | 0 | 0 | |
| 13 | Fratkin, Kaleigh * | d | 0 | 1 | +2 | 0 | 0 |
| 15 | Braga, Lillian | 0 | 0 | 0 | 0 | 0 | |
| 16 | Campbell, Caroline | 0 | 0 | +1 | 2 | 2 | |
| 18 | Russo, Rebecca | 0 | 0 | 0 | 0 | 0 | |
| 19 | Kohanchuk, Jenelle | 1 | 0 | +2 | 4 | 0 | |
| 20 | Menard, Isabel | 2 | 2 | +3 | 5 | 4 | |
| 22 | Cardella, Jill * | rw | 0 | 0 | +1 | 4 | 0 |
| 23 | Bayersdorfer, Sarah | 0 | 0 | 0 | 1 | 0 | |
| 24 | Holze, Taylor | 0 | 0 | +1 | 0 | 0 | |
| 27 | Juron, Jordan | 0 | 0 | 0 | 0 | 0 | |
| 28 | Warren, Louise | 0 | 1 | +1 | 4 | 0 | |
| 29 | Poulin, Marie-Philip * | c | 2 | 1 | +2 | 9 | 0 |
| Totals | 5 | 6 | 36 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Sperry, Kerrin (W, 5-1-0) | 1 | 60:00 | 22 | 23 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Boston U. | 09:19 | Menard, Isabel: HOOKING | MINOR | 2 minutes | ||
| Cornell | 14:13 | Campbell, Jessica: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Boston U. | 04:05 | Stoneburgh, Shannon: HIGH STICKING | MINOR | 2 minutes | ||
| Cornell | 09:42 | Fulton, Emily: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Boston U. | 09:42 | Sperry, Kerrin: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Cornell | 15:00 | Campbell, Jessica: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Cornell | 02:20 | Woods, Taylor: TRIPPING | MINOR | 2 minutes | ||
| Boston U. | 04:21 | Campbell, Caroline: TRIPPING | MINOR | 2 minutes | ||
| Boston U. | 05:21 | Stoneburgh, Shannon: CROSS-CHECKING | MINOR | 2 minutes | ||
| Cornell | 07:09 | Fulton, Emily: INTERFERENCE | MINOR | 2 minutes | ||
| Boston U. | 13:42 | Tutino, Kayla: CHECKING | MINOR | 2 minutes | ||
| Boston U. | 19:05 | Menard, Isabel: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cornell | 8 | 6 | 9 | 23 |
| Boston U. | 11 | 17 | 8 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 Attendance: 254 Referee: Bill Doiron Referee: Tom Quinn Linesman: Tim Kerrigan Linesman: Shawn Sullivan Scorer: Kevin Edelson |
* Starter










