![]() |
Princeton at Robert Morris
at Pittsburgh, Pa.
10/20/2012 at 4:05 pm
at Pittsburgh, Pa.
10/20/2012 at 4:05 pm
|
Princeton
6 |
Robert Morris
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Princeton (2-0-0) | 1 | 2 | 3 | 6 |
| Robert Morris (1-1-0) | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Robert Morris | 10:21 | Rebecca Vint ( Kelsey Thomas & Cobina Delaney ) |
| Princeton | 15:01 | Stearns, Corey ( Kinney, Alex & Cooke, Kelly ) |
| Robert Morris | 19:38 | Katelyn Scott ( unassisted) |
| -- 2nd -- | ||
| Princeton | 06:00 | SH - Cooke, Kelly ( unassisted) |
| Princeton | 18:23 | Alleva, Rose ( Cooke, Kelly & Stearns, Corey ) |
| -- 3rd -- | ||
| Princeton | 05:43 | Butler, Sally ( Leahy, Brianna & Laing, Denna ) |
| Princeton | 08:55 | Leahy, Brianna ( Stearns, Corey & Butler, Sally ) |
| Robert Morris | 13:27 | Kristen Richards ( Rebecca Vint & Thea Imbrogno ) |
| Princeton | 17:56 | Cooke, Kelly ( Stearns, Corey ) |
| Three Stars | ||
|---|---|---|
|
Kelly Cooke
- Princeton Corey Stearns - Princeton Rebecca Vint - Robert Morris |
Princeton | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Kelly Cooke | F | 2 | 2 | +3 | 3 | 0 |
| 3 | Ali Pankowski | D | 0 | 0 | -1 | 2 | 0 |
| 4 | Corey Stearns | F | 1 | 3 | +4 | 3 | 0 |
| 6 | Maddie Peake | F | 0 | 0 | -1 | 0 | 0 |
| 9 | Molly Contini * | F | 0 | 0 | -1 | 1 | 0 |
| 10 | Sally Butler * | F | 1 | 1 | +1 | 5 | 0 |
| 12 | Alex Kinney | F | 0 | 1 | +3 | 0 | 0 |
| 14 | Denna Laing * | F | 0 | 1 | 0 | 1 | 0 |
| 15 | Brianna Leahy | F | 1 | 1 | +2 | 2 | 0 |
| 16 | Karen Macdonald | D | 0 | 0 | +1 | 0 | 0 |
| 17 | Brianne Mahoney | D | 0 | 0 | +1 | 0 | 2 |
| 19 | Cristin Shanahan | F | 0 | 0 | -1 | 1 | 0 |
| 21 | Gabie Figueroa * | D | 0 | 0 | +1 | 0 | 6 |
| 25 | Rose Alleva * | D | 1 | 0 | +2 | 2 | 0 |
| 33 | Kimberly Newell * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 9 | 20 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Kimberly Newell (W, 2-0-0) | 3 | 60:00 | 33 | 36 | 0 | |
Robert Morris | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Delayne Brian | 0 | 0 | 0 | 0 | 0 | |
| 3 | Dayna Newsom | 0 | 0 | -2 | 3 | 0 | |
| 4 | Katelyn Scott | 1 | 0 | -1 | 2 | 0 | |
| 5 | Anneline Lauziere | 0 | 0 | -3 | 1 | 0 | |
| 6 | Kelsey Gunn | 0 | 0 | 0 | 1 | 0 | |
| 9 | Kylie St. Louis | 0 | 0 | -3 | 2 | 0 | |
| 11 | Kristen Richards * | c | 1 | 0 | 0 | 3 | 0 |
| 14 | Jennifer Kindret | 0 | 0 | 0 | 1 | 0 | |
| 16 | Erin Staniewski | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kelsey Thomas | 0 | 1 | -1 | 6 | 0 | |
| 19 | Thea Imbrogno * | lw | 0 | 1 | 0 | 1 | 0 |
| 20 | Courtney Langston | 0 | 0 | 0 | 1 | 0 | |
| 21 | Maddie Collias | 0 | 0 | -2 | 2 | 0 | |
| 22 | Ashley Vesci * | rw | 0 | 0 | 0 | 1 | 0 |
| 24 | Rebecca Vint | 1 | 1 | 0 | 1 | 2 | |
| 25 | Jamie Joslin * | d | 0 | 0 | -1 | 2 | 2 |
| 26 | Cobina Delaney | 0 | 1 | -2 | 3 | 0 | |
| 27 | Katie Fergus | 0 | 0 | -1 | 5 | 0 | |
| 28 | Brandi Pollock * | d | 0 | 0 | +1 | 1 | 0 |
| 29 | Kristen DiCiocco * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 4 | 36 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Delayne Brian | 1 | 11:05 | 2 | 3 | 0 | |
| 29 | Kristen DiCiocco (L, 1-1-0) | 5 | 48:40 | 12 | 17 | 0 | |
| Empty net | 0 | 0:15 | 0 | 0 | 0 | ||
| Totals | 6 | 60:00 | 14 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Robert Morris | 11:22 | Jamie Joslin: BOARDING | MINOR | 2 minutes | ||
| Robert Morris | 12:54 | Rebecca Vint: HOOKING | MINOR | 2 minutes | ||
| Princeton | 17:03 | Figueroa, Gabie: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Princeton | 03:10 | Figueroa, Gabie: INTERFERENCE | MINOR | 2 minutes | ||
| Princeton | 05:30 | Mahoney, Brianne: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Princeton | 10:49 | Figueroa, Gabie: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Princeton | 5 | 4 | 11 | 20 |
| Robert Morris | 8 | 14 | 14 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:54 Attendance: 184 Referee: Jeff Sheran Linesman: Guy Bradshaw Linesman: Paul Miller Goal judge: Tim Katrinak Goal judge: RMU Staff Pen timekeeper: RMU Staff Game timekeeper: RMU Staff Scorer: RMU Staff |
* Starter









