![]() |
Quinnipiac at Syracuse
at Syracuse, N.Y.
10/20/2012 at 2 PM
at Syracuse, N.Y.
10/20/2012 at 2 PM
|
Quinnipiac
0 |
Syracuse
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Quinnipiac (3-2-1, 0-0-0 ECAC) | 0 | 0 | 0 | 0 |
| Syracuse (3-3-0, 2-0-0 CHA) | 0 | 1 | 3 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Syracuse | 07:22 | DARKANGELO, Shiann ( KINGSBURY, Laurie & LESLIE, Danielle ) |
| -- 3rd -- | ||
| Syracuse | 05:24 | KINGSBURY, Laurie ( GRECO, Jacquie & PIACENTINI, Melissa ) |
| Syracuse | 08:50 | PP - FERRARA, Nicole ( ROACH, Caitlin ) |
| Syracuse | 16:19 | DARKANGELO, Shiann ( HOSOYAMADA, Akane ) |
| Three Stars | ||
|---|---|---|
|
BILLADEAU, Kallie
- Syracuse DARKANGELO, Shiann - Syracuse PIACENTINI, Melissa - Syracuse |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Olivia Agostinelli | F | 0 | 0 | 0 | 0 | 0 |
| 4 | Shelby Wignall | D | 0 | 0 | 0 | 2 | 2 |
| 7 | Nicole Kosta * | F | 0 | 0 | -1 | 3 | 0 |
| 8 | Kelly Babstock * | F | 0 | 0 | -1 | 2 | 4 |
| 11 | Morgan Fritz-Ward | F | 0 | 0 | -1 | 0 | 0 |
| 13 | Erica Uden johansson | F | 0 | 0 | 0 | 4 | 0 |
| 15 | Kristen Tamberg | D | 0 | 0 | 0 | 0 | 0 |
| 17 | Nicole Brown * | F | 0 | 0 | 0 | 0 | 2 |
| 18 | Felica Vieweg | D | 0 | 0 | -1 | 1 | 0 |
| 20 | Anna Borgfeldt | F | 0 | 0 | -2 | 2 | 0 |
| 21 | Cydney Roesler * | D | 0 | 0 | -2 | 4 | 0 |
| 23 | Kristen Eklund | F | 0 | 0 | 0 | 1 | 0 |
| 24 | Nicole Connery | F | 0 | 0 | -1 | 2 | 0 |
| 25 | Brittany Lyons | F | 0 | 0 | -2 | 1 | 0 |
| 27 | Amanda Colin | F | 0 | 0 | -1 | 2 | 0 |
| 28 | Olivia Brackett | F | 0 | 0 | 0 | 0 | 0 |
| 29 | Regan Boulton * | D | 0 | 0 | -3 | 5 | 0 |
| 78 | Chelsea Laden * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 29 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 78 | Chelsea Laden (L, 1-2-0) | 4 | 60:00 | 30 | 34 | 0 | |
Syracuse | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | RENAULT, Nicole | 0 | 0 | 0 | 3 | 2 | |
| 3 | KNERR, Julie | 0 | 0 | 0 | 1 | 0 | |
| 4 | HOSOYAMADA, Akane * | d | 0 | 1 | +1 | 0 | 0 |
| 5 | ST. GERMAIN, Sadie | 0 | 0 | 0 | 0 | 0 | |
| 6 | LESLIE, Danielle | 0 | 1 | +2 | 0 | 2 | |
| 7 | CARRIE-MATTIMOE, Hol * | lw | 0 | 0 | 0 | 0 | 0 |
| 8 | KREBS, Brittney * | d | 0 | 0 | +1 | 1 | 0 |
| 9 | LACOMBE, Allie | 0 | 0 | 0 | 1 | 0 | |
| 11 | JOHNSON, Cara | 0 | 0 | +1 | 0 | 0 | |
| 12 | FERRARA, Nicole * | rw | 1 | 0 | 0 | 5 | 0 |
| 14 | PIACENTINI, Melissa | 0 | 1 | +3 | 7 | 2 | |
| 15 | GRECO, Jacquie | 0 | 1 | +1 | 2 | 0 | |
| 16 | GOODNOUGH, Kallie | 0 | 0 | +1 | 0 | 2 | |
| 18 | KINGSBURY, Laurie | 1 | 1 | +3 | 6 | 0 | |
| 19 | SCHARFE, Margot * | c | 0 | 0 | 0 | 4 | 0 |
| 22 | AUERBACHER, Emily | 0 | 0 | 0 | 0 | 0 | |
| 27 | DARKANGELO, Shiann | 2 | 0 | +2 | 4 | 0 | |
| 28 | ROACH, Caitlin | 0 | 1 | 0 | 0 | 0 | |
| 32 | BILLADEAU, Kallie * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 6 | 34 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | BILLADEAU, Kallie (W, 2-0-0) | 0 | 59:44 | 29 | 29 | 0 | |
| Empty net | 0 | 0:16 | 0 | 0 | 0 | ||
| Totals | 0 | 60:00 | 29 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Quinnipiac | 05:46 | WIGNALL,Shelby: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Quinnipiac | 04:41 | BROWN,Nicole: CHECKING | MINOR | 2 minutes | ||
| Syracuse | 09:44 | PIACENTINI, Melissa: HOOKING | MINOR | 2 minutes | ||
| Syracuse | 14:49 | LESLIE, Danielle: CHECKING | MINOR | 2 minutes | ||
| Quinnipiac | 19:33 | BABSTOCK,Kelly: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Quinnipiac | 08:12 | BABSTOCK,Kelly: TRIPPING | MINOR | 2 minutes | ||
| Syracuse | 10:09 | GOODNOUGH, Kallie: CHECKING | MINOR | 2 minutes | ||
| Syracuse | 12:52 | RENAULT, Nicole: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Quinnipiac | 8 | 13 | 8 | 29 |
| Syracuse | 10 | 13 | 11 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:50 Attendance: 132 Referee: Adam Bell Linesman: Mark Bestram Linesman: John Quigley Goal judge: Aaron Belair |
* Starter









