![]() |
Princeton at RIT
at Rochester, NY
10/19/2012 at 7 pm
at Rochester, NY
10/19/2012 at 7 pm
|
Princeton
2 |
RIT
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Princeton (1-0-0) | 1 | 0 | 1 | 2 |
| RIT (2-3-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Princeton | 11:24 | PP - Figueroa, Gabie ( Butler, Sally & Leahy, Brianna ) |
| -- 2nd -- | ||
| RIT | 09:20 | BROWN, Celeste ( ZACH, Erin & HUBERT, Katie ) |
| -- 3rd -- | ||
| Princeton | 13:04 | PP - Butler, Sally ( Leahy, Brianna & Laing, Denna ) |
| Three Stars | ||
|---|---|---|
|
Kimberly Newell
- Princeton CHAMBERLAIN, Laura - RIT Sally Butler - Princeton |
Princeton | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Kelly Cooke * | F | 0 | 0 | -1 | 1 | 0 |
| 3 | Ali Pankowski | D | 0 | 0 | -1 | 3 | 2 |
| 4 | Corey Stearns * | F | 0 | 0 | 0 | 7 | 0 |
| 6 | Maddie Peake | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Molly Contini | F | 0 | 0 | 0 | 2 | 2 |
| 10 | Sally Butler | F | 1 | 1 | -1 | 5 | 0 |
| 12 | Alex Kinney * | F | 0 | 0 | 0 | 5 | 0 |
| 14 | Denna Laing | F | 0 | 1 | 0 | 3 | 0 |
| 15 | Brianna Leahy | F | 0 | 2 | 0 | 3 | 0 |
| 16 | Karen Macdonald | D | 0 | 0 | -1 | 1 | 0 |
| 17 | Brianne Mahoney | D | 0 | 0 | 0 | 0 | 2 |
| 19 | Cristin Shanahan | F | 0 | 0 | -1 | 1 | 0 |
| 21 | Gabie Figueroa * | D | 1 | 0 | 0 | 2 | 0 |
| 25 | Rose Alleva * | D | 0 | 0 | 0 | 0 | 0 |
| 33 | Kimberly Newell * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 34 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Kimberly Newell (W, 1-0-0) | 1 | 60:00 | 33 | 34 | 0 | |
RIT | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | READ, Danielle | 0 | 0 | 0 | 1 | 2 | |
| 3 | SCOYNE, Morgan | 0 | 0 | +1 | 2 | 0 | |
| 4 | MOSS, Kristina * | d | 0 | 0 | 0 | 2 | 0 |
| 6 | HILLER, Tenecia * | lw | 0 | 0 | 0 | 3 | 0 |
| 8 | YOKOYAMA, Ariane * | d | 0 | 0 | 0 | 1 | 0 |
| 10 | SCHLATTMAN, Kim * | c | 0 | 0 | 0 | 0 | 0 |
| 11 | FORTUNA, Ellesha | 0 | 0 | 0 | 0 | 2 | |
| 13 | KUNICHIKA, Casidhe | 0 | 0 | 0 | 1 | 0 | |
| 17 | PAYERL, Carly * | rw | 0 | 0 | 0 | 5 | 0 |
| 18 | HALL, Julie | 0 | 0 | 0 | 0 | 0 | |
| 19 | MAUGERI, Marissa | 0 | 0 | 0 | 2 | 2 | |
| 20 | ZACH, Erin | 0 | 1 | +1 | 8 | 0 | |
| 21 | BULLEID, Emilee | 0 | 0 | 0 | 2 | 0 | |
| 22 | HUBERT, Katie | 0 | 1 | +1 | 0 | 0 | |
| 23 | GRIGG, Lindsay | 0 | 0 | +1 | 1 | 0 | |
| 24 | BROWN, Celeste | 1 | 0 | +1 | 5 | 0 | |
| 27 | PATON, Jess | 0 | 0 | 0 | 1 | 2 | |
| 28 | BROMLEY, Melissa | 0 | 0 | 0 | 0 | 0 | |
| 35 | CHAMBERLAIN, Laura * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 34 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | CHAMBERLAIN, Laura (L, 1-2-0) | 2 | 58:23 | 32 | 34 | 0 | |
| Empty net | 0 | 1:37 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 32 | 34 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| RIT | 09:44 | FORTUNA, Ellesha: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Princeton | 01:18 | Mahoney, Brianne: HOOKING | MINOR | 2 minutes | ||
| Princeton | 07:00 | Contini, Molly: HOOKING | MINOR | 2 minutes | ||
| RIT | 10:21 | PATON, Jess: INTERFERENCE | MINOR | 2 minutes | ||
| Princeton | 13:37 | Pankowski, Ali: CHECKING | MINOR | 2 minutes | ||
| RIT | 16:19 | MAUGERI, Marissa: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| RIT | 12:05 | READ, Danielle: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Princeton | 11 | 8 | 15 | 34 |
| RIT | 11 | 16 | 7 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 Attendance: 1350 Referee: Jason Leisten Linesman: Michael Foley Linesman: Aaron Belair Goal judge: Adam Bell |
* Starter









