![]() |
St. Lawrence at Yale
at New Haven, CT
3/15/2013 at 7:00 pm
at New Haven, CT
3/15/2013 at 7:00 pm
|
St. Lawrence
1 |
Yale
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Lawrence (18-15-4, 9-9-4 ECAC) | 1 | 0 | 0 | 1 |
| Yale (17-10-3, 12-9-1 ECAC) | 2 | 2 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Lawrence | 07:30 | Thompson, Tommy ( Hughes, Gunnar & Hughes, George ) |
| Yale | 10:40 | Miller, Andrew ( Root, Jesse & Agostino, Kenny ) |
| Yale | 17:03 | Laganiere, Antoine ( Young, Gus & Orzetti, Charles ) |
| -- 2nd -- | ||
| Yale | 13:22 | Root, Jesse ( Miller, Andrew ) |
| Yale | 18:58 | Obuchowski, Ryan ( Laganiere, Antoine ) |
| -- 3rd -- | ||
| Yale | 00:19 | Agostino, Kenny ( Miller, Andrew & Root, Jesse ) |
| Yale | 03:21 | Miller, Andrew ( Agostino, Kenny & Fallen, Tommy ) |
| Three Stars | ||
|---|---|---|
|
Andrew Miller
- Yale Antoine Laganiere - Yale Jesse Root - Yale |
St. Lawrence | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | Alex Hagen | F | 0 | 0 | -1 | 0 | 0 |
| 10 | Greg Carey * | F | 0 | 0 | 0 | 1 | 2 |
| 11 | Ross McMullen | D | 0 | 0 | -2 | 1 | 0 |
| 12 | Sean McGovern | F | 0 | 0 | -1 | 0 | 0 |
| 15 | George Hughes * | D | 0 | 1 | -4 | 1 | 0 |
| 16 | Kyle Flanagan * | F | 0 | 0 | -2 | 1 | 6 |
| 18 | Patrick Doherty | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Jeremy Wick * | F | 0 | 0 | 0 | 1 | 0 |
| 21 | Tommy Thompson | F | 1 | 0 | -2 | 1 | 0 |
| 25 | Chris Martin | F | 0 | 0 | -4 | 1 | 0 |
| 26 | Kyle Essery | F | 0 | 0 | -2 | 0 | 0 |
| 27 | Gunnar Hughes | F | 0 | 1 | 0 | 1 | 0 |
| 29 | Kyle Macdonald | G | 0 | 0 | 0 | 0 | 0 |
| 33 | David Grilk | G | 0 | 0 | 0 | 0 | 0 |
| 34 | Matt Weninger * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Jordan Dewey | D | 0 | 0 | 0 | 0 | 0 |
| 51 | Justin Baker * | D | 0 | 0 | -3 | 0 | 0 |
| 52 | Pat Raley | D | 0 | 0 | -1 | 1 | 0 |
| 55 | Justin Bruckel | F | 0 | 0 | -2 | 3 | 0 |
| 63 | Matt Dyer | D | 0 | 0 | -1 | 1 | 0 |
| Totals | 1 | 2 | 13 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Kyle Macdonald | 2 | 3:21 | 1 | 3 | 0 | |
| 33 | David Grilk | 0 | 16:39 | 13 | 13 | 0 | |
| 34 | Matt Weninger (L, 18-15-4 Overall) | 4 | 40:00 | 28 | 32 | 0 | |
| Totals | 6 | 60:00 | 42 | 48 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Gus Young * | D | 0 | 1 | +3 | 1 | 0 |
| 4 | Rob O'Gara * | D | 0 | 0 | +2 | 0 | 0 |
| 6 | Stu Wilson | F | 0 | 0 | +2 | 1 | 0 |
| 8 | Josh Balch | F | 0 | 0 | 0 | 4 | 2 |
| 9 | Carson Cooper | F | 0 | 0 | 0 | 3 | 0 |
| 10 | Mitch Witek | D | 0 | 0 | +1 | 0 | 0 |
| 11 | Trent Ruffolo | F | 0 | 0 | -1 | 2 | 0 |
| 12 | Cody Learned | F | 0 | 0 | 0 | 2 | 0 |
| 14 | Ryan Obuchowski | D | 1 | 0 | +2 | 2 | 0 |
| 15 | Clinton Bourbonais | F | 0 | 0 | -1 | 3 | 0 |
| 17 | Andrew Miller * | F | 2 | 2 | +4 | 7 | 0 |
| 18 | Kenny Agostino * | F | 1 | 2 | +4 | 4 | 0 |
| 19 | Anthony Day | F | 0 | 0 | -1 | 3 | 2 |
| 20 | Jesse Root * | F | 1 | 2 | +4 | 4 | 0 |
| 21 | Colin Dueck | D | 0 | 0 | +1 | 0 | 0 |
| 22 | Tommy Fallen | D | 0 | 1 | +1 | 2 | 0 |
| 27 | Charles Orzetti | F | 0 | 1 | +2 | 0 | 0 |
| 28 | Antoine Laganiere | F | 1 | 1 | +2 | 10 | 0 |
| 33 | Jeff Malcolm * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 10 | 48 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Jeff Malcolm (W, 15-4-2 Overall) | 1 | 60:00 | 12 | 13 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| St. Lawrence | 04:13 | Flanagan, Kyle: BOARDING | MINOR | 2 minutes | ||
| St. Lawrence | 12:00 | Carey, Greg: TRIPPING | MINOR | 2 minutes | ||
| Yale | 14:14 | Balch, Josh: ROUGHING | MINOR | 2 minutes | ||
| St. Lawrence | 14:14 | Flanagan, Kyle: ROUGHING | MINOR | 2 minutes | ||
| St. Lawrence | 17:20 | Flanagan, Kyle: SLASHING | MINOR | 2 minutes | ||
| Yale | 17:20 | Day, Anthony: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Lawrence | 5 | 4 | 4 | 13 |
| Yale | 18 | 14 | 16 | 48 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 2413 Referee: Chip McDonald Referee: Andy O'Brien Linesman: Richard Patry Linesman: Jim Briggs Goal judge: Graham/Sheppard Pen timekeeper: Kevin Guarino Game timekeeper: Mark Ryba Scorer: Bill Garfield |
* Starter










