![]() |
Cornell at Princeton
at Princeton, N.J.
3/9/2013 at 7:00
at Princeton, N.J.
3/9/2013 at 7:00
|
Cornell
4 |
Princeton
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cornell (14-14-3) | 0 | 1 | 3 | 4 |
| Princeton (10-16-5) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Princeton | 12:27 | PP - MacDonald, Will ( Calof, Andrew & Ambrosia, Mike ) |
| -- 2nd -- | ||
| Cornell | 03:01 | Ferlin, Brian ( Willcox, Reece & Miller, Greg ) |
| -- 3rd -- | ||
| Cornell | 01:32 | D'Agostino, Nick ( McCarron, John & Axell, Erik ) |
| Cornell | 05:57 | PP - D'Agostino, Nick ( Miller, Greg & Ryan, Joakim ) |
| Princeton | 19:15 | Calof, Andrew ( Farris, Matt ) |
| Cornell | 19:47 | EN - Lowry, Joel ( Axell, Erik & Miller, Greg ) |
Cornell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Reece Willcox | D | 0 | 1 | +2 | 2 | 2 |
| 5 | Joakim Ryan * | D | 0 | 1 | 0 | 0 | 0 |
| 6 | Nick D'Agostino | D | 2 | 0 | +2 | 5 | 0 |
| 7 | Braden Birch * | D | 0 | 0 | 0 | 1 | 0 |
| 8 | Gavin Stoick | D | 0 | 0 | 0 | 0 | 0 |
| 9 | Christian Hilbrich | F | 0 | 0 | 0 | 3 | 2 |
| 10 | Madison Dias | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Vince Mihalek | F | 0 | 0 | 0 | 1 | 0 |
| 12 | John Knisley | F | 0 | 0 | 0 | 0 | 0 |
| 14 | John McCarron | F | 0 | 1 | 0 | 3 | 0 |
| 15 | Rodger Craig | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Greg Miller * | F | 0 | 3 | +2 | 2 | 2 |
| 17 | Brian Ferlin * | F | 1 | 0 | +1 | 6 | 0 |
| 18 | Armand de Swardt | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Erik Axell | F | 0 | 2 | +1 | 2 | 0 |
| 23 | Jacob MacDonald | D | 0 | 0 | 0 | 3 | 0 |
| 26 | John Esposito | F | 0 | 0 | 0 | 1 | 0 |
| 28 | Joel Lowry * | F | 1 | 0 | +2 | 3 | 0 |
| 33 | Andy Iles * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 8 | 33 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Andy Iles (W, 14-14-3) | 2 | 60:00 | 20 | 22 | 0 | |
Princeton | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Mike Condon * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Alec Rush * | D | 0 | 0 | -1 | 0 | 0 |
| 3 | Kevin Liss | D | 0 | 0 | -1 | 0 | 0 |
| 4 | Tom Kroshus | D | 0 | 0 | -1 | 1 | 2 |
| 5 | Matt Farris | F | 0 | 1 | +1 | 1 | 0 |
| 6 | Jeremy Goodwin | D | 0 | 0 | 0 | 1 | 0 |
| 8 | Eric Carlson | F | 0 | 0 | -1 | 1 | 0 |
| 9 | Jack Berger * | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Aaron Kesselman | F | 0 | 0 | -1 | 0 | 4 |
| 12 | Mike Ambrosia * | F | 0 | 1 | +1 | 3 | 0 |
| 14 | Andrew Ammon | F | 0 | 0 | -2 | 1 | 2 |
| 15 | Tyler Maugeri | F | 0 | 0 | -2 | 1 | 0 |
| 16 | Eric Meland | D | 0 | 0 | 0 | 0 | 0 |
| 18 | Andrew Calof * | F | 1 | 1 | 0 | 6 | 0 |
| 19 | Kyle Rankin | F | 0 | 0 | -1 | 0 | 0 |
| 21 | Michael Zajac | F | 0 | 0 | -1 | 1 | 0 |
| 22 | Will Macdonald | F | 1 | 0 | -1 | 4 | 0 |
| 24 | Michael Sdao * | D | 0 | 0 | -1 | 2 | 0 |
| 39 | Rob Kleebaum | F | 0 | 0 | +1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 22 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Mike Condon (L, 8-11-4) | 3 | 58:30 | 29 | 32 | 0 | |
| Empty net | 1 | 1:30 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 29 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Cornell | 10:29 | Willcox, Reece: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Princeton | 03:48 | Ammon, Andrew: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Princeton | 06:54 | Kroshus, Tom: TRIPPING | MINOR | 2 minutes | ||
| Princeton | 12:20 | Kesselman, Aaron: HIGH STICKING | MINOR | 2 minutes | ||
| Cornell | 16:46 | Hilbrich, Christian: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Princeton | 05:45 | Kesselman, Aaron: SLASHING | MINOR | 2 minutes | ||
| Cornell | 12:22 | Miller, Greg: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cornell | 7 | 18 | 8 | 33 |
| Princeton | 13 | 6 | 3 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 1306 Referee: Kevin Graber Referee: Bob Ritchie Linesman: Glen Cooke Linesman: Michael Emanatian |
* Starter









