![]() |
Quinnipiac at Harvard
at Cambridge, Mass.
3/1/2013 at 7:00 pm
at Cambridge, Mass.
3/1/2013 at 7:00 pm
|
Quinnipiac
1 |
Harvard
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Quinnipiac (23-5-5, 16-3-3) | 0 | 1 | 0 | 0 | 1 |
| Harvard (9-16-3, 6-13-2) | 0 | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Quinnipiac | 14:54 | Arnt, Ben ( Samuels-Thomas,J. ) |
| -- 3rd -- | ||
| Harvard | 05:38 | Criscuolo, Kyle ( Everson, Marshall ) |
| -- OT -- | ||
| Harvard | 04:42 | Fallstrom, Alex ( Vesey, Jimmy & Gozzo, Greg ) |
| Three Stars | ||
|---|---|---|
|
Alex Fallstrom
- Harvard Kyle Criscuolo - Harvard Ben Arnt - Quinnipiac |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Dalhuisen | D | 0 | 0 | -1 | 0 | 0 |
| 3 | Zach Davies * | D | 0 | 0 | -1 | 1 | 0 |
| 4 | Loren Barron | D | 0 | 0 | +1 | 0 | 0 |
| 6 | Cory Hibbeler | F | 0 | 0 | 0 | 0 | 2 |
| 7 | Ben Arnt | F | 1 | 0 | -1 | 3 | 0 |
| 9 | Kevin Bui | F | 0 | 0 | 0 | 1 | 0 |
| 10 | Connor Jones * | F | 0 | 0 | 0 | 3 | 0 |
| 11 | Russell Goodman | F | 0 | 0 | -1 | 1 | 0 |
| 12 | Bryce Van brabant | F | 0 | 0 | -1 | 4 | 0 |
| 15 | Kellen Jones * | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Jeremy Langlois | F | 0 | 0 | 0 | 2 | 0 |
| 19 | J. Samuels-Thomas | F | 0 | 1 | -1 | 4 | 0 |
| 20 | Matthew Peca * | F | 0 | 0 | 0 | 4 | 2 |
| 22 | Dan Federico | D | 0 | 0 | -1 | 3 | 0 |
| 23 | Zack Currie | D | 0 | 0 | +1 | 0 | 0 |
| 24 | Travis St. Denis | F | 0 | 0 | 0 | 1 | 0 |
| 27 | Zach Tolkinen * | D | 0 | 0 | 0 | 3 | 0 |
| 33 | Eric Hartzell * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Clay Harvey | F | 0 | 0 | 0 | 4 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 34 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Eric Hartzell (L, 23-4-5) | 2 | 64:38 | 32 | 34 | 0 | |
| Empty net | 0 | 0:04 | 0 | 0 | 0 | ||
| Totals | 2 | 64:42 | 32 | 34 | 0 | ||
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Dan Ford | D | 0 | 0 | +1 | 2 | 0 |
| 7 | Danny Fick | D | 0 | 0 | 0 | 0 | 2 |
| 9 | Danny Biega * | D | 0 | 0 | 0 | 4 | 2 |
| 10 | Brayden Jaw * | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Kyle Criscuolo * | F | 1 | 0 | +2 | 5 | 0 |
| 12 | Brendan Rempel | D | 0 | 0 | 0 | 1 | 0 |
| 13 | Tommy O'Regan | F | 0 | 0 | 0 | 0 | 0 |
| 15 | John Caldwell | D | 0 | 0 | 0 | 1 | 0 |
| 16 | Alex Fallstrom | F | 1 | 0 | 0 | 5 | 0 |
| 17 | Greg Gozzo | F | 0 | 1 | 0 | 1 | 0 |
| 18 | Mike Seward | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Jimmy Vesey | F | 0 | 1 | 0 | 3 | 0 |
| 20 | Ryan McGregor | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Marshall Everson * | F | 0 | 1 | +1 | 4 | 2 |
| 26 | Luke Greiner | F | 0 | 0 | 0 | 5 | 0 |
| 27 | Petr Placek | F | 0 | 0 | 0 | 0 | 0 |
| 30 | Raphael Girard * | G | 0 | 0 | 0 | 0 | 0 |
| 38 | Conor Morrison | F | 0 | 0 | 0 | 1 | 0 |
| 39 | Brian Hart * | F | 0 | 0 | +1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 34 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Raphael Girard (W, 7-15-3) | 1 | 64:41 | 33 | 34 | 0 | |
| Empty net | 0 | 0:01 | 0 | 0 | 0 | ||
| Totals | 1 | 64:42 | 33 | 34 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Quinnipiac | 13:50 | Peca, Matthew: SLASHING | MINOR | 2 minutes | ||
| Harvard | 17:40 | Biega, Danny: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Harvard | 04:47 | Fick, Danny: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Harvard | 03:17 | Everson, Marshall: INTERFERENCE | MINOR | 2 minutes | ||
| Quinnipiac | 06:52 | Hibbeler, Cory: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Quinnipiac | 10 | 16 | 5 | 3 | 34 |
| Harvard | 8 | 10 | 12 | 4 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:14 Attendance: 2421 Referee: Kevin Graber Referee: Alex Dell Linesman: Michael Emanatian Linesman: Landon Bathe Scorer: Amy Barry |
* Starter









