![]() |
Harvard at Clarkson
at Potsdam,NY
2/23/2013 at 7:00pm
at Potsdam,NY
2/23/2013 at 7:00pm
|
Harvard
6 |
Clarkson
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Harvard (8-16-3,5-13-2) | 3 | 0 | 3 | 6 |
| Clarkson (9-16-7,8-9-3) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Clarkson | 05:24 | PP - Ben SEXTON ( Andrew HIMELSON & Allan McPHERSON ) |
| Harvard | 07:44 | PP - Criscuolo, Kyle ( Hart, Brian & Vesey, Jimmy ) |
| Harvard | 08:53 | Criscuolo, Kyle ( Hart, Brian ) |
| Harvard | 19:36 | Gozzo, Greg ( Fallstrom, Alex ) |
| -- 2nd -- | ||
| Clarkson | 18:31 | Simon BESSETTE ( unassisted) |
| -- 3rd -- | ||
| Harvard | 06:41 | Morrison, Conor ( O'Regan, Tommy & McGregor, Ryan ) |
| Harvard | 07:34 | Gozzo, Greg ( Vesey, Jimmy & Rempel, Brendan ) |
| Harvard | 08:49 | Jaw, Brayden ( unassisted) |
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Dan Ford | D | 0 | 0 | +1 | 2 | 0 |
| 7 | Danny Fick | D | 0 | 0 | +3 | 0 | 0 |
| 9 | Danny Biega * | D | 0 | 0 | +1 | 4 | 0 |
| 10 | Brayden Jaw * | F | 1 | 0 | +1 | 2 | 0 |
| 11 | Kyle Criscuolo * | F | 2 | 0 | 0 | 2 | 0 |
| 12 | Brendan Rempel | D | 0 | 1 | +1 | 0 | 2 |
| 13 | Tommy O'Regan | F | 0 | 1 | +2 | 0 | 0 |
| 15 | John Caldwell | D | 0 | 0 | +1 | 0 | 0 |
| 16 | Alex Fallstrom | F | 0 | 1 | +1 | 0 | 2 |
| 17 | Greg Gozzo | F | 2 | 0 | +2 | 3 | 0 |
| 18 | Mike Seward | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Jimmy Vesey | F | 0 | 2 | +1 | 0 | 0 |
| 20 | Ryan McGregor | F | 0 | 1 | +2 | 0 | 0 |
| 21 | Marshall Everson * | F | 0 | 0 | 0 | 1 | 0 |
| 26 | Luke Greiner | F | 0 | 0 | +1 | 1 | 2 |
| 27 | Petr Placek | F | 0 | 0 | 0 | 1 | 2 |
| 32 | Peter Traber * | G | 0 | 0 | 0 | 0 | 0 |
| 38 | Conor Morrison | F | 1 | 0 | +2 | 1 | 0 |
| 39 | Brian Hart * | F | 0 | 2 | +1 | 3 | 0 |
| Totals | 6 | 8 | 20 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Peter Traber (W, 2-1-0) | 2 | 60:00 | 29 | 31 | 0 | |
Clarkson | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Paul Geiger | D | 0 | 0 | -3 | 1 | 0 |
| 4 | Sam Labrecque | D | 0 | 0 | -1 | 0 | 0 |
| 5 | Alex Boak * | D | 0 | 0 | -1 | 0 | 2 |
| 8 | Chase Fuchs | D | 0 | 0 | 0 | 2 | 0 |
| 9 | Allan McPherson * | F | 0 | 1 | -1 | 1 | 0 |
| 12 | Patrick Marsh | F | 0 | 0 | -1 | 3 | 0 |
| 14 | Ben Sexton * | F | 1 | 0 | -1 | 3 | 0 |
| 15 | T.J. Moor | F | 0 | 0 | -1 | 0 | 0 |
| 16 | Adam Pawlick * | F | 0 | 0 | 0 | 2 | 0 |
| 17 | Simon Bessette | F | 1 | 0 | -1 | 4 | 0 |
| 19 | Mike Garlasco | F | 0 | 0 | 0 | 2 | 0 |
| 20 | Jarrett Burton | F | 0 | 0 | -1 | 2 | 0 |
| 21 | Matt Zarbo | F | 0 | 0 | -1 | 3 | 0 |
| 23 | James Howden | D | 0 | 0 | -2 | 2 | 0 |
| 26 | Andrew Himelson * | D | 0 | 1 | -1 | 2 | 2 |
| 27 | Joe Zarbo | F | 0 | 0 | -2 | 1 | 2 |
| 32 | Pat Megannety | F | 0 | 0 | -2 | 1 | 2 |
| 33 | Greg Lewis * | G | 0 | 0 | 0 | 0 | 0 |
| 34 | Cody Rosen | G | 0 | 0 | 0 | 0 | 0 |
| 37 | Will Frederick | F | 0 | 0 | -1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 31 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Greg Lewis (L, 9-14-6) | 6 | 48:32 | 13 | 19 | 0 | |
| 34 | Cody Rosen | 0 | 11:11 | 1 | 1 | 0 | |
| Empty net | 0 | 0:17 | 0 | 0 | 0 | ||
| Totals | 6 | 60:00 | 14 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Harvard | 01:41 | Rempel, Brendan: BOARDING | MINOR | 2 minutes | ||
| Harvard | 05:11 | Placek, Petr: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Clarkson | 06:03 | ALex BOAK: TRIPPING | MINOR | 2 minutes | ||
| Harvard | 20:00 | Fallstrom, Alex: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Harvard | 05:43 | Greiner, Luke: HOOKING | MINOR | 2 minutes | ||
| Clarkson | 19:28 | Pat MEGANNETY: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Clarkson | 10:41 | Joe ZARBO: ROUGHING | MINOR | 2 minutes | ||
| Clarkson | 12:30 | Andrew HIMELSON: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Harvard | 12 | 3 | 5 | 20 |
| Clarkson | 8 | 15 | 8 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 2334 Referee: Tim Kotyra Linesman: Kevin Graber Linesman: Andrew Suhovic Goal judge: David Brown |
* Starter









