![]() |
Rensselaer at Cornell
at Ithaca, N.Y.
2/22/2013 at 7:03 pm
at Ithaca, N.Y.
2/22/2013 at 7:03 pm
|
Rensselaer
1 |
Cornell
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Rensselaer (14-21-5, 9-7-3 ECACH) | 0 | 1 | 0 | 1 |
| Cornell (10-13-3,6-10-3 ECACH) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Cornell | 08:33 | Miller, Greg ( Ferlin, Brian ) |
| Cornell | 09:42 | Lowry, Joel ( Mihalek, Vince & Axell, Erik ) |
| -- 2nd -- | ||
| Cornell | 06:11 | SH - Miller, Greg ( Iles, Andy ) |
| Rensselaer | 15:44 | Travis Fulton ( unassisted) |
| -- 3rd -- | ||
| Cornell | 19:28 | EN - Esposito, John ( McCarron, John & Ryan, Joakim ) |
Rensselaer | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Guy Leboeuf | 0000 | 0 | 0 | 0 | 1 | 0 |
| 5 | Luke Curadi | 0000 | 0 | 0 | +1 | 0 | 0 |
| 9 | Matt Neal | 0000 | 0 | 0 | 0 | 2 | 0 |
| 10 | Curtis Leonard * | 0000 | 0 | 0 | -2 | 2 | 0 |
| 11 | Bo Dolan | 0000 | 0 | 0 | 0 | 2 | 0 |
| 12 | Johnny Rogic | 0000 | 0 | 0 | -1 | 1 | 0 |
| 14 | Greg Burgdoerfer | 0000 | 0 | 0 | -1 | 1 | 0 |
| 15 | Jacob Laliberte * | 0000 | 0 | 0 | -3 | 1 | 0 |
| 17 | Milos Bubela | 0000 | 0 | 0 | 0 | 3 | 0 |
| 18 | Travis Fulton | 0000 | 1 | 0 | 0 | 2 | 0 |
| 19 | Mike Zalewski | 0000 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mark McGowan | 0000 | 0 | 0 | -1 | 2 | 0 |
| 22 | CJ Lee * | 0000 | 0 | 0 | -1 | 2 | 0 |
| 23 | Brock Higgs | 0000 | 0 | 0 | 0 | 0 | 0 |
| 24 | Chris Bradley | 0000 | 0 | 0 | -1 | 3 | 0 |
| 26 | Mark Miller | 0000 | 0 | 0 | 0 | 0 | 2 |
| 29 | Nick Bailen * | D | 0 | 0 | -4 | 5 | 0 |
| 33 | Jason Kasdorf * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Ryan Haggerty * | 0000 | 0 | 0 | -3 | 3 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 30 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Jason Kasdorf (L, 10-3-2) | 3 | 58:48 | 22 | 25 | 0 | |
| Empty net | 1 | 1:12 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 22 | 25 | 0 | ||
Cornell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Reece Willcox | D | 0 | 0 | +1 | 1 | 0 |
| 5 | Joakim Ryan * | D | 0 | 1 | +2 | 3 | 0 |
| 6 | Nick D'Agostino | D | 0 | 0 | +2 | 1 | 0 |
| 7 | Braden Birch * | D | 0 | 0 | 0 | 2 | 0 |
| 8 | Gavin Stoick | D | 0 | 0 | 0 | 0 | 0 |
| 9 | Christian Hilbrich | F | 0 | 0 | +1 | 4 | 0 |
| 10 | Madison Dias | F | 0 | 0 | -1 | 1 | 0 |
| 11 | Vince Mihalek * | F | 0 | 1 | 0 | 1 | 0 |
| 14 | John McCarron | F | 0 | 1 | +1 | 0 | 10 |
| 15 | Rodger Craig | F | 0 | 0 | 0 | 1 | 0 |
| 16 | Greg Miller | F | 2 | 0 | +3 | 3 | 0 |
| 17 | Brian Ferlin | F | 0 | 1 | +1 | 1 | 6 |
| 19 | Teemu Tiitinen | F | 0 | 0 | 0 | 0 | 0 |
| 20 | Dustin Mowrey | F | 0 | 0 | 0 | 2 | 2 |
| 21 | Erik Axell * | F | 0 | 1 | 0 | 1 | 0 |
| 23 | Jacob MacDonald | D | 0 | 0 | +1 | 3 | 0 |
| 26 | John Esposito | F | 1 | 0 | +2 | 1 | 0 |
| 28 | Joel Lowry * | F | 1 | 0 | +1 | 1 | 0 |
| 33 | Andy Iles * | G | 0 | 1 | 0 | 0 | 0 |
| Totals | 4 | 6 | 26 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Andy Iles (W, 10-13-3) | 1 | 60:00 | 29 | 30 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rensselaer | 15:29 | Mark Miller: HOOKING | MINOR | 2 minutes | ||
| Cornell | 18:51 | Ferlin, Brian: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Cornell | 02:45 | Ferlin, Brian: HOOKING | MINOR | 2 minutes | ||
| Cornell | 05:45 | Ferlin, Brian: BOARDING | MINOR | 2 minutes | ||
| Cornell | 12:25 | Mowrey, Dustin: SLASHING | MINOR | 2 minutes | ||
| Cornell | 12:25 | McCarron, John: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Rensselaer | 13:37 | Ryan Haggerty: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rensselaer | 7 | 17 | 6 | 30 |
| Cornell | 14 | 4 | 8 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 4267 Referee: Mike Baker Referee: Chris Ciamaga Linesman: Michael Emanatian Linesman: Ryan Knapp Scorer: Brandon Thomas |
* Starter









