![]() |
Princeton at Brown
at Providence, RI
2/2/2013 at 4:00 pm
at Providence, RI
2/2/2013 at 4:00 pm
|
Princeton
1 |
Brown
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Princeton (7-10-4, 5-6-3 ECAC) | 1 | 0 | 0 | 1 |
| Brown (8-9-5, 4-6-5 ECAC) | 1 | 3 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Brown | 01:43 | Harlow, Matt ( Hourihan, Mark & Robertson, Dennis ) |
| Princeton | 15:18 | Meland, ERic ( unassisted) |
| -- 2nd -- | ||
| Brown | 12:11 | PP - Goldberg, Jake ( Lamacchia, Massimo & Naclerio, Mark ) |
| Brown | 12:23 | Senecal, Marc ( Hourihan, Mark & Drolet, Francis ) |
| Brown | 13:12 | Hathaway, Garnet ( Lappin, Nick & Naclerio, Mark ) |
| -- 3rd -- | ||
| Brown | 11:57 | Hathaway, Garnet ( Lorito, Matt & Ryan, Jeff ) |
| Three Stars | ||
|---|---|---|
|
Jake Goldberg
- Brown Mark Hourihan - Brown Garnet Hathaway - Brown |
Princeton | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Mike Condon | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Alec Rush * | D | 0 | 0 | -1 | 0 | 4 |
| 4 | Tom Kroshus | D | 0 | 0 | -2 | 1 | 0 |
| 6 | Jeremy Goodwin | D | 0 | 0 | -1 | 3 | 2 |
| 9 | Jack Berger | F | 0 | 0 | -1 | 4 | 0 |
| 11 | Aaron Kesselman | F | 0 | 0 | 0 | 2 | 0 |
| 12 | Mike Ambrosia * | F | 0 | 0 | -1 | 4 | 0 |
| 13 | Will Ford | F | 0 | 0 | -1 | 0 | 0 |
| 14 | Andrew Ammon | F | 0 | 0 | -2 | 1 | 0 |
| 15 | Tyler Maugeri * | F | 0 | 0 | -1 | 1 | 0 |
| 16 | Eric Meland | D | 1 | 0 | 0 | 2 | 4 |
| 18 | Andrew Calof * | F | 0 | 0 | -1 | 2 | 4 |
| 19 | Kyle Rankin | F | 0 | 0 | 0 | 1 | 0 |
| 22 | Will Macdonald | F | 0 | 0 | 0 | 0 | 2 |
| 24 | Michael Sdao * | D | 0 | 0 | 0 | 1 | 0 |
| 28 | Andrew Ave | D | 0 | 0 | -1 | 1 | 0 |
| 31 | Sean Bonar * | G | 0 | 0 | 0 | 0 | 0 |
| 38 | Jonathan Liau | F | 0 | 0 | -3 | 0 | 0 |
| 39 | Rob Kleebaum | F | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 23 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Mike Condon | 2 | 27:37 | 16 | 18 | 0 | |
| 31 | Sean Bonar | 3 | 32:23 | 29 | 32 | 0 | |
| Totals | 5 | 60:00 | 45 | 50 | 0 | ||
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Matt Wahl | D | 0 | 0 | +1 | 3 | 2 |
| 7 | Jake Goldberg | F | 1 | 0 | +2 | 2 | 0 |
| 8 | Joe Prescott | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Matt Harlow | F | 1 | 0 | +1 | 5 | 4 |
| 11 | Francis Drolet | F | 0 | 1 | +1 | 1 | 2 |
| 12 | Mark Hourihan | F | 0 | 2 | +2 | 4 | 0 |
| 15 | Jeff Ryan * | F | 0 | 1 | 0 | 5 | 0 |
| 17 | Marc Senecal | F | 1 | 0 | +1 | 3 | 0 |
| 18 | Ryan Jacobson | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Matt Lorito | F | 0 | 1 | +1 | 5 | 0 |
| 20 | Dennis Robertson * | D | 0 | 1 | +1 | 1 | 0 |
| 21 | Richie Crowley | D | 0 | 0 | +1 | 1 | 0 |
| 23 | Garnet Hathaway * | F | 2 | 0 | +1 | 4 | 0 |
| 24 | Joey de Concilys | D | 0 | 0 | 0 | 2 | 0 |
| 25 | Brandon Pfeil * | D | 0 | 0 | +1 | 2 | 2 |
| 27 | Mark Naclerio * | F | 0 | 2 | 0 | 1 | 0 |
| 28 | Nick Lappin | F | 0 | 1 | +1 | 6 | 0 |
| 29 | Massimo Lamacchia | F | 0 | 1 | +1 | 5 | 4 |
| 33 | Anthony Borelli * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 10 | 50 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Anthony Borelli | 1 | 59:53 | 22 | 23 | 0 | |
| Empty net | 0 | 00:07 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 22 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Princeton | 06:33 | Rush, Alec: HIGH STICKING | MINOR | 2 minutes | ||
| Brown | 11:41 | Lamacchia, Massimo: SLASHING | MINOR | 2 minutes | ||
| Princeton | 11:41 | MacDonald, Will: HOLDING | MINOR | 2 minutes | ||
| Princeton | 13:06 | Meland, ERic: TRIPPING | MINOR | 2 minutes | ||
| Brown | 15:51 | Drolet, Francis: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Princeton | 10:18 | Meland, ERic: INTERFERENCE | MINOR | 2 minutes | ||
| Princeton | 17:33 | Calof, Andrew: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brown | 02:21 | Pfeil, Brandon: HOLDING | MINOR | 2 minutes | ||
| Princeton | 02:21 | Calof, Andrew: CROSS-CHECKING | MINOR | 2 minutes | ||
| Princeton | 06:24 | Rush, Alec: TRIPPING | MINOR | 2 minutes | ||
| Brown | 06:57 | Harlow, Matt: ROUGHING | MINOR | 2 minutes | ||
| Princeton | 06:57 | Goodwin, Jeremy: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Brown | 06:57 | Harlow, Matt: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Brown | 14:13 | Wahl, Matt: SLASHING | MINOR | 2 minutes | ||
| Brown | 15:41 | Lamacchia, Massimo: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Princeton | 7 | 5 | 11 | 23 |
| Brown | 17 | 21 | 12 | 50 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:03 Attendance: 1637 Referee: Alex Dell Referee: [ Linesman: Kevin Graber Linesman: Landon Bathe Goal Judge: Stephen Drain |
* Starter










