![]() |
Quinnipiac at Brown
at Providence, RI
2/1/2013 at 7:00 pm
at Providence, RI
2/1/2013 at 7:00 pm
|
Quinnipiac
1 |
Brown
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Quinnipiac (18-3-4, 11-0-2 ECAC) | 0 | 1 | 0 | 0 | 1 |
| Brown (7-9-5, 3-6-5 ECAC) | 0 | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Brown | 13:01 | Pfeil, Brandon ( Naclerio, Mark ) |
| Quinnipiac | 15:25 | PP - Jones, Connor ( Peca, Matthew & Jones, Kellen ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Anthony Borelli
- Brown Brandon Pfeil - Brown Garnet Hathaway - Brown |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Dalhuisen * | D | 0 | 0 | -1 | 4 | 2 |
| 3 | Zach Davies | D | 0 | 0 | 0 | 4 | 0 |
| 4 | Loren Barron | D | 0 | 0 | 0 | 3 | 2 |
| 6 | Cory Hibbeler | F | 0 | 0 | 0 | 1 | 0 |
| 7 | Ben Arnt | F | 0 | 0 | 0 | 1 | 0 |
| 8 | Alex Barron | D | 0 | 0 | 0 | 0 | 0 |
| 9 | Kevin Bui | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Connor Jones * | F | 1 | 0 | 0 | 4 | 0 |
| 12 | Bryce Van brabant | F | 0 | 0 | 0 | 4 | 0 |
| 13 | Zach Luczyk | F | 0 | 0 | 0 | 4 | 0 |
| 15 | Kellen Jones * | F | 0 | 1 | 0 | 4 | 0 |
| 17 | Jeremy Langlois | F | 0 | 0 | -1 | 3 | 2 |
| 19 | J. Samuels-Thomas | F | 0 | 0 | 0 | 2 | 2 |
| 20 | Matthew Peca | F | 0 | 1 | -1 | 3 | 0 |
| 22 | Dan Federico * | D | 0 | 0 | -1 | 0 | 0 |
| 23 | Zack Currie | D | 0 | 0 | 0 | 0 | 0 |
| 24 | Travis St. Denis * | F | 0 | 0 | 0 | 1 | 0 |
| 33 | Eric Hartzell * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Clay Harvey | F | 0 | 0 | -1 | 1 | 0 |
| Totals | 1 | 2 | 39 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Eric Hartzell (T, 18-2-4) | 1 | 65:00 | 30 | 31 | 0 | |
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Matt Wahl | D | 0 | 0 | 0 | 1 | 0 |
| 7 | Jake Goldberg | F | 0 | 0 | 0 | 2 | 0 |
| 9 | Matt Harlow | F | 0 | 0 | 0 | 3 | 0 |
| 11 | Francis Drolet | F | 0 | 0 | 0 | 2 | 0 |
| 12 | Mark Hourihan | F | 0 | 0 | 0 | 0 | 2 |
| 15 | Jeff Ryan * | F | 0 | 0 | +1 | 0 | 0 |
| 16 | Jimmy Siers | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Marc Senecal | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Ryan Jacobson | F | 0 | 0 | 0 | 3 | 0 |
| 19 | Matt Lorito | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Dennis Robertson * | D | 0 | 0 | 0 | 4 | 4 |
| 21 | Richie Crowley | D | 0 | 0 | 0 | 0 | 0 |
| 23 | Garnet Hathaway * | F | 0 | 0 | +1 | 1 | 2 |
| 24 | Joey de Concilys | D | 0 | 0 | +1 | 0 | 0 |
| 25 | Brandon Pfeil * | D | 1 | 0 | +1 | 7 | 2 |
| 27 | Mark Naclerio * | F | 0 | 1 | +1 | 3 | 0 |
| 28 | Nick Lappin | F | 0 | 0 | 0 | 4 | 2 |
| 29 | Massimo Lamacchia | F | 0 | 0 | 0 | 0 | 0 |
| 33 | Anthony Borelli * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 31 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Anthony Borelli (T, 5-4-4) | 1 | 65:00 | 38 | 39 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Quinnipiac | 13:04 | Langlois, Jeremy: BOARDING | MINOR | 2 minutes | ||
| Quinnipiac | 17:05 | Barron, Loren: HOOKING | MINOR | 2 minutes | ||
| Quinnipiac | 19:55 | Samuels-Thomas,J.: SLASHING | MINOR | 2 minutes | ||
| Brown | 19:55 | Hourihan, Mark: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Brown | 01:57 | Pfeil, Brandon: TRIPPING | MINOR | 2 minutes | ||
| Quinnipiac | 06:47 | Dalhuisen, Mike: HOOKING | MINOR | 2 minutes | ||
| Brown | 09:22 | Lappin, Nick: HOLDING | MINOR | 2 minutes | ||
| Brown | 13:57 | Robertson, Dennis: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brown | 06:33 | Hathaway, Garnet: HIGH STICKING | MINOR | 2 minutes | ||
| Brown | 08:09 | Robertson, Dennis: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Quinnipiac | 12 | 16 | 8 | 3 | 39 |
| Brown | 9 | 13 | 6 | 3 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:14 Attendance: 1923 Referee: Jack Millea Referee: Cameron Lynch Assistant: Landon Bath Assistant: Philip Kitchen |
* Starter









