![]() |
Brown at Colgate
at Hamilton, N.Y.
1/25/2013 at 7:07 pm
at Hamilton, N.Y.
1/25/2013 at 7:07 pm
|
Brown
1 |
Colgate
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Brown (6-9-4, 2-6-4 ECAC) | 0 | 0 | 1 | 1 |
| Colgate (12-9-2, 4-6-1 ECAC) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Colgate | 18:37 | PP - Spink, Tylor ( Baun, Kyle & Spink, Tyson ) |
| -- 2nd -- | ||
| Colgate | 15:12 | Murphy, Darcy ( Sinz, Nathan & Price, Jeremy ) |
| -- 3rd -- | ||
| Brown | 12:56 | Harlow, Matt ( Naclerio, Mark & Ryan, Jeff ) |
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | Jake Goldberg | F | 0 | 0 | +1 | 0 | 0 |
| 8 | Joe Prescott | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Matt Harlow | F | 1 | 0 | 0 | 2 | 0 |
| 11 | Francis Drolet | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Mark Hourihan | F | 0 | 0 | 0 | 2 | 0 |
| 15 | Jeff Ryan | F | 0 | 1 | +1 | 1 | 0 |
| 18 | Ryan Jacobson * | F | 0 | 0 | 0 | 2 | 2 |
| 19 | Matt Lorito * | F | 0 | 0 | 0 | 2 | 0 |
| 20 | Dennis Robertson * | D | 0 | 0 | +1 | 4 | 0 |
| 21 | Richie Crowley | D | 0 | 0 | -1 | 2 | 0 |
| 22 | Chris Zaires | F | 0 | 0 | 0 | 2 | 0 |
| 23 | Garnet Hathaway * | F | 0 | 0 | 0 | 2 | 4 |
| 24 | Joey de Concilys | D | 0 | 0 | 0 | 1 | 2 |
| 25 | Brandon Pfeil * | D | 0 | 0 | -1 | 4 | 0 |
| 26 | Michael Juola | F | 0 | 0 | 0 | 1 | 0 |
| 27 | Mark Naclerio | F | 0 | 1 | 0 | 2 | 0 |
| 28 | Nick Lappin | F | 0 | 0 | -1 | 1 | 0 |
| 29 | Massimo Lamacchia | F | 0 | 0 | 0 | 3 | 0 |
| 33 | Anthony Borelli * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 33 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Anthony Borelli (L, 3-4-3) | 2 | 59:13 | 29 | 31 | 0 | |
| Empty net | 0 | 0:47 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 29 | 31 | 0 | ||
Colgate | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Kevin Lough * | D | 0 | 0 | 0 | 2 | 2 |
| 6 | Spiro Goulakos | D | 0 | 0 | 0 | 1 | 15 |
| 7 | Billy Rivellini | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Tyson Spink | F | 0 | 1 | 0 | 0 | 0 |
| 12 | Kyle Baun | F | 0 | 1 | 0 | 2 | 2 |
| 13 | Daniel Gentzler | F | 0 | 0 | 0 | 0 | 4 |
| 14 | John Lidgett | F | 0 | 0 | +1 | 1 | 2 |
| 15 | Darcy Murphy | F | 1 | 0 | +1 | 2 | 0 |
| 16 | Kurtis Bartliff * | F | 0 | 0 | -1 | 6 | 0 |
| 17 | Robbie Bourdon * | F | 0 | 0 | -1 | 3 | 0 |
| 18 | Tylor Spink | F | 1 | 0 | 0 | 3 | 0 |
| 19 | Mike McCann | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Jeremy Price | D | 0 | 1 | +1 | 1 | 0 |
| 21 | Mike Borkowski | F | 0 | 0 | +1 | 2 | 0 |
| 23 | Ryan Johnston | D | 0 | 0 | -1 | 2 | 0 |
| 24 | Nathan Sinz | D | 0 | 1 | 0 | 1 | 0 |
| 25 | Joe Wilson * | F | 0 | 0 | -1 | 2 | 2 |
| 27 | Thomas Larkin * | D | 0 | 0 | 0 | 2 | 0 |
| 31 | Spencer Finney * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 31 | 27 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Spencer Finney (W, 7-5-1) | 1 | 60:00 | 32 | 33 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Brown | 09:44 | de Concilys, Joey: HOLDING | MINOR | 2 minutes | ||
| Colgate | 15:55 | Wilson, Joe: CROSS-CHECKING | MINOR | 2 minutes | ||
| Brown | 18:28 | Hathaway, Garnet: TRIPPING | MINOR | 2 minutes | ||
| Colgate | 18:48 | Baun, Kyle: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Colgate | 06:21 | Lough, Kevin: TRIPPING | MINOR | 2 minutes | ||
| Colgate | 10:26 | Gentzler, Daniel: HOOKING | MINOR | 2 minutes | ||
| Colgate | 18:48 | Lidgett, John: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Colgate | 04:53 | Goulakos, Spiro: HITTING FROM BEHIND | MAJOR | 5 minutes | ||
| Colgate | 04:53 | Goulakos, Spiro: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Brown | 06:52 | Jacobson, Ryan: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Brown | 07:51 | Hathaway, Garnet: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Colgate | 10:00 | Gentzler, Daniel: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brown | 8 | 11 | 14 | 33 |
| Colgate | 8 | 13 | 10 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 1358 Referee: Kyle Allen Linesman: Joe Carusone Linesman: Bill Lyons Goal judge: David Brown |
* Starter









