|
Dartmouth
2 |
Yale
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dartmouth (10-6-2, 6-4-1 ECAC) | 0 | 1 | 1 | 2 |
| Yale (11-4-3, 7-3-1 ECAC) | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 04:36 | Fallen, Tommy ( Bourbonais, Clinton & Laganiere, Antoine ) |
| -- 2nd -- | ||
| Yale | 10:17 | PP - Laganiere, Antoine ( Young, Gus & Obuchowski, Ryan ) |
| Dartmouth | 19:02 | Pinkston, Rick ( Schierhorn, Brad & Robinson, Eric ) |
| -- 3rd -- | ||
| Yale | 02:12 | PP - Root, Jesse ( Agostino, Kenny & Fallen, Tommy ) |
| Dartmouth | 12:38 | PP - Neiley, Eric ( Simpson, Andy & Sikura, Tyler ) |
| Yale | 19:26 | EN - Miller, Andrew ( Dueck, Colin ) |
| Three Stars | ||
|---|---|---|
|
Tommy Fallen
- Yale Antoine Laganiere - Yale Rick Pinkston - Dartmouth |
Dartmouth | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Cab Morris * | G | 0 | 0 | 0 | 0 | 0 |
| 4 | Geoff Ferguson | D | 0 | 0 | -1 | 0 | 0 |
| 5 | Taylot Boldt | D | 0 | 0 | -1 | 0 | 0 |
| 7 | Rick Pinkston | D | 1 | 0 | +1 | 1 | 2 |
| 8 | Tim O'Brien | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Matt Lindblad * | F | 0 | 0 | 0 | 3 | 0 |
| 10 | Connor Dempsey | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Eric Neiley * | F | 1 | 0 | -1 | 2 | 2 |
| 12 | Jack Barre | F | 0 | 0 | 0 | 1 | 0 |
| 14 | Nick Bligh | F | 0 | 0 | 0 | 3 | 0 |
| 16 | Tyler Sikura * | F | 0 | 1 | -1 | 2 | 0 |
| 17 | Jesse Beamish | F | 0 | 0 | 0 | 3 | 0 |
| 19 | Eric Robinson | F | 0 | 1 | -1 | 3 | 0 |
| 21 | Brett Patterson | F | 0 | 0 | -1 | 4 | 0 |
| 23 | Ryan Bullock * | D | 0 | 0 | -1 | 1 | 0 |
| 24 | Andy Simpson | D | 0 | 1 | +1 | 2 | 0 |
| 25 | Brad Schierhorn | F | 0 | 1 | 0 | 1 | 0 |
| 27 | Mike Keenan * | D | 0 | 0 | -1 | 0 | 0 |
| 28 | Charlie Mosey | F | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 29 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Cab Morris (L, 7-3-1, 5-2-0 ECAC) | 3 | 59:37 | 23 | 26 | 0 | |
| Empty net | 1 | 0:23 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 23 | 26 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Gus Young * | D | 0 | 1 | -1 | 1 | 0 |
| 4 | Rob O'Gara * | D | 0 | 0 | -1 | 1 | 2 |
| 6 | Stu Wilson | F | 0 | 0 | 0 | 1 | 0 |
| 7 | Matt Killian | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Josh Balch | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Carson Cooper | F | 0 | 0 | +1 | 0 | 0 |
| 11 | Trent Ruffolo * | F | 0 | 0 | -1 | 1 | 0 |
| 13 | Matthew Beattie | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Obuchowski | D | 0 | 1 | +1 | 0 | 0 |
| 15 | Clinton Bourbonais | F | 0 | 1 | +1 | 1 | 2 |
| 17 | Andrew Miller | F | 1 | 0 | +1 | 2 | 0 |
| 18 | Kenny Agostino | F | 0 | 1 | +1 | 2 | 2 |
| 19 | Anthony Day | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Jesse Root * | F | 1 | 0 | -1 | 6 | 4 |
| 21 | Colin Dueck | D | 0 | 1 | +1 | 2 | 0 |
| 22 | Tommy Fallen | D | 1 | 1 | +2 | 2 | 0 |
| 26 | Nicholas Weberg | F | 0 | 0 | +1 | 3 | 0 |
| 28 | Antoine Laganiere * | F | 1 | 1 | 0 | 4 | 0 |
| 33 | Jeff Malcolm * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 10 | |
| Totals | 4 | 7 | 27 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Jeff Malcolm (W, 10-3-2, 7-2-1 ECAC) | 2 | 60:00 | 27 | 29 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Yale | 00:29 | Root, Jesse: CROSS-CHECKING | MINOR | 2 minutes | ||
| Dartmouth | 08:46 | Pinkston, Rick: HOOKING | MINOR | 2 minutes | ||
| Yale | 19:30 | Bourbonais, Clinton: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dartmouth | 00:45 | Neiley, Eric: INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 09:03 | Agostino, Kenny: BOARDING | MINOR | 2 minutes | ||
| Yale | 11:55 | Root, Jesse: TRIPPING | MINOR | 2 minutes | ||
| Yale | 15:55 | O'Gara, Rob: CROSS-CHECKING | MINOR | 2 minutes | ||
| Yale | 20:00 | TEAM: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dartmouth | 6 | 15 | 8 | 29 |
| Yale | 10 | 8 | 9 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:03 Attendance: 3500 Referee: Chip McDonald Referee: Brad LeBlanc Linesman: Joe Testa Linesman: Ryan Knapp Pen timekeeper: Kevin Guarino Game timekeeper: Mark Ryba Scorer: Bill Garfield |