![]() |
Yale at Clarkson
at Potsdam, NY
1/12/2013 at 7:00pm
at Potsdam, NY
1/12/2013 at 7:00pm
|
Yale
3 |
Clarkson
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Yale (9-4-3, 5-3-1) | 0 | 2 | 1 | 3 |
| Clarkson (4-12-5, 3-5-1) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Yale | 06:24 | PP - Root, Jesse ( Miller, Andrew & Agostino, Kenny ) |
| Yale | 11:47 | Agostino, Kenny ( O'Gara, Rob & Weberg, Nicholas ) |
| -- 3rd -- | ||
| Clarkson | 17:23 | Joe ZARBO ( Sam LABRECQUE & Pat MEGANNETY ) |
| Yale | 19:30 | PP - EN - Bourbonais, Clinton ( Balch, Josh & Young, Gus ) |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Gus Young * | D | 0 | 1 | 0 | 1 | 0 |
| 4 | Rob O'Gara * | D | 0 | 1 | 0 | 0 | 0 |
| 6 | Stu Wilson | F | 0 | 0 | 0 | 1 | 0 |
| 7 | Matt Killian | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Josh Balch | F | 0 | 1 | 0 | 1 | 0 |
| 9 | Carson Cooper | F | 0 | 0 | -1 | 1 | 0 |
| 11 | Trent Ruffolo | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Cody Learned | F | 0 | 0 | 0 | 1 | 0 |
| 14 | Ryan Obuchowski | D | 0 | 0 | 0 | 0 | 2 |
| 15 | Clinton Bourbonais | F | 1 | 0 | -1 | 3 | 2 |
| 17 | Andrew Miller | F | 0 | 1 | +1 | 3 | 0 |
| 18 | Kenny Agostino * | F | 1 | 1 | +1 | 2 | 0 |
| 19 | Anthony Day | F | 0 | 0 | -1 | 2 | 0 |
| 20 | Jesse Root * | F | 1 | 0 | 0 | 5 | 2 |
| 21 | Colin Dueck | D | 0 | 0 | 0 | 3 | 2 |
| 22 | Tommy Fallen | D | 0 | 0 | 0 | 5 | 2 |
| 26 | Nicholas Weberg * | F | 0 | 1 | +1 | 3 | 0 |
| 28 | Antoine Laganiere | F | 0 | 0 | 0 | 4 | 2 |
| 33 | Jeff Malcolm * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 35 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Jeff Malcolm (W, 8-3-2) | 1 | 59:47 | 32 | 33 | 0 | |
| Empty net | 0 | 0:13 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 32 | 33 | 0 | ||
Clarkson | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nik Pokulok | D | 0 | 0 | 0 | 1 | 2 |
| 3 | Paul Geiger | D | 0 | 0 | 0 | 2 | 0 |
| 4 | Sam Labrecque | D | 0 | 1 | +1 | 2 | 0 |
| 5 | Alex Boak * | D | 0 | 0 | -1 | 1 | 0 |
| 8 | Chase Fuchs | D | 0 | 0 | 0 | 0 | 0 |
| 9 | Allan McPherson | F | 0 | 0 | +1 | 4 | 2 |
| 11 | Todd Christian | F | 0 | 0 | 0 | 1 | 0 |
| 14 | Ben Sexton * | F | 0 | 0 | 0 | 1 | 2 |
| 15 | T.J. Moor | F | 0 | 0 | 0 | 3 | 6 |
| 16 | Adam Pawlick | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Simon Bessette * | F | 0 | 0 | -1 | 1 | 0 |
| 18 | Christian Powers | F | 0 | 0 | +1 | 2 | 0 |
| 21 | Matt Zarbo | F | 0 | 0 | -1 | 1 | 0 |
| 26 | Andrew Himelson * | D | 0 | 0 | 0 | 3 | 0 |
| 27 | Joe Zarbo | F | 1 | 0 | 0 | 4 | 0 |
| 29 | Jeff Dinallo | F | 0 | 0 | 0 | 2 | 0 |
| 32 | Pat Megannety | F | 0 | 1 | +1 | 3 | 0 |
| 33 | Greg Lewis * | G | 0 | 0 | 0 | 0 | 0 |
| 37 | Will Frederick * | F | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 33 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Greg Lewis (L, 4-10-4) | 2 | 59:01 | 32 | 34 | 0 | |
| Empty net | 1 | 0:59 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 32 | 34 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 01:51 | Laganiere, Antoine: INTERFERENCE | MINOR | 2 minutes | ||
| Clarkson | 11:46 | TJ MOOR: SLASHING | MINOR | 2 minutes | ||
| Clarkson | 16:04 | Nik POKULOK: INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 19:03 | Dueck, Colin: HOLDING THE STICK | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Clarkson | 04:43 | TJ MOOR: HOOKING | MINOR | 2 minutes | ||
| Clarkson | 09:10 | TJ MOOR: HOOKING | MINOR | 2 minutes | ||
| Yale | 12:18 | Root, Jesse: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 07:27 | Fallen, Tommy: CROSS-CHECKING | MINOR | 2 minutes | ||
| Clarkson | 07:27 | Ben SEXTON: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Yale | 08:45 | Obuchowski, Ryan: TRIPPING | MINOR | 2 minutes | ||
| Yale | 17:23 | Bourbonais, Clinton: SLASHING | MINOR | 2 minutes | ||
| Clarkson | 18:45 | Allan McPHERSON: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Yale | 16 | 10 | 9 | 35 |
| Clarkson | 14 | 8 | 11 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:11 Attendance: 2297 Referee: Kyle Allen Linesman: Kevin Graber Linesman: Jason Shattie Goal judge: Joe Testa Scorer: Dan Jones |
* Starter










