|
Rensselaer
1 |
Princeton
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Rensselaer (6-10-5, 1-6-3) | 0 | 1 | 0 | 1 |
| Princeton (6-8-4, 5-4-3) | 2 | 0 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Princeton | 13:59 | PP - Ambrosia, Mike ( Rush, Alec & Calof, Andrew ) |
| Princeton | 16:03 | Kroshus, Tom ( Calof, Andrew & Berger, Jack ) |
| -- 2nd -- | ||
| Rensselaer | 01:48 | PP - Ryan Haggerty ( Matt Neal & Bo Dolan ) |
| -- 3rd -- | ||
| Princeton | 18:55 | SH - EN - Ammon, Andrew ( Calof, Andrew ) |
| Princeton | 19:46 | SH - EN - Calof, Andrew ( Ammon, Andrew ) |
Rensselaer | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Guy Leboeuf | 0000 | 0 | 0 | -1 | 1 | 0 |
| 5 | Luke Curadi | 0000 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matt Neal | 0000 | 0 | 1 | -1 | 1 | 0 |
| 10 | Curtis Leonard * | 0000 | 0 | 0 | -2 | 1 | 0 |
| 11 | Bo Dolan | 0000 | 0 | 1 | -1 | 1 | 0 |
| 12 | Johnny Rogic | 0000 | 0 | 0 | 0 | 1 | 0 |
| 14 | Greg Burgdoerfer | 0000 | 0 | 0 | 0 | 2 | 0 |
| 15 | Jacob Laliberte | 0000 | 0 | 0 | -1 | 3 | 0 |
| 17 | Milos Bubela | 0000 | 0 | 0 | -1 | 2 | 2 |
| 19 | Mike Zalewski | 0000 | 0 | 0 | -1 | 1 | 4 |
| 21 | Mark McGowan * | 0000 | 0 | 0 | -1 | 0 | 0 |
| 22 | CJ Lee * | 0000 | 0 | 0 | -2 | 0 | 0 |
| 23 | Brock Higgs | 0000 | 0 | 0 | -1 | 2 | 0 |
| 24 | Chris Bradley | 0000 | 0 | 0 | -1 | 2 | 0 |
| 26 | Mark Miller | 0000 | 0 | 0 | 0 | 0 | 0 |
| 28 | Matt Tinordi | 0000 | 0 | 0 | -2 | 3 | 0 |
| 29 | Nick Bailen * | D | 0 | 0 | 0 | 3 | 0 |
| 32 | Bryce Merriam * | 0000 | 0 | 0 | 0 | 0 | 0 |
| 39 | Ryan Haggerty * | 0000 | 1 | 0 | -2 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 25 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Bryce Merriam (L, 2-5-3) | 2 | 58:37 | 9 | 11 | 0 | |
| Empty net | 2 | 1:23 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 9 | 11 | 0 | ||
Princeton | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Mike Condon * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Alec Rush * | D | 0 | 1 | 0 | 0 | 0 |
| 4 | Tom Kroshus | D | 1 | 0 | +2 | 1 | 0 |
| 6 | Jeremy Goodwin | D | 0 | 0 | +2 | 0 | 0 |
| 9 | Jack Berger | F | 0 | 1 | +1 | 0 | 0 |
| 10 | James Kerr | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Aaron Kesselman | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Mike Ambrosia * | F | 1 | 0 | 0 | 1 | 2 |
| 14 | Andrew Ammon | F | 1 | 1 | +3 | 1 | 0 |
| 15 | Tyler Maugeri | F | 0 | 0 | 0 | 1 | 0 |
| 16 | Eric Meland | D | 0 | 0 | +1 | 1 | 0 |
| 18 | Andrew Calof | F | 1 | 3 | +3 | 1 | 0 |
| 19 | Kyle Rankin | F | 0 | 0 | 0 | 0 | 2 |
| 21 | Michael Zajac * | F | 0 | 0 | 0 | 1 | 2 |
| 22 | Will Macdonald | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael Sdao * | D | 0 | 0 | 0 | 4 | 2 |
| 28 | Andrew Ave | D | 0 | 0 | +1 | 0 | 2 |
| 38 | Jonathan Liau * | F | 0 | 0 | 0 | 0 | 0 |
| 39 | Rob Kleebaum | F | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 6 | 13 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Mike Condon (W, 5-6-3) | 1 | 60:00 | 24 | 25 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rensselaer | 09:23 | Mike Zalewski: HOOKING | MINOR | 2 minutes | ||
| Rensselaer | 13:09 | Ryan Haggerty: BOARDING | MINOR | 2 minutes | ||
| Princeton | 20:00 | Ave, Aaron: CTH HIGH-STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Princeton | 05:13 | Ambrosia, Mike: CROSS-CHECKING | MINOR | 2 minutes | ||
| Rensselaer | 06:20 | Mike Zalewski: SLASHING | MINOR | 2 minutes | ||
| Princeton | 08:57 | Rankin, Kyle: HOLDING | MINOR | 2 minutes | ||
| Rensselaer | 18:04 | Milos Bubela: SLASHING | MINOR | 2 minutes | ||
| Princeton | 18:04 | Zajac, Michael: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Princeton | 18:25 | Sdao, Michael: CHARGING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rensselaer | 5 | 15 | 5 | 25 |
| Princeton | 9 | 2 | 2 | 13 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:07 Attendance: 2274 Referee: Harry Dumas Referee: Tim Kotyra Linesman: David Brown Linesman: Leo Boylan |