![]() |
Union at Princeton
at Princeton, N.J.
1/11/2013 at 7:40
at Princeton, N.J.
1/11/2013 at 7:40
|
Union
3 |
Princeton
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Union (10-6-4, 4-2-3) | 3 | 0 | 0 | 3 |
| Princeton (5-7-4, 4-4-3) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Princeton | 00:25 | MacDonald, Will ( Berger, Jack ) |
| Union | 09:29 | PP - Bodie, Kyle ( Simpson, Wayne & Bodie, Mat ) |
| Union | 12:24 | Novak, Max ( Carr, Daniel & Wilkins, Matt ) |
| Union | 18:08 | Carr, Daniel ( Novak, Max & Coburn, Greg ) |
| -- 2nd -- | ||
| Princeton | 12:21 | Maugeri, Tyler ( Zajac, Michael & Goodwin, Jeremy ) |
| -- 3rd -- | ||
| (no scoring) | ||
Union | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Troy Grosenick * | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Ryan Forgaard | D | 0 | 0 | -1 | 0 | 0 |
| 7 | Josh Jooris | F | 0 | 0 | 0 | 1 | 4 |
| 9 | Daniel Carr | F | 1 | 1 | +2 | 7 | 0 |
| 11 | Sam Coatta | F | 0 | 0 | -1 | 1 | 0 |
| 12 | Kyle Bodie * | F | 1 | 0 | -1 | 4 | 0 |
| 14 | Shayne Gostisbehere | D | 0 | 0 | +1 | 4 | 0 |
| 15 | Matt Hatch | F | 0 | 0 | 0 | 4 | 0 |
| 16 | Kevin Sullivan | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Daniel Ciampini * | F | 0 | 0 | -1 | 5 | 0 |
| 18 | Max Novak | F | 1 | 1 | +2 | 2 | 0 |
| 19 | Matt Wilkins | F | 0 | 1 | +2 | 1 | 4 |
| 20 | Greg Coburn | D | 0 | 1 | 0 | 2 | 2 |
| 21 | Wayne Simpson * | F | 0 | 1 | -1 | 6 | 0 |
| 22 | Mat Bodie * | D | 0 | 1 | 0 | 2 | 0 |
| 23 | Cole Ikkala | F | 0 | 0 | -1 | 1 | 0 |
| 24 | Sebastien Gingras | D | 0 | 0 | 0 | 2 | 0 |
| 26 | David Roy | F | 0 | 0 | -1 | 0 | 0 |
| 28 | Shawn Stuart * | D | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 45 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Troy Grosenick (W, 6-4-4) | 2 | 59:24 | 17 | 19 | 0 | |
| Empty net | 0 | 0:36 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 17 | 19 | 0 | ||
Princeton | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Tom Kroshus | D | 0 | 0 | 0 | 1 | 0 |
| 5 | Matt Farris | F | 0 | 0 | -1 | 0 | 2 |
| 6 | Jeremy Goodwin * | D | 0 | 1 | +1 | 0 | 0 |
| 9 | Jack Berger * | F | 0 | 1 | 0 | 1 | 0 |
| 10 | James Kerr | F | 0 | 0 | 0 | 0 | 2 |
| 11 | Aaron Kesselman | F | 0 | 0 | +1 | 1 | 0 |
| 12 | Mike Ambrosia | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Ammon | F | 0 | 0 | -1 | 3 | 2 |
| 15 | Tyler Maugeri | F | 1 | 0 | +1 | 2 | 2 |
| 16 | Eric Meland | D | 0 | 0 | -1 | 3 | 2 |
| 18 | Andrew Calof | F | 0 | 0 | -1 | 2 | 0 |
| 19 | Kyle Rankin | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Michael Zajac | F | 0 | 1 | +1 | 2 | 0 |
| 22 | Will Macdonald * | F | 1 | 0 | 0 | 1 | 0 |
| 24 | Michael Sdao * | D | 0 | 0 | +1 | 2 | 4 |
| 28 | Andrew Ave | D | 0 | 0 | 0 | 0 | 0 |
| 31 | Sean Bonar * | G | 0 | 0 | 0 | 0 | 0 |
| 38 | Jonathan Liau | F | 0 | 0 | -1 | 0 | 0 |
| 39 | Rob Kleebaum * | F | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 19 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Sean Bonar (L, 1-2-1) | 3 | 58:58 | 42 | 45 | 0 | |
| Empty net | 0 | 1:02 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 42 | 45 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Princeton | 03:25 | Sdao, Michael: INTERFERENCE | MINOR | 2 minutes | ||
| Princeton | 04:49 | Maugeri, Tyler: TRIPPING | MINOR | 2 minutes | ||
| Princeton | 07:45 | Meland, Eric: CROSS-CHECKING | MINOR | 2 minutes | ||
| Princeton | 08:33 | Sdao, Michael: BOARDING | MINOR | 2 minutes | ||
| Union | 19:24 | Coburn, Greg: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Princeton | 00:32 | Ammon, Andrew: BOARDING | MINOR | 2 minutes | ||
| Union | 09:17 | Wilkins, Matt: ROUGHING | MINOR | 2 minutes | ||
| Princeton | 14:08 | Kleebaum, Rob: ROUGHING | MINOR | 2 minutes | ||
| Union | 14:08 | Wilkins, Matt: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Princeton | 02:48 | Farris, Matt: INTERFERENCE | MINOR | 2 minutes | ||
| Princeton | 05:11 | Kerr, James: INTERFERENCE | MINOR | 2 minutes | ||
| Union | 14:58 | Jooris, Josh: HOOKING | MINOR | 2 minutes | ||
| Union | 14:58 | Jooris, Josh: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Union | 23 | 14 | 8 | 45 |
| Princeton | 8 | 5 | 6 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 2376 Referee: Brad Leblanc Referee: Bob Ritchie Linesman: Andrew Suhovic Linesman: Bill Bredin |
* Starter










