![]() |
Union at Lake Superior St.
at Sault Ste. Marie, MI
1/5/2013 at 7:05 PM
at Sault Ste. Marie, MI
1/5/2013 at 7:05 PM
|
Union
1 |
Lake Superior St.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Union (9-6-4, 3-2-3 ECAC) | 0 | 1 | 0 | 1 |
| Lake Superior St. (12-10-0, 7-7-0 CCHA) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Union | 08:10 | PP - Daniel Ciampini ( Kyle Bodie & Greg Coburn ) |
| Lake Superior St. | 12:09 | Andrew Dommett ( Kevin Czuczman ) |
| -- 3rd -- | ||
| Lake Superior St. | 00:42 | PP - Domenic Monardo ( Dan Radke & Nick McParland ) |
| Lake Superior St. | 09:27 | SH - Buddy Robinson ( Andrew Perrault ) |
| Three Stars | ||
|---|---|---|
|
Buddy Robinson
- Lake Superior St. Kevin Murdock - Lake Superior St. Domenic Monardo - Lake Superior St. |
Union | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Ryan Forgaard | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Charlie Vasaturo | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Josh Jooris | F | 0 | 0 | -1 | 1 | 2 |
| 8 | Nick Cruice | F | 0 | 0 | 0 | 2 | 0 |
| 9 | Daniel Carr * | F | 0 | 0 | -1 | 3 | 0 |
| 12 | Kyle Bodie | F | 0 | 1 | -1 | 1 | 0 |
| 15 | Matt Hatch | F | 0 | 0 | 0 | 1 | 0 |
| 16 | Kevin Sullivan | F | 0 | 0 | 0 | 2 | 0 |
| 17 | Daniel Ciampini | F | 1 | 0 | -1 | 2 | 4 |
| 18 | Max Novak * | F | 0 | 0 | -1 | 2 | 0 |
| 19 | Matt Wilkins * | F | 0 | 0 | -1 | 3 | 2 |
| 20 | Greg Coburn | D | 0 | 1 | -1 | 4 | 0 |
| 21 | Wayne Simpson | F | 0 | 0 | -1 | 3 | 0 |
| 22 | Mat Bodie * | D | 0 | 0 | -1 | 2 | 2 |
| 23 | Cole Ikkala | F | 0 | 0 | 0 | 2 | 0 |
| 24 | Sebastien Gingras | D | 0 | 0 | -1 | 0 | 0 |
| 26 | David Roy | F | 0 | 0 | 0 | 0 | 0 |
| 28 | Shawn Stuart * | D | 0 | 0 | 0 | 1 | 0 |
| 30 | Colin Stevens * | G | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 29 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Colin Stevens (L, 4-2-0) | 3 | 58:48 | 26 | 29 | 0 | |
| Empty net | 0 | 1:12 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 26 | 29 | 0 | ||
Lake Superior St. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Murdock * | g | 0 | 0 | 0 | 0 | 0 |
| 5 | Andrew Perrault | 0 | 1 | +1 | 0 | 4 | |
| 6 | Kelin Ainsworth | 0 | 0 | 0 | 3 | 0 | |
| 7 | Dan Radke | 0 | 1 | 0 | 2 | 0 | |
| 10 | Nick McParland * | lw | 0 | 1 | 0 | 2 | 0 |
| 12 | Ben Power | 0 | 0 | 0 | 4 | 0 | |
| 14 | Stephen Perfetto | 0 | 0 | 0 | 4 | 0 | |
| 16 | Buddy Robinson * | rw | 1 | 0 | +1 | 1 | 2 |
| 17 | Zach Loesch * | d | 0 | 0 | 0 | 2 | 4 |
| 18 | Bryce Schmitt | 0 | 0 | 0 | 0 | 0 | |
| 19 | Kellan Lain | 0 | 0 | +1 | 4 | 2 | |
| 20 | Chris Ciotti * | c | 0 | 0 | +1 | 0 | 0 |
| 24 | Kevin Czuczman | 0 | 1 | 0 | 1 | 0 | |
| 25 | Eric Drapluk | 0 | 0 | +1 | 0 | 2 | |
| 26 | Domenic Monardo | 1 | 0 | +1 | 2 | 0 | |
| 27 | Matt Bruneteau | 0 | 0 | +1 | 1 | 0 | |
| 28 | Daniel Vernace | 0 | 0 | 0 | 2 | 0 | |
| 29 | Andrew Dommett | 1 | 0 | +1 | 1 | 0 | |
| 33 | Zach Sternberg * | d | 0 | 0 | +1 | 0 | 0 |
| Totals | 3 | 4 | 29 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Kevin Murdock (W, 7-6-0) | 1 | 60:00 | 28 | 29 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lake Superior St. | 16:53 | Andrew Perrault: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lake Superior St. | 02:15 | Eric Drapluk: HOOKING | MINOR | 2 minutes | ||
| Union | 02:43 | Josh Jooris: HIGH STICKING | MINOR | 2 minutes | ||
| Lake Superior St. | 07:56 | Buddy Robinson: ROUGHING | MINOR | 2 minutes | ||
| Lake Superior St. | 08:16 | Zach Loesch: HIGH STICKING | MINOR | 2 minutes | ||
| Union | 12:09 | Mat Bodie: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Union | 00:20 | Matt Wilkins: Indirect CTH Elbowing | MINOR | 2 minutes | ||
| Lake Superior St. | 04:06 | Zach Loesch: HOLDING | MINOR | 2 minutes | ||
| Union | 04:06 | Daniel Ciampini: HOLDING | MINOR | 2 minutes | ||
| Lake Superior St. | 06:22 | Andrew Perrault: ELBOWING | MINOR | 2 minutes | ||
| Lake Superior St. | 08:40 | Kellan Lain: CROSS-CHECKING | MINOR | 2 minutes | ||
| Union | 16:27 | Daniel Ciampini: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Union | 13 | 10 | 6 | 29 |
| Lake Superior St. | 9 | 12 | 8 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:16 PM Attendance: 1674 Referee: Kevin Langseth Referee: Matthew Miller Linesman: Paul Tunison Linesman: Michael Poliski |
* Starter









