![]() |
Princeton at Vermont
at Burlington, Vt.
12/30/2012 at 7:05 pm
at Burlington, Vt.
12/30/2012 at 7:05 pm
|
Princeton
3 |
Vermont
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Princeton (3-7-4, 2-3-3 ECAC) | 2 | 1 | 0 | 3 |
| Vermont (6-8-4, 3-5-4 HEA) | 1 | 3 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Princeton | 04:32 | PP - Ambrosia, Mike ( Maugeri, Tyler & Calof, Andrew ) |
| Vermont | 14:18 | Polesello, Robert ( Massar, Pete & Franzon, Anders ) |
| Princeton | 15:22 | PP - Sdao, Michael ( Calof, Andrew & Ambrosia, Mike ) |
| -- 2nd -- | ||
| Princeton | 00:54 | Kleebaum, Rob ( Berger, Jack & Kroshus, Tom ) |
| Vermont | 03:31 | PP - Fallon, Jacob ( Reynolds, Kyle & McCarthy, Chris ) |
| Vermont | 14:07 | PP - Bruneteau, Brett ( Fallon, Jacob & McCarthy, Chris ) |
| Vermont | 16:28 | DeCenzo, Anthony ( Mountain, Kyle ) |
| -- 3rd -- | ||
| Vermont | 16:11 | Rosenthal, Ryan ( DeCenzo, Anthony & Mountain, Kyle ) |
| Vermont | 19:49 | EN - Lenz, HT ( unassisted) |
| Three Stars | ||
|---|---|---|
|
DeCenzo, Anthony
- Vermont Fallon, Jacob - Vermont Mike Ambrosia - Princeton |
Princeton | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Tom Kroshus | D | 0 | 1 | 0 | 0 | 2 |
| 5 | Matt Farris | F | 0 | 0 | -1 | 1 | 0 |
| 6 | Jeremy Goodwin * | D | 0 | 0 | -1 | 1 | 0 |
| 8 | Eric Carlson | F | 0 | 0 | -1 | 2 | 0 |
| 9 | Jack Berger | F | 0 | 1 | -2 | 2 | 2 |
| 10 | James Kerr | F | 0 | 0 | -1 | 1 | 0 |
| 11 | Aaron Kesselman | F | 0 | 0 | -1 | 1 | 2 |
| 12 | Mike Ambrosia | F | 1 | 1 | -1 | 3 | 0 |
| 14 | Andrew Ammon * | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Tyler Maugeri * | F | 0 | 1 | -1 | 2 | 2 |
| 18 | Andrew Calof * | F | 0 | 2 | -1 | 2 | 0 |
| 19 | Kyle Rankin | F | 0 | 0 | 0 | 1 | 0 |
| 21 | Michael Zajac | F | 0 | 0 | 0 | 1 | 0 |
| 22 | Will Macdonald | F | 0 | 0 | -2 | 1 | 2 |
| 24 | Michael Sdao * | D | 1 | 0 | -1 | 1 | 2 |
| 27 | Kevin Ross | D | 0 | 0 | 0 | 0 | 2 |
| 28 | Andrew Ave | D | 0 | 0 | -1 | 0 | 0 |
| 31 | Sean Bonar * | G | 0 | 0 | 0 | 0 | 2 |
| 39 | Rob Kleebaum | F | 1 | 0 | -2 | 4 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 3 | 6 | 23 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Sean Bonar (L, 0-1-1) | 5 | 58:36 | 35 | 40 | 0 | |
| Empty net | 1 | 1:24 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 35 | 40 | 0 | ||
Vermont | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Paliotta, Michael * | d | 0 | 0 | +2 | 7 | 2 |
| 3 | McCarthy, Chris * | rw | 0 | 2 | 0 | 2 | 0 |
| 4 | Bruneteau, Nick | 0 | 0 | -1 | 3 | 2 | |
| 8 | Turk, Jonathan | 0 | 0 | -1 | 1 | 0 | |
| 9 | Reynolds, Kyle * | lw | 0 | 1 | +1 | 0 | 0 |
| 10 | Mountain, Kyle | 0 | 2 | +2 | 1 | 0 | |
| 11 | Lenz, HT | 1 | 0 | 0 | 2 | 0 | |
| 12 | Rosenthal, Ryan | 1 | 0 | +2 | 3 | 0 | |
| 13 | Bruneteau, Brett | 1 | 0 | +1 | 1 | 0 | |
| 14 | DeCenzo, Anthony | 1 | 1 | +2 | 2 | 0 | |
| 15 | Pattyn, Yvan | 0 | 0 | +1 | 1 | 0 | |
| 16 | Massar, Pete | 0 | 1 | +1 | 3 | 0 | |
| 17 | Fallon, Jacob * | c | 1 | 1 | +1 | 3 | 0 |
| 19 | White, Matt | 0 | 0 | -1 | 4 | 4 | |
| 25 | Luukko, Nick | 0 | 0 | -1 | 3 | 0 | |
| 26 | Walls, Caylen * | d | 0 | 0 | +2 | 3 | 0 |
| 27 | Franzon, Anders | 0 | 1 | +1 | 0 | 0 | |
| 29 | Polesello, Robert | 1 | 0 | +1 | 2 | 0 | |
| 37 | Hoffman, Brody * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 9 | 41 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 37 | Hoffman, Brody (W, 6-8-4) | 3 | 60:00 | 20 | 23 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Vermont | 04:21 | White, Matt: TRIPPING | MINOR | 2 minutes | ||
| Princeton | 05:20 | Bonar, Sean: TRIPPING | MINOR | 2 minutes | ||
| Princeton | 08:45 | Ross, Kevin: INTERFERENCE | MINOR | 2 minutes | ||
| Vermont | 14:37 | Bruneteau, Nick: INTERFERENCE | MINOR | 2 minutes | ||
| Princeton | 14:37 | Kesselman, Aaron: EMBELLISHMENT | MINOR | 2 minutes | ||
| Vermont | 14:57 | Paliotta, Michael: CHARGING | MINOR | 2 minutes | ||
| Princeton | 16:00 | Kleebaum, Rob: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Princeton | 02:42 | Maugeri, Tyler: O-INTERFERENCE | MINOR | 2 minutes | ||
| Princeton | 10:35 | Berger, Jack: TRIPPING | MINOR | 2 minutes | ||
| Princeton | 13:15 | MacDonald, Will: CROSS-CHECKING | MINOR | 2 minutes | ||
| Princeton | 13:35 | TEAM: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Princeton | 19:30 | Sdao, Michael: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Vermont | 04:36 | White, Matt: CHARGING | MINOR | 2 minutes | ||
| Princeton | 04:36 | Kroshus, Tom: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Princeton | 8 | 8 | 7 | 23 |
| Vermont | 7 | 20 | 14 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 3860 Referee: Kevin Keenan Referee: Kevin Shea Linesman: Brendan Kelleher Linesman: Wayne Silva |
* Starter









