![]() |
Union at Vermont
at Burlington, Vt.
12/29/2012 at 7:05 pm
at Burlington, Vt.
12/29/2012 at 7:05 pm
|
Union
1 |
Vermont
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Union (8-4-4, 3-2-3 ECAC) | 0 | 0 | 1 | 1 |
| Vermont (5-8-4, 3-5-4 HEA) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Vermont | 10:35 | Polesello, Robert ( Bruneteau, Brett & Montagna, Mike ) |
| Vermont | 17:46 | Reynolds, Kyle ( Pattyn, Yvan & McCarthy, Chris ) |
| -- 3rd -- | ||
| Union | 12:31 | PP - Coburn, Greg ( Bodie, Mat & Bodie, Kyle ) |
| Three Stars | ||
|---|---|---|
|
Hoffman, Brody
- Vermont Fallon, Jacob - Vermont Greg Coburn - Union |
Union | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Troy Grosenick * | G | 0 | 0 | 0 | 0 | 0 |
| 4 | Tim Boyle | D | 0 | 0 | -1 | 1 | 4 |
| 6 | Charlie Vasaturo | D | 0 | 0 | -1 | 0 | 0 |
| 7 | Josh Jooris | F | 0 | 0 | 0 | 1 | 0 |
| 8 | Nick Cruice | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Daniel Carr | F | 0 | 0 | -1 | 1 | 0 |
| 12 | Kyle Bodie * | F | 0 | 1 | 0 | 3 | 0 |
| 15 | Matt Hatch | F | 0 | 0 | -1 | 1 | 0 |
| 16 | Kevin Sullivan | F | 0 | 0 | -2 | 1 | 2 |
| 17 | Daniel Ciampini * | F | 0 | 0 | 0 | 3 | 0 |
| 18 | Max Novak | F | 0 | 0 | 0 | 3 | 0 |
| 19 | Matt Wilkins | F | 0 | 0 | 0 | 2 | 2 |
| 20 | Greg Coburn | D | 1 | 0 | 0 | 4 | 0 |
| 21 | Wayne Simpson * | F | 0 | 0 | 0 | 2 | 0 |
| 22 | Mat Bodie * | D | 0 | 1 | -1 | 1 | 4 |
| 23 | Cole Ikkala | F | 0 | 0 | -1 | 0 | 0 |
| 24 | Sebastien Gingras | D | 0 | 0 | 0 | 0 | 0 |
| 26 | David Roy | F | 0 | 0 | -1 | 0 | 0 |
| 28 | Shawn Stuart * | D | 0 | 0 | -1 | 1 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 25 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Troy Grosenick (L, 5-3-4) | 2 | 58:55 | 22 | 24 | 0 | |
| Empty net | 0 | 1:05 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 22 | 24 | 0 | ||
Vermont | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Paliotta, Michael * | d | 0 | 0 | +1 | 2 | 0 |
| 3 | McCarthy, Chris * | rw | 0 | 1 | +1 | 3 | 2 |
| 4 | Bruneteau, Nick | 0 | 0 | +1 | 2 | 0 | |
| 7 | Montagna, Mike | 0 | 1 | +1 | 1 | 0 | |
| 8 | Turk, Jonathan | 0 | 0 | 0 | 3 | 0 | |
| 9 | Reynolds, Kyle * | lw | 1 | 0 | +1 | 1 | 10 |
| 10 | Mountain, Kyle | 0 | 0 | 0 | 1 | 2 | |
| 11 | Lenz, HT | 0 | 0 | 0 | 0 | 2 | |
| 13 | Bruneteau, Brett | 0 | 1 | +1 | 1 | 2 | |
| 14 | DeCenzo, Anthony | 0 | 0 | 0 | 0 | 0 | |
| 15 | Pattyn, Yvan | 0 | 1 | +2 | 0 | 2 | |
| 17 | Fallon, Jacob * | c | 0 | 0 | 0 | 3 | 0 |
| 18 | Albertson, Ben | 0 | 0 | 0 | 0 | 0 | |
| 19 | White, Matt | 0 | 0 | +1 | 3 | 0 | |
| 25 | Luukko, Nick | 0 | 0 | 0 | 2 | 0 | |
| 26 | Walls, Caylen * | d | 0 | 0 | 0 | 0 | 2 |
| 27 | Franzon, Anders | 0 | 0 | 0 | 1 | 0 | |
| 29 | Polesello, Robert | 1 | 0 | +1 | 1 | 0 | |
| 37 | Hoffman, Brody * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 24 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 37 | Hoffman, Brody (W, 5-8-4) | 1 | 60:00 | 24 | 25 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Union | 00:14 | Wilkins, Matt: BOARDING | MINOR | 2 minutes | ||
| Union | 11:33 | Bodie, Mat: O-INTERFERENCE | MINOR | 2 minutes | ||
| Vermont | 15:54 | Mountain, Kyle: INTERFERENCE | MINOR | 2 minutes | ||
| Vermont | 20:00 | Reynolds, Kyle: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| -- 2nd -- | ||||||
| Vermont | 05:21 | McCarthy, Chris: TRIPPING | MINOR | 2 minutes | ||
| Union | 06:19 | Bodie, Mat: CROSS-CHECKING | MINOR | 2 minutes | ||
| Vermont | 06:19 | Lenz, HT: EMBELLISHMENT | MINOR | 2 minutes | ||
| Vermont | 14:12 | Pattyn, Yvan: TRIPPING | MINOR | 2 minutes | ||
| Union | 18:12 | Boyle, Tim: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Union | 03:10 | Boyle, Tim: TRIPPING | MINOR | 2 minutes | ||
| Vermont | 11:51 | Bruneteau, Brett: SLASHING | MINOR | 2 minutes | ||
| Union | 15:10 | Sullivan, Kevin: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Vermont | 15:10 | Walls, Caylen: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Union | 6 | 11 | 8 | 25 |
| Vermont | 6 | 10 | 8 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 pm Attendance: 3935 Referee: Scott Hansen Linesman: Kevin Shea Linesman: Brendan Kelleher Goal judge: Brendan Blanchard |
* Starter









