|
Rensselaer
4 |
St. Cloud St.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Rensselaer (5-6-4, 1-5-2 ECAC) | 0 | 3 | 1 | 4 |
| St. Cloud St. (11-8-0, 9-5-0 WCHA) | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Cloud St. | 15:55 | Jonny Brodzinski ( Nick Jensen & Drew LeBlanc ) |
| St. Cloud St. | 18:40 | Kalle Kossila ( Andrew Prochno & Drew LeBlanc ) |
| -- 2nd -- | ||
| Rensselaer | 01:49 | Ryan Haggerty ( Mike Zalewski & Bo Dolan ) |
| Rensselaer | 06:10 | Milos Bubela ( Mike Zalewski ) |
| Rensselaer | 09:09 | Milos Bubela ( Curtis Leonard & Mike Zalewski ) |
| -- 3rd -- | ||
| St. Cloud St. | 12:33 | Cory Thorson ( Joey Benik & Jimmy Murray ) |
| Rensselaer | 17:48 | Mark McGowan ( CJ Lee & Marty O'Grady ) |
| Three Stars | ||
|---|---|---|
|
Mark McGowan
- Rensselaer Milos Bubela - Rensselaer Drew LeBlanc - St. Cloud St. |
Rensselaer | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Guy Leboeuf | 0000 | 0 | 0 | -1 | 1 | 0 |
| 5 | Luke Curadi | 0000 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matt Neal | 0000 | 0 | 0 | 0 | 5 | 0 |
| 10 | Curtis Leonard * | 0000 | 0 | 1 | +1 | 2 | 0 |
| 11 | Bo Dolan | 0000 | 0 | 1 | +1 | 0 | 2 |
| 12 | Johnny Rogic | 0000 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jacob Laliberte * | 0000 | 0 | 0 | 0 | 0 | 0 |
| 17 | Milos Bubela | 0000 | 2 | 0 | +1 | 2 | 0 |
| 19 | Mike Zalewski | 0000 | 0 | 3 | +2 | 2 | 2 |
| 21 | Mark McGowan | 0000 | 1 | 0 | -1 | 2 | 0 |
| 22 | CJ Lee * | 0000 | 0 | 1 | +1 | 0 | 0 |
| 23 | Brock Higgs | 0000 | 0 | 0 | -2 | 0 | 0 |
| 24 | Chris Bradley | 0000 | 0 | 0 | -1 | 1 | 0 |
| 26 | Mark Miller | 0000 | 0 | 0 | +2 | 2 | 0 |
| 27 | Marty O'Grady | 0000 | 0 | 1 | +1 | 0 | 0 |
| 28 | Matt Tinordi | 0000 | 0 | 0 | 0 | 1 | 0 |
| 29 | Nick Bailen * | D | 0 | 0 | +1 | 0 | 0 |
| 33 | Jason Kasdorf * | G | 0 | 0 | 0 | 0 | 0 |
| 34 | Scott Diebold | 0000 | 0 | 0 | 0 | 0 | 0 |
| 39 | Ryan Haggerty * | 0000 | 1 | 0 | 0 | 3 | 0 |
| Totals | 4 | 7 | 21 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Jason Kasdorf | 2 | 39:24 | 11 | 13 | 0 | |
| 34 | Scott Diebold (W, 2-1-1) | 1 | 20:36 | 8 | 9 | 0 | |
| Totals | 3 | 60:00 | 19 | 22 | 0 | ||
St. Cloud St. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Taylor Johnson | 0 | 0 | +1 | 1 | 0 | |
| 7 | Kevin Gravel | 0 | 0 | -1 | 1 | 0 | |
| 8 | Cory Thorson | 1 | 0 | -1 | 2 | 0 | |
| 9 | Joey Benik | 0 | 1 | -2 | 1 | 0 | |
| 10 | Ben Hanowski | 0 | 0 | -1 | 1 | 2 | |
| 11 | Kalle Kossila * | lw | 1 | 0 | +2 | 1 | 0 |
| 12 | Ethan Prow | 0 | 0 | -1 | 0 | 0 | |
| 13 | David Morley | 0 | 0 | 0 | 2 | 0 | |
| 14 | Nick Jensen * | d | 0 | 1 | 0 | 2 | 0 |
| 16 | Jimmy Murray | 0 | 1 | -2 | 1 | 0 | |
| 17 | Joey Holka | 0 | 0 | -1 | 0 | 0 | |
| 19 | Drew LeBlanc * | c | 0 | 2 | +2 | 1 | 0 |
| 22 | Jonny Brodzinski * | rw | 1 | 0 | +2 | 1 | 0 |
| 26 | Nic Dowd | 0 | 0 | -1 | 2 | 0 | |
| 27 | Nick Oliver | 0 | 0 | 0 | 0 | 0 | |
| 28 | Andrew Prochno * | d | 0 | 1 | -1 | 3 | 0 |
| 29 | Ryan Faragher * | g | 0 | 0 | 0 | 0 | 0 |
| 37 | Joe Rehkamp | 0 | 0 | -1 | 0 | 0 | |
| 40 | Tim Daly | 0 | 0 | 0 | 3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 22 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Ryan Faragher (L, 10-7-0) | 4 | 58:59 | 17 | 21 | 0 | |
| Empty net | 0 | 1:01 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 17 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rensselaer | 08:41 | Bo Dolan: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Rensselaer | 02:10 | Mike Zalewski: BOARDING | MINOR | 2 minutes | ||
| St. Cloud St. | 14:20 | Ben Hanowski: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rensselaer | 3 | 11 | 7 | 21 |
| St. Cloud St. | 6 | 7 | 9 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 4393 Referee: Derek Shepherd Referee: Marco Hunt Linesman: Nick Bradshaw Linesman: Sam Shikowsky Goal judge: Lee P. Tom W. Pen timekeeper: Bill Rothstein Game timekeeper: Gaby Clausen Scorer: Brent Pakkala |