![]() |
Union at Brown
at Providence, RI
12/7/2012 at 7:05 pm
at Providence, RI
12/7/2012 at 7:05 pm
|
Union
3 |
Brown
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Union (8-3-2, 3-2-1 ECAC) | 3 | 0 | 0 | 0 | 3 |
| Brown (3-5-2, 0-3-2 ECAC) | 1 | 1 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Brown | 11:51 | Zaires, Chris ( Juola, Michael & Lorito, Matt ) |
| Union | 15:18 | PP - Carr, Daniel ( Jooris, Josh & Bodie, Mat ) |
| Union | 17:02 | PP - Jooris, Josh ( Carr, Daniel & Novak, Max ) |
| Union | 18:19 | Jooris, Josh ( Carr, Daniel & Stuart, Shawn ) |
| -- 2nd -- | ||
| Brown | 07:01 | PP - Lorito, Matt ( Lamacchia, Massimo & Robertson, Dennis ) |
| -- 3rd -- | ||
| Brown | 18:53 | Lamacchia, Massimo ( Robertson, Dennis & Wahl, Matt ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Massimo Lamacchia
- Brown Chris Zaires - Brown Josh Jooris - Union |
Union | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Troy Grosenick * | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Ryan Forgaard | D | 0 | 0 | +1 | 1 | 2 |
| 4 | Tim Boyle | D | 0 | 0 | 0 | 1 | 0 |
| 7 | Josh Jooris * | F | 2 | 1 | 0 | 3 | 2 |
| 8 | Nick Cruice | F | 0 | 0 | -1 | 0 | 2 |
| 9 | Daniel Carr * | F | 1 | 2 | 0 | 6 | 0 |
| 11 | Sam Coatta | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Kyle Bodie | F | 0 | 0 | 0 | 1 | 0 |
| 13 | Theo Dipauli | F | 0 | 0 | 0 | 2 | 0 |
| 14 | Shayne Gostisbehere * | D | 0 | 0 | -1 | 0 | 0 |
| 15 | Matt Hatch * | F | 0 | 0 | +1 | 0 | 2 |
| 16 | Kevin Sullivan | F | 0 | 0 | -1 | 1 | 0 |
| 17 | Daniel Ciampini | F | 0 | 0 | 0 | 3 | 0 |
| 18 | Max Novak | F | 0 | 1 | -2 | 1 | 0 |
| 20 | Greg Coburn * | D | 0 | 0 | -1 | 2 | 0 |
| 21 | Wayne Simpson | F | 0 | 0 | 0 | 1 | 0 |
| 22 | Mat Bodie | D | 0 | 1 | -1 | 2 | 0 |
| 26 | David Roy | F | 0 | 0 | 0 | 1 | 0 |
| 28 | Shawn Stuart | D | 0 | 1 | 0 | 0 | 0 |
| Totals | 3 | 6 | 25 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Troy Grosenick (T, 5-2-3) | 3 | 65:00 | 25 | 28 | 0 | |
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Matt Wahl * | D | 0 | 1 | 0 | 3 | 2 |
| 7 | Jake Goldberg | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Matt Harlow | F | 0 | 0 | 0 | 4 | 2 |
| 11 | Francis Drolet | F | 0 | 0 | 0 | 2 | 0 |
| 12 | Mark Hourihan * | F | 0 | 0 | -1 | 1 | 0 |
| 15 | Jeff Ryan | F | 0 | 0 | 0 | 1 | 0 |
| 17 | Marc Senecal | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Ryan Jacobson | F | 0 | 0 | 0 | 3 | 0 |
| 19 | Matt Lorito | F | 1 | 1 | +1 | 2 | 0 |
| 20 | Dennis Robertson * | D | 0 | 2 | +2 | 3 | 0 |
| 21 | Richie Crowley | D | 0 | 0 | 0 | 0 | 2 |
| 22 | Chris Zaires | F | 1 | 0 | +2 | 5 | 2 |
| 23 | Garnet Hathaway * | F | 0 | 0 | -1 | 1 | 0 |
| 24 | Joey de Concilys | D | 0 | 0 | +1 | 0 | 0 |
| 25 | Brandon Pfeil | D | 0 | 0 | -1 | 0 | 0 |
| 26 | Michael Juola | F | 0 | 1 | +2 | 0 | 0 |
| 27 | Mark Naclerio | F | 0 | 0 | 0 | 0 | 2 |
| 29 | Massimo Lamacchia * | F | 1 | 1 | +1 | 3 | 0 |
| 31 | Marco De Filippo * | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Anthony Borelli | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 28 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Marco De Filippo | 3 | 18:19 | 6 | 9 | 0 | |
| 33 | Anthony Borelli (T, 1-0-2) | 0 | 46:25 | 16 | 16 | 0 | |
| Empty net | 0 | 0:16 | 0 | 0 | 0 | ||
| Totals | 3 | 65:00 | 22 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Brown | 15:08 | Crowley, Richie: INTERFERENCE | MINOR | 2 minutes | ||
| Brown | 16:49 | Zaires, Chris: BOARDING | MINOR | 2 minutes | ||
| Brown | 19:56 | Harlow, Matt: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Union | 05:18 | Forgaard, Ryan: INTERFERENCE | MINOR | 2 minutes | ||
| Brown | 08:55 | Naclerio, Mark: ROUGHING | MINOR | 2 minutes | ||
| Union | 08:55 | Jooris, Josh: ROUGHING | MINOR | 2 minutes | ||
| Brown | 10:24 | Wahl, Matt: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Union | 19:05 | Cruice, Nick: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Union | 14:24 | Hatch, Matt: BOARDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Union | 9 | 7 | 4 | 5 | 25 |
| Brown | 10 | 8 | 9 | 1 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:13 Attendance: 1217 Referee: Chip McDonald Linesman: Scott Wheeler Linesman: Brett Reed Goal judge: Stephen Drain |
* Starter









