![]() |
Harvard at Merrimack
at North Andover, Mass
12/7/2012 at 7:38 pm
at North Andover, Mass
12/7/2012 at 7:38 pm
|
Harvard
2 |
Merrimack
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Harvard (4-3-1) | 0 | 2 | 0 | 0 | 2 |
| Merrimack (5-7-3) | 0 | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Harvard | 03:13 | O'Regan, Tommy ( Bergin, Desmond & Rempel, Brendan ) |
| Harvard | 03:44 | Bergin, Desmond ( O'Regan, Tommy ) |
| Merrimack | 06:27 | SH - Bly, Rhett ( unassisted) |
| Merrimack | 13:58 | Collins, Mike ( Heywood, Jordan & McCarthy, Tom ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Tommy O'Regan
- Harvard Collins, Mike - Merrimack Desmond Bergin - Harvard |
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Dan Ford * | D | 0 | 0 | 0 | 2 | 2 |
| 7 | Danny Fick | D | 0 | 0 | -1 | 2 | 0 |
| 9 | Danny Biega * | D | 0 | 0 | -1 | 0 | 9 |
| 11 | Kyle Criscuolo * | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Brendan Rempel | D | 0 | 1 | +2 | 0 | 0 |
| 13 | Tommy O'Regan | F | 1 | 1 | +2 | 2 | 0 |
| 15 | John Caldwell | D | 0 | 0 | -1 | 0 | 0 |
| 16 | Alex Fallstrom | F | 0 | 0 | -1 | 4 | 4 |
| 17 | Greg Gozzo | F | 0 | 0 | -1 | 1 | 0 |
| 18 | Mike Seward | F | 0 | 0 | +2 | 0 | 0 |
| 19 | Jimmy Vesey * | F | 0 | 0 | -1 | 1 | 0 |
| 20 | Ryan McGregor | F | 0 | 0 | -1 | 2 | 0 |
| 21 | Marshall Everson | F | 0 | 0 | -1 | 1 | 0 |
| 26 | Luke Greiner | F | 0 | 0 | 0 | 2 | 0 |
| 27 | Petr Placek | F | 0 | 0 | -1 | 1 | 2 |
| 30 | Raphael Girard * | G | 0 | 0 | 0 | 0 | 0 |
| 37 | Desmond Bergin | D | 1 | 1 | +2 | 2 | 2 |
| 38 | Conor Morrison | F | 0 | 0 | +1 | 1 | 0 |
| 39 | Brian Hart * | F | 0 | 0 | 0 | 2 | 0 |
| Totals | 2 | 3 | 24 | 19 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Raphael Girard (T, 4-3-1) | 2 | 65:00 | 36 | 38 | 0 | |
Merrimack | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Heywood, Jordan * | d | 0 | 1 | +2 | 6 | 0 |
| 5 | Robertson, Sean | 0 | 0 | -1 | 0 | 0 | |
| 6 | McCarthy, Tom * | d | 0 | 1 | +2 | 1 | 2 |
| 8 | Christie, Brian | 0 | 0 | 0 | 0 | 0 | |
| 11 | Toomey, Connor | 0 | 0 | 0 | 3 | 0 | |
| 12 | Brodhag, Brandon * | rw | 0 | 0 | 0 | 3 | 0 |
| 13 | Collins, Mike | 1 | 0 | 0 | 4 | 0 | |
| 14 | Singleton, Kyle * | lw | 0 | 0 | +1 | 1 | 0 |
| 16 | Heffernan, John | 0 | 0 | -1 | 4 | 2 | |
| 18 | Hussar, Justin | 0 | 0 | 0 | 1 | 0 | |
| 19 | Bly, Rhett * | c | 1 | 0 | +1 | 1 | 2 |
| 21 | Jardine, Clayton | 0 | 0 | -1 | 1 | 0 | |
| 22 | Ellis, Brendan | 0 | 0 | -1 | 4 | 0 | |
| 23 | Myers, Josh | 0 | 0 | -1 | 3 | 0 | |
| 25 | Scotti, Vinny | 0 | 0 | 0 | 2 | 0 | |
| 26 | Kolomatis, Dan | 0 | 0 | -1 | 2 | 2 | |
| 27 | Mansfield, Justin | 0 | 0 | -1 | 2 | 0 | |
| 28 | Gustafsson, John | 0 | 0 | 0 | 0 | 0 | |
| 30 | Marotta, Sam * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 38 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Marotta, Sam (T, 3-4-1) | 2 | 65:00 | 22 | 24 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Harvard | 07:59 | Biega, Danny: INTERFERENCE | MINOR | 2 minutes | ||
| Harvard | 13:50 | Biega, Danny: BOARDING | MINOR | 2 minutes | ||
| Harvard | 19:40 | Placek, Petr: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Harvard | 04:24 | Fallstrom, Alex: BOARDING | MINOR | 2 minutes | ||
| Merrimack | 05:43 | Heffernan, John: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Merrimack | 07:17 | McCarthy, Tom: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Harvard | 19:11 | Ford, Dan: INTERFERENCE | MINOR | 2 minutes | ||
| Merrimack | 19:11 | Bly, Rhett: EMBELLISHMENT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Merrimack | 00:48 | Kolomatis, Dan: INTERFERENCE | MINOR | 2 minutes | ||
| Harvard | 00:48 | Fallstrom, Alex: EMBELLISHMENT | MINOR | 2 minutes | ||
| Harvard | 15:45 | Bergin, Desmond: HOOKING | MINOR | 2 minutes | ||
| Harvard | 20:00 | Biega, Danny: KNEEING | MAJOR | 5 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Harvard | 8 | 9 | 6 | 1 | 24 |
| Merrimack | 10 | 16 | 9 | 3 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:36 Attendance: 2388 Referee: Kevin Shea Referee: John Gravallese Linesman: Brendan Kelleher Linesman: Jeremy Lovett |
* Starter










