![]() |
Rensselaer at Yale
at New Haven, CT
12/7/2012 at 7:00 pm
at New Haven, CT
12/7/2012 at 7:00 pm
|
Rensselaer
6 |
Yale
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Rensselaer (4-6-3, 1-5-1 ECAC) | 0 | 3 | 3 | 6 |
| Yale (6-3-1, 3-3-0 ECAC) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 14:00 | Fallen, Tommy ( unassisted) |
| -- 2nd -- | ||
| Rensselaer | 07:57 | Zalewski, Mike ( Bubela, Milos & Miller, Mark ) |
| Rensselaer | 09:05 | PP - Bubela, Milos ( Tinordi, Matt & Leonard, Curtis ) |
| Rensselaer | 15:46 | Laliberte, Jacob ( Higgs, Brock & Haggerty, Ryan ) |
| -- 3rd -- | ||
| Rensselaer | 02:11 | Miller, Mark ( Haggerty, Ryan ) |
| Rensselaer | 02:52 | Rogic, Johnny ( Bubela, Milos & Leonard, Curtis ) |
| Rensselaer | 07:19 | Haggerty, Ryan ( Fulton, Travis ) |
| Three Stars | ||
|---|---|---|
|
Jason Kasdorf
- Rensselaer Ryan Haggerty - Rensselaer Mark Miller - Rensselaer |
Rensselaer | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Guy Leboeuf | 0000 | 0 | 0 | +2 | 0 | 2 |
| 5 | Luke Curadi | 0000 | 0 | 0 | 0 | 0 | 2 |
| 7 | Zach Schroeder * | 0000 | 0 | 0 | 0 | 2 | 0 |
| 10 | Curtis Leonard * | 0000 | 0 | 2 | +2 | 1 | 0 |
| 11 | Bo Dolan | 0000 | 0 | 0 | +1 | 1 | 2 |
| 12 | Johnny Rogic | 0000 | 1 | 0 | +1 | 1 | 0 |
| 15 | Jacob Laliberte | 0000 | 1 | 0 | +1 | 3 | 0 |
| 17 | Milos Bubela | 0000 | 1 | 2 | +2 | 2 | 2 |
| 18 | Travis Fulton | 0000 | 0 | 1 | 0 | 1 | 0 |
| 19 | Mike Zalewski | 0000 | 1 | 0 | +1 | 3 | 0 |
| 22 | CJ Lee * | 0000 | 0 | 0 | 0 | 1 | 0 |
| 23 | Brock Higgs | 0000 | 0 | 1 | 0 | 2 | 2 |
| 24 | Chris Bradley | 0000 | 0 | 0 | +2 | 0 | 2 |
| 26 | Mark Miller | 0000 | 1 | 1 | +3 | 2 | 2 |
| 27 | Marty O'Grady | 0000 | 0 | 0 | -1 | 1 | 0 |
| 28 | Matt Tinordi * | 0000 | 0 | 1 | +1 | 5 | 0 |
| 29 | Nick Bailen * | D | 0 | 0 | +2 | 4 | 0 |
| 33 | Jason Kasdorf * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Ryan Haggerty | 0000 | 1 | 2 | +3 | 3 | 2 |
| Totals | 6 | 10 | 32 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Jason Kasdorf (W, 2-1-1, 1-1-1 ECAC) | 1 | 60:00 | 36 | 37 | 0 | |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Gus Young | D | 0 | 0 | -2 | 4 | 0 |
| 4 | Rob O'Gara | D | 0 | 0 | -2 | 1 | 0 |
| 6 | Stu Wilson | F | 0 | 0 | 0 | 3 | 0 |
| 8 | Josh Balch | F | 0 | 0 | 0 | 0 | 2 |
| 9 | Carson Cooper * | F | 0 | 0 | -2 | 0 | 2 |
| 10 | Mitch Witek | D | 0 | 0 | -1 | 0 | 0 |
| 11 | Trent Ruffolo * | F | 0 | 0 | -1 | 0 | 0 |
| 13 | Matthew Beattie | F | 0 | 0 | 0 | 1 | 0 |
| 14 | Ryan Obuchowski * | D | 0 | 0 | -1 | 3 | 2 |
| 15 | Clinton Bourbonais | F | 0 | 0 | -2 | 0 | 0 |
| 17 | Andrew Miller | F | 0 | 0 | -1 | 7 | 0 |
| 18 | Kenny Agostino | F | 0 | 0 | -2 | 4 | 2 |
| 19 | Anthony Day | F | 0 | 0 | -1 | 1 | 0 |
| 20 | Jesse Root | F | 0 | 0 | 0 | 2 | 0 |
| 21 | Colin Dueck * | D | 0 | 0 | -1 | 0 | 4 |
| 22 | Tommy Fallen | D | 1 | 0 | -1 | 5 | 2 |
| 26 | Nicholas Weberg | F | 0 | 0 | 0 | 1 | 0 |
| 28 | Antoine Laganiere * | F | 0 | 0 | -3 | 5 | 0 |
| 29 | Connor Wilson | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Jeff Malcolm * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 1 | 0 | 37 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Connor Wilson | 1 | 16:14 | 7 | 8 | 0 | |
| 33 | Jeff Malcolm (L, 5-2-0, 3-2-0 ECAC) | 5 | 43:41 | 19 | 24 | 0 | |
| Empty net | 0 | 0:05 | 0 | 0 | 0 | ||
| Totals | 6 | 60:00 | 26 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 01:39 | Agostino, Kenny: HOOKING | MINOR | 2 minutes | ||
| Yale | 05:36 | Fallen, Tommy: TRIPPING | MINOR | 2 minutes | ||
| Rensselaer | 10:30 | Bradley, Chris: HOLDING | MINOR | 2 minutes | ||
| Rensselaer | 14:23 | Higgs, Brock: CROSS-CHECKING | MINOR | 2 minutes | ||
| Rensselaer | 16:21 | Leboeuf, Guy: CROSS-CHECKING | MINOR | 2 minutes | ||
| Yale | 17:50 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Rensselaer | 01:48 | Miller, Mark: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Yale | 08:39 | Obuchowski, Ryan: INTERFERENCE | MINOR | 2 minutes | ||
| Rensselaer | 09:29 | Haggerty, Ryan: HOOKING | MINOR | 2 minutes | ||
| Yale | 12:25 | Balch, Josh: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 13:44 | Cooper, Carson: TRIPPING | MINOR | 2 minutes | ||
| Rensselaer | 16:02 | Bubela, Milos: ROUGHING | MINOR | 2 minutes | ||
| Yale | 16:02 | Dueck, Colin: ROUGHING | MINOR | 2 minutes | ||
| Yale | 16:02 | Dueck, Colin: HOLDING | MINOR | 2 minutes | ||
| Rensselaer | 18:34 | Curadi, Luke: HOLDING | MINOR | 2 minutes | ||
| Rensselaer | 19:18 | Dolan, Bo: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rensselaer | 8 | 12 | 12 | 32 |
| Yale | 10 | 16 | 11 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:09 Attendance: 3137 Referee: Scott Whittemore Referee: Jean Yves-Roy Linesman: Philip Kitchen Linesman: Joe Testa Goal judge: Longobricco/Corris Pen timekeeper: Kevin Guarino Game timekeeper: Mark Ryba Scorer: Bill Garfield |
* Starter









