![]() |
Box Score | Box Score
Holy Cross at Brown
at Providence, RI
11/25/2012 at 4:00 pm
at Providence, RI
11/25/2012 at 4:00 pm
|
Holy Cross
2 |
Brown
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Holy Cross (7-3-1, 6-2-1 AHA) | 2 | 0 | 0 | 2 |
| Brown (3-4-2, 0-2-2 ECAC) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Holy Cross | 10:27 | PP - McNamara, Mike ( Vos, Erik & Stockton, Shayne ) |
| Holy Cross | 12:19 | Schmidt, Adam ( Linsmayer, Rob & Stockton, Shayne ) |
| -- 2nd -- | ||
| Brown | 03:50 | Hathaway, Garnet ( Jacobson, Ryan & Lorito, Matt ) |
| Brown | 15:36 | Lorito, Matt ( Hathaway, Garnet & Jacobson, Ryan ) |
| -- 3rd -- | ||
| Brown | 12:51 | Naclerio, Mark ( Harlow, Matt & Wahl, Matt ) |
| Three Stars | ||
|---|---|---|
|
Mark Naclerio
- Brown Matt Lorito - Brown Garnet Hathaway - Brown |
Holy Cross | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Bolton, Jake | 0 | 0 | -1 | 0 | 2 | |
| 3 | Nagy, Nilan * | d | 0 | 0 | 0 | 1 | 2 |
| 4 | McNamara, Joe | 0 | 0 | 0 | 0 | 0 | |
| 6 | Beckman, Karl | 0 | 0 | -1 | 0 | 0 | |
| 10 | Fletcher, Kyle | 0 | 0 | 0 | 0 | 0 | |
| 11 | Youso, Jake | 0 | 0 | -1 | 3 | 0 | |
| 12 | Williamson, Mark | 0 | 0 | -1 | 2 | 0 | |
| 14 | Schmidt, Adam * | rw | 1 | 0 | 0 | 6 | 0 |
| 15 | Sommer, Castan | 0 | 0 | 0 | 1 | 0 | |
| 17 | McNamara, Mike | 1 | 0 | -1 | 1 | 2 | |
| 18 | Zych, Evan * | d | 0 | 0 | 0 | 1 | 0 |
| 19 | Vidal, Matt | 0 | 0 | -1 | 0 | 0 | |
| 20 | Dwyer, Tommy | 0 | 0 | -1 | 1 | 0 | |
| 21 | Lubanski, Brett | 0 | 0 | -1 | 0 | 0 | |
| 23 | McGrath, Ryan | 0 | 0 | -2 | 0 | 0 | |
| 26 | Linsmayer, Rob * | lw | 0 | 1 | 0 | 3 | 0 |
| 27 | Stockton, Shayne * | c | 0 | 2 | 0 | 2 | 0 |
| 33 | Vos, Erik | 0 | 1 | 0 | 2 | 0 | |
| 35 | Ginn, Matt * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 23 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Ginn, Matt (L, 7-2-1) | 3 | 59:04 | 51 | 54 | 0 | |
| Empty net | 0 | 0:56 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 51 | 54 | 0 | ||
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Matt Wahl * | D | 0 | 1 | +1 | 4 | 0 |
| 8 | Joe Prescott | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Matt Harlow | F | 0 | 1 | +1 | 1 | 2 |
| 11 | Francis Drolet | F | 0 | 0 | -1 | 1 | 0 |
| 12 | Mark Hourihan | F | 0 | 0 | +1 | 2 | 0 |
| 15 | Jeff Ryan | F | 0 | 0 | 0 | 4 | 0 |
| 18 | Ryan Jacobson * | F | 0 | 2 | +2 | 6 | 0 |
| 19 | Matt Lorito * | F | 1 | 1 | +2 | 6 | 0 |
| 20 | Dennis Robertson * | D | 0 | 0 | +1 | 1 | 2 |
| 21 | Richie Crowley | D | 0 | 0 | 0 | 1 | 0 |
| 22 | Chris Zaires | F | 0 | 0 | 0 | 4 | 0 |
| 23 | Garnet Hathaway * | F | 1 | 1 | +2 | 6 | 0 |
| 24 | Joey de Concilys | D | 0 | 0 | -1 | 3 | 0 |
| 25 | Brandon Pfeil | D | 0 | 0 | +3 | 2 | 0 |
| 26 | Michael Juola | F | 0 | 0 | -1 | 0 | 0 |
| 27 | Mark Naclerio | F | 1 | 0 | 0 | 2 | 0 |
| 28 | Nick Lappin | F | 0 | 0 | 0 | 4 | 0 |
| 29 | Massimo Lamacchia | F | 0 | 0 | 0 | 6 | 0 |
| 33 | Anthony Borelli * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 6 | 54 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Anthony Borelli (W, 1-0-1) | 2 | 60:00 | 21 | 23 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Brown | 08:38 | Robertson, Dennis: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Holy Cross | 10:20 | Bolton, Jake: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Holy Cross | 00:33 | Nagy, Nilan: INTERFERENCE | MINOR | 2 minutes | ||
| Brown | 16:43 | Harlow, Matt: INTERFERENCE | MINOR | 2 minutes | ||
| Holy Cross | 18:25 | McNamara, Mike: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Holy Cross | 6 | 10 | 7 | 23 |
| Brown | 15 | 22 | 17 | 54 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:58 Attendance: 856 Referee: Stephen Drain Referee: Scott Whittemore Assistant: Todd Whittemore Assistant: Brad Leblanc |
* Starter









