![]() |
Michigan at Cornell
at New York, N.Y.
11/24/2012 at 8:07 pm
at New York, N.Y.
11/24/2012 at 8:07 pm
|
Michigan
1 |
Cornell
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Michigan (5-7-1, 3-5-1 CCHA) | 0 | 0 | 1 | 1 |
| Cornell (4-3-2, 1-3-2 ECACH) | 1 | 2 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Cornell | 15:37 | PP - Lowry, Joel ( Ferlin, Brian & Ryan, Joakim ) |
| -- 2nd -- | ||
| Cornell | 11:42 | Tiitinen, Teemu ( Miller, Greg & de Swardt, Armand ) |
| Cornell | 14:25 | Miller, Greg ( Willcox, Reece ) |
| -- 3rd -- | ||
| Cornell | 07:49 | Axell, Erik ( Birch, Braden & Mowrey, Dustin ) |
| Michigan | 09:25 | Mac Bennett ( Jacob Trouba & Andrew Sinelli ) |
| Cornell | 17:39 | Miller, Greg ( Lowry, Joel & Ferlin, Brian ) |
| Three Stars | ||
|---|---|---|
|
Greg Miller
- Cornell Andy Iles - Cornell Joel Lowry - Cornell |
Michigan | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Steve Racine * | g | 0 | 0 | 0 | 0 | 0 |
| 3 | Mike Chiasson | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kevin Clare | 0 | 0 | -2 | 1 | 2 | |
| 7 | Phil Di Giuseppe * | lw | 0 | 0 | -3 | 5 | 2 |
| 8 | Jacob Trouba * | d | 0 | 1 | -1 | 4 | 2 |
| 9 | Luke Moffatt | 0 | 0 | +1 | 1 | 0 | |
| 10 | Justin Selman | 0 | 0 | 0 | 0 | 0 | |
| 11 | Zach Hyman | 0 | 0 | -2 | 3 | 0 | |
| 12 | Cristoval Nieves * | rw | 0 | 0 | -3 | 0 | 0 |
| 13 | Lee Moffie | 0 | 0 | -2 | 1 | 0 | |
| 14 | Kevin Lynch | 0 | 0 | 0 | 2 | 2 | |
| 17 | Andrew Sinelli | 0 | 1 | +1 | 1 | 0 | |
| 18 | Andrew Copp | 0 | 0 | 0 | 1 | 0 | |
| 19 | Derek DeBlois | 0 | 0 | -1 | 3 | 2 | |
| 22 | Jeff Rohrkemper | 0 | 0 | +1 | 0 | 0 | |
| 23 | A.J. Treais * | c | 0 | 0 | -3 | 2 | 2 |
| 26 | Mike Szuma | 0 | 0 | 0 | 0 | 0 | |
| 27 | Alex Guptill | 0 | 0 | -1 | 2 | 0 | |
| 37 | Mac Bennett * | d | 1 | 0 | 0 | 1 | 0 |
| Totals | 1 | 2 | 27 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Steve Racine (L, 4-4-1) | 5 | 60:00 | 18 | 23 | 0 | |
Cornell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Reece Willcox * | D | 0 | 1 | 0 | 1 | 0 |
| 5 | Joakim Ryan | D | 0 | 1 | 0 | 2 | 2 |
| 6 | Nick D'Agostino * | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Braden Birch | D | 0 | 1 | +3 | 1 | 0 |
| 11 | Vince Mihalek | F | 0 | 0 | -1 | 1 | 0 |
| 12 | John Knisley | F | 0 | 0 | +1 | 0 | 0 |
| 14 | John McCarron | F | 0 | 0 | 0 | 1 | 0 |
| 16 | Greg Miller | F | 2 | 1 | +3 | 3 | 0 |
| 17 | Brian Ferlin * | F | 0 | 2 | +2 | 1 | 0 |
| 18 | Armand de Swardt | F | 0 | 1 | 0 | 0 | 0 |
| 19 | Teemu Tiitinen | F | 1 | 0 | 0 | 3 | 0 |
| 20 | Dustin Mowrey * | F | 0 | 1 | +1 | 0 | 2 |
| 21 | Erik Axell * | F | 1 | 0 | +1 | 2 | 0 |
| 22 | Cole Bardreau | F | 0 | 0 | 0 | 3 | 0 |
| 23 | Jacob MacDonald | D | 0 | 0 | 0 | 1 | 0 |
| 24 | Kirill Gotovets | D | 0 | 0 | +3 | 0 | 0 |
| 26 | John Esposito | F | 0 | 0 | 0 | 2 | 0 |
| 28 | Joel Lowry | F | 1 | 1 | +2 | 2 | 0 |
| 33 | Andy Iles * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 9 | 23 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Andy Iles (W, 4-3-2) | 1 | 60:00 | 26 | 27 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Michigan | 04:30 | Kevin Clare: INTERFERENCE | MINOR | 2 minutes | ||
| Michigan | 10:59 | Derek DeBlois: ELBOWING | MINOR | 2 minutes | ||
| Cornell | 13:09 | Ryan, Joakim: SLASHING | MINOR | 2 minutes | ||
| Michigan | 14:39 | A.J. Treais: HIGH STICKING | MINOR | 2 minutes | ||
| Michigan | 18:18 | Jacob Trouba: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Michigan | 08:00 | Kevin Lynch: BOARDING | MINOR | 2 minutes | ||
| Cornell | 19:04 | Mowrey, Dustin: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Michigan | 15:33 | Phil Di Giuseppe: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Michigan | 3 | 11 | 13 | 27 |
| Cornell | 7 | 7 | 9 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:18 Attendance: 18200 Referee: Alex Dell Referee: Bryan Hicks Linesman: David Brown Linesman: Michael Emanatian Scorer: Brandon Thomas |
* Starter









