![]() |
Box Score | Box Score
Clarkson at Rochester Inst.
at Rochester, NY
11/23/2012 at 7:05 pm
at Rochester, NY
11/23/2012 at 7:05 pm
|
Clarkson
3 |
Rochester Inst.
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Clarkson (2-5-5, 2-1-1 ECAC) | 2 | 0 | 1 | 0 | 3 |
| Rochester Inst. (2-7-3, 1-4-2 AHA) | 1 | 1 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Clarkson | 06:27 | SH - Simon BESSETTE ( unassisted) |
| Clarkson | 17:16 | SH - Pat MEGANNETY ( Matt ZARBO & Andrew HIMELSON ) |
| Rochester Inst. | 19:22 | LYNCH, Ben ( MITCHELL, Josh & McGOWAN, Brad ) |
| -- 2nd -- | ||
| Rochester Inst. | 17:54 | PP - NOYES, Greg ( COLAVECCHIA, Mike & SARACINO, Chris ) |
| -- 3rd -- | ||
| Rochester Inst. | 04:39 | McGOWAN, Brad ( LYNCH, Ben & SARACINO, Chris ) |
| Clarkson | 05:40 | Matt ZARBO ( Simon BESSETTE & Christian FINCH ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
LYNCH, Ben
- Rochester Inst. Matt Zarbo - Clarkson SARACINO, Chris - Rochester Inst. |
Clarkson | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nik Pokulok | D | 0 | 0 | -1 | 2 | 2 |
| 3 | Paul Geiger | D | 0 | 0 | -1 | 9 | 2 |
| 5 | Alex Boak * | D | 0 | 0 | +1 | 3 | 0 |
| 8 | Chase Fuchs | D | 0 | 0 | 0 | 0 | 0 |
| 9 | Allan McPherson | F | 0 | 0 | -1 | 6 | 2 |
| 11 | Todd Christian * | F | 0 | 0 | -1 | 2 | 0 |
| 13 | Christian Finch | F | 0 | 1 | +1 | 0 | 0 |
| 17 | Simon Bessette | F | 1 | 1 | +1 | 2 | 0 |
| 18 | Christian Powers | F | 0 | 0 | 0 | 3 | 0 |
| 20 | Jarrett Burton * | F | 0 | 0 | 0 | 3 | 2 |
| 21 | Matt Zarbo | F | 1 | 1 | +2 | 2 | 0 |
| 23 | James Howden | D | 0 | 0 | 0 | 3 | 0 |
| 26 | Andrew Himelson * | D | 0 | 1 | +2 | 0 | 0 |
| 29 | Jeff Dinallo | F | 0 | 0 | 0 | 0 | 0 |
| 32 | Pat Megannety | F | 1 | 0 | +1 | 2 | 0 |
| 33 | Greg Lewis * | G | 0 | 0 | 0 | 0 | 0 |
| 37 | Will Frederick * | F | 0 | 0 | -1 | 5 | 0 |
| 39 | Jd Carrabino | F | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 4 | 44 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Greg Lewis (T, 2-4-4) | 3 | 65:00 | 26 | 29 | 0 | |
Rochester Inst. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | DESCOTEAUX, Nolan * | d | 0 | 0 | 0 | 3 | 0 |
| 3 | KUQALI, Alexander | 0 | 0 | 0 | 1 | 0 | |
| 4 | COLAVECCHIA, Mike | 0 | 1 | -3 | 2 | 0 | |
| 5 | SHUMWAY, Brad * | d | 0 | 0 | 0 | 0 | 0 |
| 7 | McGOWAN, Brad | 1 | 1 | +2 | 3 | 0 | |
| 9 | GARBOWSKY, Matt | 0 | 0 | -3 | 0 | 0 | |
| 11 | MILLER, Andrew | 0 | 0 | 0 | 1 | 0 | |
| 15 | LYNCH, Ben * | c | 1 | 1 | +2 | 6 | 0 |
| 16 | REID, Brad | 0 | 0 | -1 | 0 | 0 | |
| 17 | POTTS, Bryan | 0 | 0 | 0 | 1 | 0 | |
| 19 | MITCHELL, Adam * | rw | 0 | 0 | -1 | 2 | 2 |
| 20 | NOYES, Greg | 1 | 0 | -2 | 1 | 0 | |
| 21 | SMITH, Jeff * | lw | 0 | 0 | 0 | 0 | 0 |
| 22 | HARTLEY, Adam | 0 | 0 | 0 | 2 | 2 | |
| 23 | SCHULER, Dan | 0 | 0 | 0 | 1 | 0 | |
| 24 | BROWNELL, Stuart | 0 | 0 | +1 | 2 | 2 | |
| 25 | MITCHELL, Josh | 0 | 1 | +1 | 0 | 0 | |
| 27 | SARACINO, Chris | 0 | 2 | -1 | 4 | 2 | |
| 30 | WATSON, Josh * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 29 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | WATSON, Josh (T, 2-3-2) | 3 | 65:00 | 41 | 44 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Clarkson | 06:10 | Nik POKULOK: KNEEING | MINOR | 2 minutes | ||
| Clarkson | 17:03 | Paul GEIGER: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Rochester Inst. | 09:06 | BROWNELL, Stuart: INTERFERENCE | MINOR | 2 minutes | ||
| Clarkson | 16:54 | Allan McPHERSON: HIGH STICKING | MINOR | 2 minutes | ||
| Rochester Inst. | 19:11 | HARTLEY, Adam: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Rochester Inst. | 12:33 | MITCHELL, Adam: BOARDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Rochester Inst. | 03:52 | SARACINO, Chris: ROUGHING | MINOR | 2 minutes | ||
| Clarkson | 03:52 | Jarrett BURTON: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Clarkson | 10 | 16 | 15 | 3 | 44 |
| Rochester Inst. | 13 | 6 | 7 | 3 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:32 Attendance: 2100 Referee: Jason Ellis Linesman: Pete Feola Linesman: Tory Carissimo Goal judge: Adam Bell Scorer: Joe Venniro |
* Starter










