![]() |
Colgate at Merrimack
at North Andover, Mass.
11/23/2012 at 4:08 pm
at North Andover, Mass.
11/23/2012 at 4:08 pm
|
Colgate
1 |
Merrimack
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Colgate (4-6-2) | 0 | 1 | 0 | 0 | 1 |
| Merrimack (6-6-2) | 1 | 0 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Merrimack | 07:19 | Collins, Mike ( Ellis, Brendan & Kolomatis, Dan ) |
| -- 2nd -- | ||
| Colgate | 04:51 | Wilson, Joe ( Corcoran, Brendan ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Spencer Finney
- Colgate Collins, Mike - Merrimack Tirronen, Rasumus - Merrimack |
Colgate | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Brendan Corcoran | D | 0 | 1 | 0 | 0 | 0 |
| 4 | Kevin Lough * | D | 0 | 0 | 0 | 2 | 2 |
| 6 | Spiro Goulakos | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Billy Rivellini | F | 0 | 0 | 0 | 1 | 0 |
| 8 | Tyson Spink | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Christian Long | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Kyle Baun | F | 0 | 0 | 0 | 5 | 2 |
| 14 | John Lidgett | F | 0 | 0 | 0 | 2 | 0 |
| 15 | Darcy Murphy | F | 0 | 0 | 0 | 0 | 4 |
| 16 | Kurtis Bartliff * | F | 0 | 0 | 0 | 3 | 0 |
| 17 | Robbie Bourdon * | F | 0 | 0 | 0 | 0 | 15 |
| 18 | Tylor Spink | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Mike McCann | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Jeremy Price | D | 0 | 0 | 0 | 1 | 0 |
| 21 | Mike Borkowski | F | 0 | 0 | 0 | 3 | 0 |
| 23 | Ryan Johnston | D | 0 | 0 | 0 | 2 | 0 |
| 25 | Joe Wilson * | F | 1 | 0 | 0 | 1 | 0 |
| 27 | Thomas Larkin * | D | 0 | 0 | 0 | 1 | 0 |
| 31 | Spencer Finney * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 22 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Spencer Finney (T, 2-2-1) | 1 | 65:00 | 23 | 24 | 0 | |
Merrimack | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Bigos, Kyle | 0 | 0 | -1 | 3 | 4 | |
| 4 | Heywood, Jordan * | d | 0 | 0 | 0 | 1 | 2 |
| 6 | McCarthy, Tom * | d | 0 | 0 | 0 | 0 | 0 |
| 8 | Christie, Brian * | c | 0 | 0 | 0 | 1 | 0 |
| 9 | Bates, Shawn | 0 | 0 | 0 | 0 | 0 | |
| 11 | Toomey, Connor | 0 | 0 | 0 | 0 | 0 | |
| 13 | Collins, Mike * | rw | 1 | 0 | +1 | 3 | 0 |
| 14 | Singleton, Kyle | 0 | 0 | 0 | 3 | 0 | |
| 16 | Heffernan, John | 0 | 0 | 0 | 1 | 0 | |
| 17 | Bahe, Ben | 0 | 0 | 0 | 0 | 0 | |
| 18 | Hussar, Justin | 0 | 0 | -1 | 0 | 0 | |
| 19 | Bly, Rhett | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jardine, Clayton | 0 | 0 | 0 | 1 | 0 | |
| 22 | Ellis, Brendan | 0 | 1 | +1 | 6 | 2 | |
| 25 | Scotti, Vinny | 0 | 0 | 0 | 2 | 0 | |
| 26 | Kolomatis, Dan | 0 | 1 | +1 | 1 | 0 | |
| 27 | Mansfield, Justin | 0 | 0 | -1 | 1 | 0 | |
| 28 | Gustafsson, John * | lw | 0 | 0 | 0 | 1 | 0 |
| 32 | Tirronen, Rasumus * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 24 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Tirronen, Rasumus (T, 1-3-2) | 1 | 64:51 | 21 | 22 | 0 | |
| Empty net | 0 | 0:09 | 0 | 0 | 0 | ||
| Totals | 1 | 65:00 | 21 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Colgate | 08:04 | Lough, Kevin: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Merrimack | 01:41 | Ellis, Brendan: TRIPPING | MINOR | 2 minutes | ||
| Colgate | 08:39 | Bourdon, Robbie: KICKING | MAJOR | 5 minutes | ||
| Colgate | 08:39 | Bourdon, Robbie: DISQUALIFICATION | MATCH | 10 minutes | ||
| Colgate | 16:18 | Baun, Kyle: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Colgate | 01:23 | Murphy, Darcy: TRIPPING | MINOR | 2 minutes | ||
| Merrimack | 05:51 | Heywood, Jordan: INTERFERENCE | MINOR | 2 minutes | ||
| Merrimack | 11:45 | Bigos, Kyle: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Colgate | 16:10 | Murphy, Darcy: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Merrimack | 03:30 | Bigos, Kyle: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Colgate | 3 | 9 | 7 | 3 | 22 |
| Merrimack | 11 | 5 | 7 | 1 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 2489 Referee: Ryan Sweeney Asst Ref: Tim Low Asst Ref: Paul Sacco Goal judge: Joe Ross |
* Starter










