![]() |
Box Score | Box Score
Clarkson at Canisius
at Buffalo, N.Y.
11/4/2012 at 3:05 pm
at Buffalo, N.Y.
11/4/2012 at 3:05 pm
|
Clarkson
2 |
Canisius
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Clarkson (0-4-3) | 0 | 2 | 0 | 0 | 2 |
| Canisius (1-4-3) | 1 | 1 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Canisius | 16:26 | PP - WISEMAN, Tyler ( SHUPE, Preston & JESSEY, Doug ) |
| -- 2nd -- | ||
| Clarkson | 04:50 | PP - Jarrett BURTON ( Christian FINCH & James HOWDEN ) |
| Clarkson | 08:21 | Jarrett BURTON ( Will FREDERICK ) |
| Canisius | 11:05 | BECK, Doug ( DANFORD, Ben ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Jarrett Burton
- Clarkson BECK, Doug - Canisius WISEMAN, Tyler - Canisius |
Clarkson | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nik Pokulok | D | 0 | 0 | 0 | 2 | 2 |
| 3 | Paul Geiger * | D | 0 | 0 | -1 | 1 | 0 |
| 5 | Alex Boak | D | 0 | 0 | +1 | 2 | 0 |
| 8 | Chase Fuchs | D | 0 | 0 | 0 | 2 | 0 |
| 9 | Allan McPherson | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Todd Christian * | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Patrick Marsh | F | 0 | 0 | 0 | 2 | 0 |
| 13 | Christian Finch | F | 0 | 1 | 0 | 0 | 0 |
| 14 | Ben Sexton | F | 0 | 0 | 0 | 4 | 2 |
| 18 | Christian Powers | F | 0 | 0 | 0 | 1 | 0 |
| 19 | Mike Garlasco | F | 0 | 0 | 0 | 0 | 0 |
| 20 | Jarrett Burton * | F | 2 | 0 | 0 | 3 | 0 |
| 21 | Matt Zarbo | F | 0 | 0 | 0 | 4 | 0 |
| 23 | James Howden * | D | 0 | 1 | 0 | 3 | 0 |
| 27 | Joe Zarbo | F | 0 | 0 | 0 | 2 | 0 |
| 32 | Pat Megannety | F | 0 | 0 | 0 | 2 | 0 |
| 33 | Greg Lewis * | G | 0 | 0 | 0 | 0 | 0 |
| 37 | Will Frederick * | F | 0 | 1 | 0 | 3 | 0 |
| 39 | Jd Carrabino | F | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 31 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Greg Lewis (T, 0-3-2) | 2 | 65:00 | 35 | 37 | 0 | |
Canisius | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | JESSEY, Doug | 0 | 1 | -1 | 1 | 0 | |
| 4 | PARKER, Ben | 0 | 0 | 0 | 1 | 0 | |
| 5 | FARRELL, Stephen | 0 | 0 | 0 | 0 | 0 | |
| 8 | McCRANK, Mitch | 0 | 0 | 0 | 4 | 0 | |
| 9 | LAW, Taylor * | lw | 0 | 0 | 0 | 3 | 0 |
| 10 | LINDSAY, Torrey | 0 | 0 | 0 | 0 | 0 | |
| 13 | MILLER, Stephen * | rw | 0 | 0 | 0 | 2 | 0 |
| 14 | SHUPE, Preston | 0 | 1 | 0 | 3 | 0 | |
| 16 | DANFORD, Ben * | d | 0 | 1 | +1 | 5 | 0 |
| 20 | FREEMAN, Cody | 0 | 0 | 0 | 1 | 0 | |
| 21 | McKELLAR, Duncan | 0 | 0 | 0 | 3 | 0 | |
| 26 | SULLIVAN, Patrick | 0 | 0 | 0 | 5 | 4 | |
| 27 | ROE, Logan * | d | 0 | 0 | 0 | 0 | 0 |
| 31 | CAPOBIANCO, Tony * | g | 0 | 0 | 0 | 0 | 0 |
| 40 | BECK, Doug | 1 | 0 | 0 | 2 | 0 | |
| 49 | WISEMAN, Tyler | 1 | 0 | 0 | 4 | 0 | |
| 61 | RIGNEY, Braeden | 0 | 0 | 0 | 1 | 0 | |
| 91 | LARSSON, Carl * | c | 0 | 0 | 0 | 2 | 0 |
| 93 | CUDDEMI, Ralph | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 37 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | CAPOBIANCO, Tony (T, 0-4-3) | 2 | 65:00 | 29 | 31 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Clarkson | 15:59 | Ben SEXTON: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Canisius | 04:36 | SULLIVAN, Patrick: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Clarkson | 08:25 | Nik POKULOK: ROUGHING | MINOR | 2 minutes | ||
| Canisius | 12:42 | SULLIVAN, Patrick: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Clarkson | 10 | 12 | 8 | 1 | 31 |
| Canisius | 7 | 13 | 13 | 4 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 803 Referee: James Troup Referee: Mike Taddeo Linesman: Aaron Wallace Linesman: Adam Bell |
* Starter










