![]() |
Box Score | Box Score
Clarkson at Canisius
at Buffalo, N.Y.
11/3/2012 at 3:05 pm
at Buffalo, N.Y.
11/3/2012 at 3:05 pm
|
Clarkson
3 |
Canisius
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Clarkson (0-4-2) | 0 | 1 | 2 | 0 | 3 |
| Canisius (1-4-2) | 1 | 1 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Canisius | 15:33 | PP - WISEMAN, Tyler ( BECK, Doug & FREEMAN, Cody ) |
| -- 2nd -- | ||
| Canisius | 04:39 | McCRANK, Mitch ( SHUPE, Preston ) |
| Clarkson | 18:03 | Patrick MARSH ( Allan McPHERSON & Alex BOAK ) |
| -- 3rd -- | ||
| Clarkson | 13:04 | PP - Pat MEGANNETY ( Patrick MARSH & Christian FINCH ) |
| Canisius | 19:06 | WISEMAN, Tyler ( PARKER, Ben & BECK, Doug ) |
| Clarkson | 19:31 | Ben SEXTON ( Patrick MARSH & Allan McPHERSON ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Ben Sexton
- Clarkson WISEMAN, Tyler - Canisius Patrick Marsh - Clarkson |
Clarkson | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Hunt * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Nik Pokulok | D | 0 | 0 | -2 | 2 | 0 |
| 3 | Paul Geiger * | D | 0 | 0 | +1 | 2 | 0 |
| 4 | Sam Labrecque | D | 0 | 0 | -2 | 4 | 0 |
| 5 | Alex Boak | D | 0 | 1 | +1 | 1 | 4 |
| 8 | Chase Fuchs | D | 0 | 0 | +1 | 0 | 0 |
| 9 | Allan McPherson * | F | 0 | 2 | +1 | 2 | 0 |
| 11 | Todd Christian | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Patrick Marsh * | F | 1 | 2 | +1 | 1 | 0 |
| 13 | Christian Finch | F | 0 | 1 | 0 | 1 | 0 |
| 14 | Ben Sexton | F | 1 | 0 | 0 | 5 | 2 |
| 18 | Christian Powers | F | 0 | 0 | -1 | 1 | 0 |
| 19 | Mike Garlasco | F | 0 | 0 | 0 | 2 | 0 |
| 20 | Jarrett Burton | F | 0 | 0 | -1 | 1 | 0 |
| 21 | Matt Zarbo | F | 0 | 0 | 0 | 1 | 2 |
| 23 | James Howden * | D | 0 | 0 | +1 | 1 | 0 |
| 27 | Joe Zarbo | F | 0 | 0 | 0 | 0 | 0 |
| 32 | Pat Megannety * | F | 1 | 0 | +1 | 6 | 0 |
| 37 | Will Frederick | F | 0 | 0 | 0 | 2 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 33 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Andrew Hunt (T, 0-0-1) | 3 | 64:49 | 26 | 29 | 0 | |
| Empty net | 0 | 0:11 | 0 | 0 | 0 | ||
| Totals | 3 | 65:00 | 26 | 29 | 0 | ||
Canisius | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | JESSEY, Doug | 0 | 0 | +1 | 4 | 0 | |
| 4 | PARKER, Ben | 0 | 1 | +1 | 0 | 0 | |
| 8 | McCRANK, Mitch * | c | 1 | 0 | +1 | 1 | 0 |
| 9 | LAW, Taylor | 0 | 0 | 0 | 4 | 2 | |
| 10 | LINDSAY, Torrey | 0 | 0 | -1 | 0 | 0 | |
| 12 | BOHRER, Ryan | 0 | 0 | -1 | 1 | 4 | |
| 13 | MILLER, Stephen | 0 | 0 | 0 | 4 | 0 | |
| 14 | SHUPE, Preston | 0 | 1 | 0 | 0 | 0 | |
| 15 | GIBBONS, Kyle | 0 | 0 | 0 | 0 | 4 | |
| 16 | DANFORD, Ben * | d | 0 | 0 | -2 | 2 | 0 |
| 20 | FREEMAN, Cody | 0 | 1 | -1 | 0 | 2 | |
| 21 | McKELLAR, Duncan | 0 | 0 | +2 | 0 | 0 | |
| 25 | BACKHOUSE, Matthew | 0 | 0 | 0 | 0 | 0 | |
| 26 | SULLIVAN, Patrick * | rw | 0 | 0 | 0 | 2 | 0 |
| 27 | ROE, Logan * | d | 0 | 0 | -2 | 0 | 0 |
| 31 | CAPOBIANCO, Tony * | g | 0 | 0 | 0 | 0 | 0 |
| 40 | BECK, Doug * | lw | 0 | 2 | +1 | 4 | 0 |
| 49 | WISEMAN, Tyler | 2 | 0 | +1 | 7 | 0 | |
| 91 | LARSSON, Carl | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 29 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | CAPOBIANCO, Tony (T, 0-4-2) | 3 | 65:00 | 30 | 33 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Canisius | 02:01 | LAW, Taylor: CTH ROUGHING | MINOR | 2 minutes | ||
| Clarkson | 04:35 | Alex BOAK: CTH ROUGHING | MINOR | 2 minutes | ||
| Clarkson | 14:48 | Matt ZARBO: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Canisius | 06:17 | GIBBONS, Kyle: INTERFERENCE | MINOR | 2 minutes | ||
| Canisius | 09:51 | GIBBONS, Kyle: CROSS-CHECKING | MINOR | 2 minutes | ||
| Clarkson | 15:19 | Ben SEXTON: TRIPPING | MINOR | 2 minutes | ||
| Clarkson | 15:49 | Will FREDERICK: KNEEING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Canisius | 05:19 | BOHRER, Ryan: HIGH STICKING | MINOR | 2 minutes | ||
| Clarkson | 05:46 | Will FREDERICK: TRIPPING | MINOR | 2 minutes | ||
| Canisius | 11:51 | BOHRER, Ryan: CROSS-CHECKING | MINOR | 2 minutes | ||
| Canisius | 14:00 | FREEMAN, Cody: HOLDING | MINOR | 2 minutes | ||
| Clarkson | 16:52 | Alex BOAK: ROUGHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Clarkson | 5 | 11 | 13 | 4 | 33 |
| Canisius | 10 | 5 | 9 | 5 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 1032 Referee: Jim Visconte Referee: Chris Foote Linesman: Aaron Wallace Linesman: Brendan Lewis |
* Starter










