![]() |
Brown at Harvard
at Cambridge, Mass.
11/2/2012 at 7:00 pm
at Cambridge, Mass.
11/2/2012 at 7:00 pm
|
Brown
2 |
Harvard
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Brown (1-2-0, 0-1-0) | 0 | 2 | 0 | 2 |
| Harvard (2-0-0, 1-0-0) | 0 | 3 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Brown | 03:24 | Zaires, Chris ( Pfeil, Brandon & Robertson, Dennis ) |
| Harvard | 11:31 | SH - Blackwell, Colin ( unassisted) |
| Harvard | 13:43 | Criscuolo, Kyle ( Vesey, Jimmy ) |
| Harvard | 16:37 | Rempel, Brendan ( O'Regan, Tommy & Criscuolo, Kyle ) |
| Brown | 18:14 | Lorito, Matt ( Harlow, Matt & Robertson, Dennis ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Brendan Rempel
- Harvard Dennis Robertson - Brown Raphael Girard - Harvard |
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nate Widman | D | 0 | 0 | 0 | 0 | 0 |
| 3 | Matt Wahl * | D | 0 | 0 | 0 | 3 | 2 |
| 7 | Jake Goldberg | F | 0 | 0 | 0 | 0 | 2 |
| 8 | Joe Prescott | F | 0 | 0 | 0 | 2 | 0 |
| 9 | Matt Harlow | F | 0 | 1 | 0 | 2 | 0 |
| 11 | Francis Drolet | F | 0 | 0 | -1 | 2 | 2 |
| 12 | Mark Hourihan | F | 0 | 0 | -1 | 2 | 0 |
| 18 | Ryan Jacobson | F | 0 | 0 | +1 | 0 | 0 |
| 19 | Matt Lorito | F | 1 | 0 | 0 | 3 | 0 |
| 20 | Dennis Robertson * | D | 0 | 2 | +1 | 4 | 2 |
| 21 | Richie Crowley | D | 0 | 0 | 0 | 0 | 0 |
| 22 | Chris Zaires * | F | 1 | 0 | 0 | 4 | 0 |
| 23 | Garnet Hathaway * | F | 0 | 0 | -2 | 0 | 0 |
| 24 | Joey de Concilys | D | 0 | 0 | -1 | 0 | 0 |
| 25 | Brandon Pfeil | D | 0 | 1 | 0 | 1 | 0 |
| 27 | Mark Naclerio | F | 0 | 0 | -2 | 2 | 0 |
| 28 | Nick Lappin | F | 0 | 0 | 0 | 0 | 0 |
| 29 | Massimo Lamacchia * | F | 0 | 0 | 0 | 4 | 0 |
| 31 | Marco De Filippo * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 29 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Marco De Filippo (L, 1-2-0, 0-1-0) | 3 | 58:44 | 39 | 42 | 0 | |
| Empty net | 0 | 1:16 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 39 | 42 | 0 | ||
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Dan Ford * | D | 0 | 0 | 0 | 2 | 2 |
| 8 | Patrick McNally | D | 0 | 0 | +1 | 2 | 0 |
| 9 | Danny Biega * | D | 0 | 0 | 0 | 4 | 0 |
| 10 | Brayden Jaw | F | 0 | 0 | -1 | 0 | 0 |
| 11 | Kyle Criscuolo | F | 1 | 1 | +2 | 3 | 0 |
| 12 | Brendan Rempel | D | 1 | 0 | +1 | 3 | 0 |
| 13 | Tommy O'Regan | F | 0 | 1 | +1 | 1 | 0 |
| 16 | Alex Fallstrom * | F | 0 | 0 | 0 | 1 | 2 |
| 17 | Greg Gozzo | F | 0 | 0 | -1 | 1 | 0 |
| 19 | Jimmy Vesey | F | 0 | 1 | 0 | 3 | 0 |
| 21 | Marshall Everson * | F | 0 | 0 | 0 | 4 | 2 |
| 26 | Luke Greiner * | F | 0 | 0 | 0 | 2 | 0 |
| 27 | Petr Placek | F | 0 | 0 | -1 | 1 | 0 |
| 30 | Raphael Girard * | G | 0 | 0 | 0 | 0 | 0 |
| 37 | Desmond Bergin | D | 0 | 0 | 0 | 1 | 0 |
| 38 | Conor Morrison | F | 0 | 0 | 0 | 2 | 0 |
| 39 | Brian Hart | F | 0 | 0 | +1 | 4 | 0 |
| 44 | Max Everson | D | 0 | 0 | 0 | 2 | 0 |
| 63 | Colin Blackwell | F | 1 | 0 | +1 | 6 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 3 | 42 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Raphael Girard (W, 2-0-0, 1-0-0) | 2 | 59:55 | 27 | 29 | 0 | |
| Empty net | 0 | 0:05 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 27 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Brown | 02:38 | Robertson, Dennis: CROSS-CHECKING | MINOR | 2 minutes | ||
| Brown | 06:46 | Goldberg, Jake: INTERFERENCE | MINOR | 2 minutes | ||
| Brown | 16:00 | Drolet, Francis: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Harvard | 11:18 | Everson, Marshall: CROSS-CHECKING | MINOR | 2 minutes | ||
| Harvard | 13:58 | Ford, Dan: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brown | 10:20 | Wahl, Matt: HOOKING | MINOR | 2 minutes | ||
| Harvard | 19:28 | Fallstrom, Alex: HANDLING PUCK WITH HANDS | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brown | 8 | 9 | 12 | 29 |
| Harvard | 13 | 17 | 12 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:01 Attendance: 1539 Referee: Alex Dell Referee: Kevin Graber Linesman: Michael Emanatian Linesman: Landon Bathe Scorer: Jeff Selesnick |
* Starter










