![]() |
Dartmouth at Brown
at Providence, RI
10/27/2012 at 7:05 pm
at Providence, RI
10/27/2012 at 7:05 pm
|
Dartmouth
4 |
Brown
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dartmouth (1-0-1, 0-0-0 ECAC) | 0 | 2 | 2 | 4 |
| Brown (1-1-0, 0-0-0 ECAC) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Dartmouth | 01:39 | PP - ROBINSON, Eric ( LINDBLAD, Matt & SIMPSON, Andy ) |
| Dartmouth | 15:06 | PATTERSON, Brett ( unassisted) |
| -- 3rd -- | ||
| Dartmouth | 01:20 | PP - SIKURA, Tyler ( BOLDT, Taylot & LINDBLAD, Matt ) |
| Dartmouth | 17:52 | EN - BEAMISH, Jesse ( O'BRIEN, Tim ) |
| Three Stars | ||
|---|---|---|
|
Charles Grant
- Dartmouth Eric Robinson - Dartmouth Andy Simpson - Dartmouth |
Dartmouth | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nick Lovejoy | D | 0 | 0 | +2 | 1 | 0 |
| 4 | Geoff Ferguson | D | 0 | 0 | +2 | 1 | 0 |
| 5 | Taylot Boldt * | D | 0 | 1 | 0 | 1 | 2 |
| 7 | Rick Pinkston | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Tim O'Brien | F | 0 | 1 | +1 | 1 | 0 |
| 9 | Matt Lindblad * | F | 0 | 2 | 0 | 1 | 0 |
| 10 | Connor Dempsey | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Eric Neiley * | F | 0 | 0 | 0 | 2 | 0 |
| 12 | Jack Barre | F | 0 | 0 | 0 | 3 | 0 |
| 14 | Nick Bligh | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Tyler Sikura * | F | 1 | 0 | +1 | 5 | 0 |
| 17 | Jesse Beamish | F | 1 | 0 | +1 | 7 | 2 |
| 18 | Brandon McNally | F | 0 | 0 | 0 | 1 | 4 |
| 19 | Eric Robinson | F | 1 | 0 | +1 | 5 | 0 |
| 21 | Brett Patterson | F | 1 | 0 | +1 | 2 | 0 |
| 24 | Andy Simpson | D | 0 | 1 | 0 | 0 | 0 |
| 27 | Mike Keenan * | D | 0 | 0 | 0 | 2 | 2 |
| 28 | Charlie Mosey | F | 0 | 0 | +1 | 0 | 0 |
| 30 | Charles Grant * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 5 | 33 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Charles Grant (W, 1-0-0) | 0 | 59:44 | 24 | 24 | 0 | |
| Empty net | 0 | 0:16 | 0 | 0 | 0 | ||
| Totals | 0 | 60:00 | 24 | 24 | 0 | ||
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nate Widman | D | 0 | 0 | -1 | 0 | 0 |
| 3 | Matt Wahl * | D | 0 | 0 | -1 | 4 | 0 |
| 7 | Jake Goldberg | F | 0 | 0 | 0 | 1 | 0 |
| 8 | Joe Prescott | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Matt Harlow | F | 0 | 0 | -1 | 0 | 2 |
| 11 | Francis Drolet | F | 0 | 0 | -1 | 1 | 0 |
| 12 | Mark Hourihan | F | 0 | 0 | -1 | 1 | 0 |
| 18 | Ryan Jacobson | F | 0 | 0 | 0 | 2 | 0 |
| 19 | Matt Lorito | F | 0 | 0 | -1 | 2 | 0 |
| 20 | Dennis Robertson * | D | 0 | 0 | -1 | 2 | 2 |
| 21 | Richie Crowley | D | 0 | 0 | 0 | 0 | 0 |
| 22 | Chris Zaires * | F | 0 | 0 | -1 | 4 | 0 |
| 23 | Garnet Hathaway * | F | 0 | 0 | 0 | 0 | 15 |
| 24 | Joey de Concilys | D | 0 | 0 | 0 | 2 | 2 |
| 25 | Brandon Pfeil | D | 0 | 0 | -1 | 0 | 0 |
| 27 | Mark Naclerio | F | 0 | 0 | -1 | 2 | 0 |
| 28 | Nick Lappin | F | 0 | 0 | -1 | 1 | 0 |
| 29 | Massimo Lamacchia * | F | 0 | 0 | 0 | 1 | 0 |
| 31 | Marco De Filippo * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 24 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Marco De Filippo (L, 1-1-0) | 3 | 59:15 | 29 | 32 | 0 | |
| Empty net | 1 | 0:45 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 29 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dartmouth | 07:01 | McNALLY, Brandon: SLASHING | MINOR | 2 minutes | ||
| Brown | 11:28 | Harlow, Matt: SLASHING | MINOR | 2 minutes | ||
| Dartmouth | 11:28 | KEENAN, Mike: ROUGHING | MINOR | 2 minutes | ||
| Brown | 18:11 | Hathaway, Garnet: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Brown | 18:11 | Hathaway, Garnet: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| -- 2nd -- | ||||||
| Dartmouth | 02:27 | McNALLY, Brandon: HOOKING | MINOR | 2 minutes | ||
| Brown | 19:23 | de Concilys, Joey: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dartmouth | 01:55 | BEAMISH, Jesse: SLASHING | MINOR | 2 minutes | ||
| Brown | 02:51 | Robertson, Dennis: HOLDING | MINOR | 2 minutes | ||
| Dartmouth | 10:02 | BOLDT, Taylot: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dartmouth | 7 | 17 | 9 | 33 |
| Brown | 12 | 6 | 6 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:07 Attendance: 1046 Referee: Mike Baker Linesman: Robert St. Lawrence Linesman: Richard Patry Goal judge: Jim Briggs |
* Starter










