![]() |
Ohio St. at Quinnipiac
at Hamden, Conn.
10/20/2012 at 4:00 PM
at Hamden, Conn.
10/20/2012 at 4:00 PM
|
Ohio St.
1 |
Quinnipiac
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ohio St. (1-2-1) | 0 | 0 | 1 | 1 |
| Quinnipiac (3-1-1) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Quinnipiac | 06:40 | Langlois, Jeremy ( Harvey, Clay & Currie, Zack ) |
| -- 3rd -- | ||
| Quinnipiac | 01:40 | SH - Peca, Matthew ( unassisted) |
| Ohio St. | 12:56 | SH - Max McCormick ( Sam Jardine ) |
| Quinnipiac | 19:49 | EN - Langlois, Jeremy ( Harvey, Clay ) |
| Three Stars | ||
|---|---|---|
|
Jeremy Langlois
- Quinnipiac Clay Harvey - Quinnipiac Matthew Peca - Quinnipiac |
Ohio St. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | Clark Cristofoli | 0 | 0 | 0 | 0 | 0 | |
| 7 | Al McLean | 0 | 0 | 0 | 0 | 0 | |
| 8 | Curtis Gedig * | d | 0 | 0 | 0 | 0 | 0 |
| 11 | Alex Lippincott * | lw | 0 | 0 | -1 | 2 | 2 |
| 12 | Travis Statchuk | 0 | 0 | -1 | 0 | 0 | |
| 14 | Alex Carlson | 0 | 0 | 0 | 1 | 2 | |
| 15 | Nick Oddo * | c | 0 | 0 | 0 | 2 | 4 |
| 16 | Tanner Fritz | 0 | 0 | -2 | 1 | 0 | |
| 17 | Max McCormick | 1 | 0 | -1 | 5 | 0 | |
| 18 | Ryan Dzingel | 0 | 0 | -2 | 3 | 0 | |
| 20 | Riley Simpson | 0 | 0 | 0 | 0 | 0 | |
| 21 | Sam Jardine | 0 | 1 | -1 | 2 | 2 | |
| 23 | Tyler Lundey | 0 | 0 | -1 | 2 | 0 | |
| 24 | Craig Dalrymple * | d | 0 | 0 | -1 | 2 | 0 |
| 25 | Justin DaSilva | 0 | 0 | +1 | 1 | 2 | |
| 26 | Matt Johnson | 0 | 0 | 0 | 0 | 0 | |
| 28 | Alex Szczechura | 0 | 0 | 0 | 0 | 0 | |
| 33 | Chris Crane * | rw | 0 | 0 | -1 | 0 | 2 |
| 39 | Collin Olson * | g | 0 | 0 | 0 | 0 | 0 |
| 44 | Anthony Greco | 0 | 0 | -2 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 22 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 39 | Collin Olson (L, 1-1-0) | 2 | 59:40 | 25 | 27 | 0 | |
| Empty net | 1 | 0:20 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 25 | 27 | 0 | ||
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Dalhuisen * | D | 0 | 0 | +1 | 0 | 0 |
| 3 | Zach Davies | D | 0 | 0 | 0 | 1 | 0 |
| 4 | Loren Barron | D | 0 | 0 | +2 | 2 | 2 |
| 6 | Cory Hibbeler | F | 0 | 0 | +1 | 0 | 0 |
| 7 | Ben Arnt | F | 0 | 0 | 0 | 2 | 0 |
| 8 | Alex Barron | D | 0 | 0 | -1 | 0 | 4 |
| 9 | Kevin Bui | F | 0 | 0 | 0 | 2 | 0 |
| 11 | Russell Goodman | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Bryce Van brabant | F | 0 | 0 | +1 | 2 | 0 |
| 15 | Kellen Jones * | F | 0 | 0 | 0 | 3 | 0 |
| 16 | Brooks Robinson | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Jeremy Langlois | F | 2 | 0 | +2 | 7 | 0 |
| 19 | J. Samuels-Thomas | F | 0 | 0 | 0 | 3 | 2 |
| 20 | Matthew Peca * | F | 1 | 0 | +1 | 4 | 0 |
| 22 | Dan Federico * | D | 0 | 0 | 0 | 0 | 0 |
| 23 | Zack Currie | D | 0 | 1 | +1 | 2 | 0 |
| 24 | Travis St. Denis * | F | 0 | 0 | -1 | 0 | 0 |
| 27 | Zach Tolkinen | D | 0 | 0 | 0 | 0 | 15 |
| 33 | Eric Hartzell * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Clay Harvey | F | 0 | 2 | +2 | 0 | 0 |
| Totals | 3 | 3 | 28 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Eric Hartzell (W, 3-1-0) | 1 | 60:00 | 21 | 22 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ohio St. | 11:52 | Alex Carlson: TRIPPING | MINOR | 2 minutes | ||
| Quinnipiac | 12:30 | Samuels-Thomas,J.: TRIPPING | MINOR | 2 minutes | ||
| Ohio St. | 14:51 | Sam Jardine: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ohio St. | 07:02 | Justin DaSilva: CHECKING | MINOR | 2 minutes | ||
| Ohio St. | 14:41 | Chris Crane: CHARGING | MINOR | 2 minutes | ||
| Ohio St. | 14:41 | Nick Oddo: ROUGHING | MINOR | 2 minutes | ||
| Quinnipiac | 14:41 | Barron, Alex: ROUGHING | MINOR | 2 minutes | ||
| Quinnipiac | 14:41 | Barron, Alex: ROUGHING | MINOR | 2 minutes | ||
| Quinnipiac | 18:11 | Tolkinen, Zach: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Quinnipiac | 18:11 | Tolkinen, Zach: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Ohio St. | 08:38 | Nick Oddo: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Quinnipiac | 10:54 | Barron, Loren: TRIPPING | MINOR | 2 minutes | ||
| Ohio St. | 12:09 | Alex Lippincott: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ohio St. | 9 | 9 | 4 | 22 |
| Quinnipiac | 6 | 13 | 9 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 2681 Referee: Mike Baker Linesman: Robert St. Lawrence Linesman: Glen Cooke Goal judge: Richard Patry Goal judge: Len Mirto Pen timekeeper: Bob Esposito Game timekeeper: Bill Duffy Scorer: Reuel Belcher |
* Starter









